VPS JULY 3 1999

Match Results July 3, 1999

MATCH RESULTS

             MATCH   POWER    COMPETITOR
    PERCENT  POINTS  FACTOR  # NAME                      TEAM   C D L TAG

  1 100.00  390.0000   -     20 Charles Granger                 G           A-08037
  2  76.12  296.8597   -     25 Gary Orr                        A           L-1350
  3  75.29  293.6334   -     22 Dwayne Kawakami                 B           A-30043
  4  75.09  292.8442   -     17 DAVID PONCE                     B S   S    A-32985
  5  70.44  274.7323   -      1 LEE ROWE                        A S   S    A434139
  6  69.02  269.1656   -     14 Dan Qualls                      B           A-34845
  7  68.41  266.8090   -      3 Steve McCormick                 A S   S    A-18729
  8  65.66  256.0609   -     24 RON NAKABYASHI                  A           A-13315
  9  64.52  251.6315   -      4 John Rosen                      A           A-16852
 10  64.29  250.7312   -     16 DAVID PONCE                     A           A-32985
 11  62.78  244.8378   -     23 Sandy Jeong                     B    L      T16053
 12  61.22  238.7654   -     26 Mark Olivas                     A           A-27404
 13  57.38  223.7985   -     18 Tim Shaver                      B S   S    A-33885
 14  55.23  215.3972   -     15 BRIAN PARKER                    C           A-39977
 15  52.72  205.5901   -     21 Dave Richardson                 U
 16  50.68  197.6406   -     12 Charles Malik                   C           A-35213
 17  49.51  193.0927   -      2 Francis Carlos                  M           A-11385
 18  47.25  184.2707   -     10 Brady Pacheco                   D
 19  44.52  173.6378   -      5 Bruce Stark                     C           TY17779
 20  36.03  140.4988   -     19 Laurie Anderson                 D    L      A-35077
 21  32.68  127.4466   -      9 Joe Pacheco                     U S   S
 22  32.52  126.8268   -     27 Marie Olivas                    D    L      A-37981
 23  31.08  121.2264   -      6 B Stark                         D S   S
 24  19.76   77.0474   -     11 BILL ALAMEDA                    U S   S
 25  15.68   61.1710   -      8 JOHN DAVIS                      U S   S
 26  13.69   53.4100   -     13 MIKE BARIA                      U S   S
 27   2.62   10.2262   -      7 RANDY COOKSON                   U S   S
 

 STANDARD DIVISION MATCH RESULTS

    

             MATCH    POWER   COMPETITOR
    PERCENT  POINTS  FACTOR  # NAME                      TEAM   C D L TAG

  1 100.00  292.8442   -     17 DAVID PONCE                     B S   S    A-32985
  2  93.82  274.7323   -      1 LEE ROWE                        A S   S    A434139
  3  91.11  266.8090   -      3 Steve McCormick                 A S   S    A-18729
  4  76.42  223.7985   -     18 Tim Shaver                      B S   S    A-33885
  5  43.52  127.4466   -      9 Joe Pacheco                     U S   S
  6  41.40  121.2264   -      6 B Stark                         D S   S
  7  26.31   77.0474   -     11 BILL ALAMEDA                    U S   S
  8  20.89   61.1710   -      8 JOHN DAVIS                      U S   S
  9  18.24   53.4100   -     13 MIKE BARIA                      U S   S
 10   3.49   10.2262   -      7 RANDY COOKSON                   U S   S
 
 

"WILD WEST"

                 HIT     STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS   PERCENT  # NAME                    TEAM C D L TAG

  1 140  14.44  9.6953 150.0000 100.00  20 Charles Granger              G
  2 134  18.48  7.2511 112.1848  74.79  17 DAVID PONCE                  B S   S
  3 135  19.41  6.9552 107.6068  71.74  22 Dwayne Kawakami             B
  4 122  17.59  6.9358 107.3066  71.54    4 John Rosen                   A
  5 122  18.29  6.6703 103.1990  68.80  24 RON NAKABYASHI               A
  6 103  15.61  6.5983 102.0850  68.06    2 Francis Carlos               M
  7 140  21.47  6.5207 100.8844  67.26  25 Gary Orr                     A
  8 141  21.98  6.4149  99.2476  66.17    1 LEE ROWE                     A S   S
  9 131  20.65  6.3438  98.1476  65.43   16 DAVID PONCE                  A
 10 131  21.76  6.0202  93.1410  62.09   23 Sandy Jeong                  B    L
 11 133  22.26  5.9748  92.4386  61.63    3 Steve McCormick              A S   S
 12 124  21.17  5.8573  90.6207  60.41   14 Dan Qualls                   B
 13 134  24.03  5.5764  86.2748  57.52   12 Charles Malik                C
 14 118  22.20  5.3153  82.2352  54.82   15 BRIAN PARKER                 C
 15 136  28.01  4.8554  75.1199  50.08   26 Mark Olivas                  A
 16 100  21.96  4.5537  70.4522  46.97   18 Tim Shaver                   B S   S
 17 115  26.72  4.3039  66.5874  44.39   21 Dave Richardson              U
 18 116  28.87  4.0180  62.1641  41.44   19 Laurie Anderson              D   L
 19 133  34.12  3.8980  60.3076  40.21   10 Brady Pacheco                D
 20 144  37.06  3.8856  60.1157  40.08    5 Bruce Stark                  C
 21 108  36.00  3.0000  46.4142  30.94    9 Joe Pacheco                  U S   S
 22 108  38.51  2.8045  43.3896  28.93    6 B Stark                      D S   S
 23 123  46.52  2.6440  40.9064  27.27   11 BILL ALAMEDA                 U S   S
 24 111  49.26  2.2533  34.8617  23.24   27 Marie Olivas                 D    L
 25  52  33.92  1.5330  23.7177   15.81  13 MIKE BARIA                   U S   S
 26  57  48.38  1.1782  18.2284   12.15   8 JOHN DAVIS                   U S   S
 27   0  55.37  0.0000   0.0000    0.00   7 RANDY COOKSON                U S    S
 

"JULY 4 CELEBRATION"
 

                 HIT     STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS   PERCENT  # NAME                    TEAM C D L TAG

  1 115  17.10  6.7251 120.0000 100.00  20 Charles Granger              G
  2 113  21.88  5.1645  92.1533  76.79   24 RON NAKABYASHI               A
  3 117  22.94  5.1003  91.0077  75.84    2 Francis Carlos               M
  4 107  21.34  5.0141  89.4696  74.56    4 John Rosen                   A
  5 114  24.05  4.7401  84.5805  70.48   25 Gary Orr                     A
  6 113  25.00  4.5200  80.6531  67.21   26 Mark Olivas                  A
  7 110  24.44  4.5008  80.3105  66.93    3 Steve McCormick              A S   S
  8 112  25.65  4.3665  77.9141  64.93    1 LEE ROWE                     A S   S
  9  96  22.81  4.2087  75.0984   62.58  17 DAVID PONCE                  B S   S
 10 111  27.30  4.0659  72.5503  60.46   14 Dan Qualls                   B
 11  98  24.18  4.0529  72.3183   60.27  22 Dwayne Kawakami              B
 12  97  26.61  3.6452  65.0435   54.20  16 DAVID PONCE                  A
 13 112  31.17  3.5932  64.1156  53.43   18 Tim Shaver                   B S   S
 14 104  30.13  3.4517  61.5908  51.33   23 Sandy Jeong                  B    L
 15 112  35.29  3.1737  56.6302  47.19   12 Charles Malik                C
 16 114  36.96  3.0844  55.0368  45.86   27 Marie Olivas                 D    L
 17 113  36.98  3.0557  54.5247  45.44   15 BRIAN PARKER                 C
 18  93  35.07  2.6518  47.3177   39.43  21 Dave Richardson              U
 19 113  44.78  2.5234  45.0265  37.52   10 Brady Pacheco                D
 20 119  53.38  2.2293  39.7787  33.15    5 Bruce Stark                  C
 21  76  38.76  1.9608  34.9877   29.16   9 Joe Pacheco                  U S   S
 22 110  61.16  1.7986  32.0935  26.74    8 JOHN DAVIS                   U S   S
 23  77  60.51  1.2725  22.7060   18.92  19 Laurie Anderson              D   L
 24 104 100.87  1.0310  18.3968  15.33  11 BILL ALAMEDA                 U S   S
 25  62  83.29  0.7444  13.2828   11.07  13 MIKE BARIA                   U S   S
 26  60 104.69  0.5731  10.2262    8.52   7 RANDY COOKSON                U S    S
 27  32  66.11  0.4840   8.6363    7.20   6 B Stark                      D S   S
 
 

"THROW TOGETHER"

                 HIT     STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS   PERCENT  # NAME                    TEAM C D L TAG

  1 110  14.83   7.4174 120.0000 100.00  20 Charles Granger              G
  2 101  14.37  7.0285 113.7083  94.76  22 Dwayne Kawakami             B
  3 107  15.54  6.8855 111.3948  92.83  25 Gary Orr                     A
  4 114  17.40  6.5517 105.9946  88.33  14 Dan Qualls                   B
  5  89  13.64  6.5249 105.5610  87.97   17 DAVID PONCE                  B S   S
  6 105  17.41  6.0310  97.5706  81.31    1 LEE ROWE                     A S   S
  7 100  17.20  5.8140  94.0599  78.38    3 Steve McCormick              A S   S
  8 110  19.41  5.6672  91.6850  76.40   21 Dave Richardson              U
  9 110  19.75  5.5696  90.1060  75.09   23 Sandy Jeong                  B    L
 10 107  19.40  5.5155  89.2307  74.36   18 Tim Shaver                   B S   S
 11 104  19.22  5.4110  87.5401  72.95   16 DAVID PONCE                  A
 12  77  15.01  5.1299  82.9924   69.16  26 Mark Olivas                  A
 13 101  20.70  4.8792  78.9366  65.78   10 Brady Pacheco                D
 14  75  15.43  4.8607  78.6373   65.53  15 BRIAN PARKER                 C
 15 114  25.01  4.5582  73.7434  61.45    5 Bruce Stark                  C
 16 103  24.08  4.2774  69.2005  57.67    6 B Stark                      D S   S
 17  57  15.19  3.7525  60.7086   50.59  24 RON NAKABYASHI               A
 18  73  21.23  3.4385  55.6287   46.36  19 Laurie Anderson              D   L
 19  65  19.17  3.3907  54.8553   45.71   4 John Rosen                   A
 20  61  18.03  3.3833  54.7356   45.61  12 Charles Malik                C
 21  66  23.19  2.8461  46.0447   38.37   9 Joe Pacheco                  U S   S
 22 105  46.00  2.2826  36.9283  30.77   27 Marie Olivas                 D    L
 23  52  47.41  1.0968  17.7442   14.79  11 BILL ALAMEDA                 U S   S
 24  41  40.42  1.0143  16.4095   13.67  13 MIKE BARIA                   U S   S
 25  96 143.15  0.6706  10.8491    9.04   8 JOHN DAVIS                   U S   S
 26   0   0.00  0.0000    0.0000   0.00   2 Francis Carlos               M
Tie   0  47.74  0.0000   0.0000    0.00   7 RANDY COOKSON                U S    S
 
 
INDEX PAGE