SEPTEMBER MATCH RESULTS
OAKDALE
Oakdale Results Page
PERCENT POINTS FACTOR # NAME
TEAM C D L TAG
1 100.00 473.5821 - 19 CHARLIE GRANGER
M A-08037
2 89.57 424.1849 - 28 STEVE BATSON
M A-24666
3 87.85 416.0240 - 18 NOLAN SMYTH
S
4 87.81 415.8403 - 15 DAVID PONCE
A
5 82.61 391.2190 - 12 MAX FLORA
M A-22463
6 82.43 390.3772 - 30 DANTE SANTIAGO
M A-13803
7 81.61 386.4971 - 1 DAVID STARR
B
8 81.42 385.6101 - 26 RAY ECHOLS
M A-24921
9 80.60 381.7135 - 33 GILLIS JOHNSON
B
10 79.08 374.5043 - 11 MAX FLORA
S A-22463
11 78.22 370.4424 - 8 LEE ROWE
S
12 72.82 344.8428 - 40 RON SKELTON
S
13 72.27 342.2586 - 35 GARY ORR
M L-1350
14 70.35 333.1449 - 25 DAN QUALLS
B A-34845
15 68.92 326.4015 - 17 GENE SMYTH
S A-42793
16 68.26 323.2849 - 37 BRUCE WHITACRE
A A-23407
17 67.58 320.0518 - 24 BRIAN PARKER
C
18 66.59 315.3376 - 20 Mike Brechman
U S S
19 64.80 306.8590 - 38 BRAD OTT
A
20 62.94 298.0820 - 16 RICK CONTRERAS
B
21 57.90 274.2037 - 41 RON SKELTON
B A-29599
22 57.75 273.4879 - 29 JIM GRASSMIDT III
C
A-32438
23 54.93 260.1436 - 27 BRAD KAISER
C
24 52.95 250.7400 - 34 ROBERT ORR
D
25 52.04 246.4476 - 14 LAURIE ANDERSON
L L
26 50.83 240.7045 - 7 TONY (REV) OWENS
R
REV A-07702
27 50.01 236.8434 - 4 JOHN HARTSOCK
C A-05906
28 48.82 231.2120 - 36 CHARLES MALIK
C
29 47.05 222.8215 - 13 JEFF QUALLS
D
30 46.47 220.0559 - 39 RON (REV) SKELTON
R
REV
31 45.81 216.9454 - 6 TONY OWENS
S A-07702
32 44.53 210.8795 - 5 JOHN HARTSOCK
S
33 44.30 209.8204 - 2 ADAM KEILLOR
D
34 42.59 201.6817 - 3 BRUCE KEILLOR
C
35 42.08 199.2815 - 21 RICHARD KOESTER
C
36 40.53 191.9267 - 9 FRED ENNENGA
D
37 40.18 190.2953 - 22 DAVE KOESTER
D
38 36.62 173.4159 - 42 Jan Ennenga
D
39 32.35 153.1998 - 10 JAN ENNENGA
L L LAD
40 30.27 143.3307 - 23 LANE RIDDLE
D
41 30.09 142.4893 - 31 MARK OLIVAS
A A-27404
42 25.45 120.5383 - 32 Joann Kritzer
U LAD
OSC PISTOL SECTION SEPT 19,1999
STANDARD DIVISION MATCH RESULTS
MATCH
POWER COMPETITOR
PERCENT POINTS FACTOR # NAME
TEAM C D L TAG
1 100.00 416.0240 - 18 NOLAN SMYTH
S
2 90.02 374.5043 - 11 MAX FLORA
S A-22463
3 89.04 370.4424 - 8 LEE ROWE
S
4 82.89 344.8428 - 40 RON SKELTON
S
5 78.46 326.4015 - 17 GENE SMYTH
S A-42793
6 75.80 315.3376 - 20 Mike Brechman
U S S
7 52.15 216.9454 - 6 TONY OWENS
S A-07702
8 50.69 210.8795 - 5 JOHN HARTSOCK
S
OPEN CLASS
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 416.0240 18 NOLAN SMYTH
2 90.02 374.5043 11 MAX FLORA
3 89.04 370.4424 8 LEE ROWE
4 82.89 344.8428 40 RON SKELTON
5 78.46 326.4015 17 GENE SMYTH
6 75.80 315.3376 20 Mike Brechman U S
7 59.24 246.4476 14 LAURIE ANDERSON L L
8 57.86 240.7045 7 TONY (REV) OWENS R REV
9 52.90 220.0559 39 RON (REV) SKELTON R REV
10 52.15 216.9454 6 TONY OWENS
11 50.69 210.8795 5 JOHN HARTSOCK
12 36.82 153.1998 10 JAN ENNENGA L L LAD
13 28.97 120.5383 32 Joann Kritzer U LAD
OSC PISTOL SECTION SEPT 19,1999
STANDARD DIVISION
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 416.0240 18 NOLAN SMYTH
2 90.02 374.5043 11 MAX FLORA
3 89.04 370.4424 8 LEE ROWE
4 82.89 344.8428 40 RON SKELTON
5 78.46 326.4015 17 GENE SMYTH
6 75.80 315.3376 20 Mike Brechman U S
7 52.15 216.9454 6 TONY OWENS
8 50.69 210.8795 5 JOHN HARTSOCK
LADIES
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 246.4476 14 LAURIE ANDERSON L L
2 62.16 153.1998 10 JAN ENNENGA L L LAD
MASTER
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 473.5821 19 CHARLIE GRANGER M
2 89.57 424.1849 28 STEVE BATSON M
3 82.61 391.2190 12 MAX FLORA M
4 82.43 390.3772 30 DANTE SANTIAGO M
5 81.42 385.6101 26 RAY ECHOLS M
6 72.27 342.2586 35 GARY ORR M
A Class
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 415.8403 15 DAVID PONCE A
2 77.74 323.2849 37 BRUCE WHITACRE A
3 73.79 306.8590 38 BRAD OTT A
4 34.27 142.4893 31 MARK OLIVAS A
B CLASS
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 386.4971 1 DAVID STARR B
2 98.76 381.7135 33 GILLIS JOHNSON B
3 86.20 333.1449 25 DAN QUALLS B
4 77.12 298.0820 16 RICK CONTRERAS B
5 70.95 274.2037 41 RON SKELTON B
C CLASS
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 320.0518 24 BRIAN PARKER C
2 85.45 273.4879 29 JIM GRASSMIDT III C
3 81.28 260.1436 27 BRAD KAISER C
4 74.00 236.8434 4 JOHN HARTSOCK C
5 72.24 231.2120 36 CHARLES MALIK C
6 63.02 201.6817 3 BRUCE KEILLOR C
7 62.27 199.2815 21 RICHARD KOESTER C
D CLASS
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 250.7400 34 ROBERT ORR D
2 88.87 222.8215 13 JEFF QUALLS D
3 83.68 209.8204 2 ADAM KEILLOR D
4 76.54 191.9267 9 FRED ENNENGA D
5 75.89 190.2953 22 DAVE KOESTER D
6 69.16 173.4159 42 Jan Ennenga D
7 57.16 143.3307 23 LANE RIDDLE D
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 240.7045 7 TONY (REV) OWENS R REV
2 91.42 220.0559 39 RON (REV) SKELTON R REV
"STAGE ONE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 136 12.54 10.8453 150.0000 100.00 19 CHARLIE GRANGER M
2 143 14.81 9.6556 133.5454 89.03 12 MAX FLORA M
3 123 13.44 9.1518 126.5774 84.38 26 RAY ECHOLS M
4 141 15.69 8.9866 124.2926 82.86 18 NOLAN SMYTH S
5 112 12.61 8.8818 122.8431 81.90 28 STEVE BATSON M
6 133 15.38 8.6476 119.6039 79.74 33 GILLIS JOHNSON B
7 142 16.71 8.4979 117.5334 78.36 15 DAVID PONCE A
8 128 15.86 8.0706 111.6235 74.42 11 MAX FLORA S
9 137 17.17 7.9790 110.3566 73.57 30 DANTE SANTIAGO M
10 141 17.95 7.8552 108.6443 72.43 1 DAVID STARR B
11 141 18.01 7.8290 108.2819 72.19 8 LEE ROWE S
12 145 19.10 7.5916 104.9985 70.00 24 BRIAN PARKER C
13 143 18.84 7.5902 104.9791 69.99 35 GARY ORR M
14 97 13.58 7.1429 98.7926 65.86 38 BRAD OTT A
15 123 18.13 6.7843 93.8328 62.56 16 RICK CONTRERAS B
16 135 20.32 6.6437 91.8882 61.26 40 RON SKELTON S
17 137 20.92 6.5488 90.5756 60.38 20 Mike Brechman U S S
18 101 15.47 6.5288 90.2990 60.20 37 BRUCE WHITACRE A
19 139 22.68 6.1287 84.7653 56.51 41 RON SKELTON B
20 112 18.48 6.0606 83.8234 55.88 17 GENE SMYTH S
21 138 22.97 6.0078 83.0931 55.40 29 JIM GRASSMIDT III C
22 136 23.34 5.8269 80.5911 53.73 39 RON (REV) SKELTON R REV
23 141 25.46 5.5381 76.5968 51.06 27 BRAD KAISER C
24 138 25.29 5.4567 75.4709 50.31 14 LAURIE ANDERSON L L
25 114 20.98 5.4337 75.1528 50.10 25 DAN QUALLS B
26 134 24.85 5.3924 74.5816 49.72 7 TONY (REV) OWENS R REV
27 140 26.11 5.3619 74.1598 49.44 34 ROBERT ORR D
28 144 29.48 4.8847 67.5597 45.04 22 DAVE KOESTER D
29 126 27.23 4.6272 63.9982 42.67 3 BRUCE KEILLOR C
30 143 31.72 4.5082 62.3524 41.57 21 RICHARD KOESTER C
31 148 33.18 4.4605 61.6926 41.13 4 JOHN HARTSOCK C
32 147 33.81 4.3478 60.1339 40.09 5 JOHN HARTSOCK S
33 142 34.26 4.1448 57.3262 38.22 13 JEFF QUALLS D
34 109 26.34 4.1382 57.2349 38.16 9 FRED ENNENGA D
35 76 19.96 3.8076 52.6624 35.11 36 CHARLES MALIK C
36 58 16.56 3.5024 48.4413 32.29 6 TONY OWENS S
37 137 40.72 3.3644 46.5326 31.02 42 Jan Ennenga D
38 100 30.34 3.2960 45.5866 30.39 10 JAN ENNENGA L L LAD
39 103 35.85 2.8731 39.7375 26.49 2 ADAM KEILLOR D
40 102 37.56 2.7157 37.5605 25.04 31 MARK OLIVAS A
41 88 34.21 2.5723 35.5772 23.72 23 LANE RIDDLE D
42 0 36.62 0.0000 0.0000 0.00 32 Joann Kritzer U LAD
Stage 2 "STARR'S PLAYLAND"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 191 13.26 14.4042 200.0000 100.00 19 CHARLIE GRANGER M
2 184 14.42 12.7601 177.1719 88.59 15 DAVID PONCE A
3 184 14.48 12.7072 176.4374 88.22 26 RAY ECHOLS M
4 192 15.80 12.1519 168.7272 84.36 18 NOLAN SMYTH S
5 176 14.90 11.8121 164.0091 82.00 33 GILLIS JOHNSON B
6 170 14.63 11.6200 161.3418 80.67 28 STEVE BATSON M
7 169 14.64 11.5437 160.2824 80.14 11 MAX FLORA S
8 184 15.95 11.5361 160.1769 80.09 30 DANTE SANTIAGO M
9 193 16.82 11.4744 159.3202 79.66 1 DAVID STARR B
10 196 17.73 11.0547 153.4927 76.75 8 LEE ROWE S
11 182 16.64 10.9375 151.8654 75.93 25 DAN QUALLS B
12 184 17.21 10.6915 148.4498 74.22 40 RON SKELTON S
13 186 17.83 10.4319 144.8453 72.42 17 GENE SMYTH S
14 187 18.57 10.0700 139.8203 69.91 35 GARY ORR M
15 158 16.03 9.8565 136.8559 68.43 12 MAX FLORA M
16 177 18.04 9.8115 136.2311 68.12 16 RICK CONTRERAS B
17 155 16.12 9.6154 133.5083 66.75 38 BRAD OTT A
18 192 20.01 9.5952 133.2278 66.61 20 Mike Brechman U S S
19 130 13.94 9.3257 129.4858 64.74 37 BRUCE WHITACRE A
20 191 22.35 8.5459 118.6584 59.33 36 CHARLES MALIK C
21 198 24.22 8.1751 113.5099 56.75 24 BRIAN PARKER C
22 191 23.60 8.0932 112.3728 56.19 34 ROBERT ORR D
23 179 22.66 7.8994 109.6819 54.84 29 JIM GRASSMIDT III C
24 193 25.01 7.7169 107.1479 53.57 27 BRAD KAISER C
25 199 26.06 7.6362 106.0274 53.01 4 JOHN HARTSOCK C
26 197 25.90 7.6062 105.6109 52.81 41 RON SKELTON B
27 196 26.14 7.4981 104.1099 52.05 14 LAURIE ANDERSON L L
28 189 25.85 7.3114 101.5176 50.76 2 ADAM KEILLOR D
29 196 28.65 6.8412 94.9890 47.49 5 JOHN HARTSOCK S
30 196 28.91 6.7797 94.1350 47.07 13 JEFF QUALLS D
31 133 19.97 6.6600 92.4730 46.24 6 TONY OWENS S
32 196 32.09 6.1078 84.8058 42.40 21 RICHARD KOESTER C
33 197 33.51 5.8788 81.6262 40.81 23 LANE RIDDLE D
34 190 36.90 5.1491 71.4944 35.75 22 DAVE KOESTER D
35 182 35.41 5.1398 71.3653 35.68 42 Jan Ennenga D
36 145 29.13 4.9777 69.1146 34.56 7 TONY (REV) OWENS R REV
37 184 37.40 4.9198 68.3106 34.16 3 BRUCE KEILLOR C
38 190 39.93 4.7583 66.0682 33.03 10 JAN ENNENGA L L LAD
39 176 38.84 4.5314 62.9178 31.46 9 FRED ENNENGA D
40 195 43.50 4.4828 62.2430 31.12 39 RON (REV) SKELTON R REV
41 189 54.80 3.4489 47.8874 23.94 31 MARK OLIVAS A
42 189 70.98 2.6627 36.9712 18.49 32 Joann Kritzer U LAD
STAGE 3 "QUALLS WALL"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 112 17.51 6.3963 140.0000 100.00 28 STEVE BATSON M
2 128 22.67 5.6462 123.5821 88.27 19 CHARLIE GRANGER M
3 136 24.20 5.6198 123.0042 87.86 18 NOLAN SMYTH S
4 131 23.67 5.5344 121.1350 86.53 15 DAVID PONCE A
5 129 23.37 5.5199 120.8177 86.30 12 MAX FLORA M
6 129 23.56 5.4754 119.8437 85.60 30 DANTE SANTIAGO M
7 131 24.19 5.4155 118.5326 84.67 1 DAVID STARR B
8 134 26.99 4.9648 108.6678 77.62 8 LEE ROWE S
9 133 27.43 4.8487 106.1267 75.80 25 DAN QUALLS B
10 125 26.18 4.7746 104.5048 74.65 40 RON SKELTON S
11 122 25.80 4.7287 103.5001 73.93 37 BRUCE WHITACRE A
12 126 26.88 4.6875 102.5984 73.28 11 MAX FLORA S
13 137 29.53 4.6393 101.5434 72.53 24 BRIAN PARKER C
14 106 23.65 4.4820 98.1005 70.07 33 GILLIS JOHNSON B
15 129 28.89 4.4652 97.7328 69.81 17 GENE SMYTH S
16 120 26.95 4.4527 97.4592 69.61 35 GARY ORR M
17 128 28.88 4.4321 97.0083 69.29 7 TONY (REV) OWENS R REV
18 125 29.89 4.1820 91.5342 65.38 20 Mike Brechman U S S
19 127 33.16 3.8299 83.8275 59.88 41 RON SKELTON B
20 125 32.74 3.8180 83.5671 59.69 32 Joann Kritzer U LAD
21 98 25.97 3.7736 82.5953 59.00 26 RAY ECHOLS M
22 119 32.27 3.6876 80.7129 57.65 29 JIM GRASSMIDT III C
23 96 27.21 3.5281 77.2218 55.16 39 RON (REV) SKELTON R REV
24 117 33.52 3.4905 76.3989 54.57 27 BRAD KAISER C
25 118 33.97 3.4737 76.0311 54.31 6 TONY OWENS S
26 101 29.65 3.4064 74.5581 53.26 38 BRAD OTT A
27 113 34.46 3.2792 71.7740 51.27 9 FRED ENNENGA D
28 128 39.26 3.2603 71.3603 50.97 13 JEFF QUALLS D
29 129 40.70 3.1695 69.3729 49.55 3 BRUCE KEILLOR C
30 137 43.38 3.1581 69.1234 49.37 4 JOHN HARTSOCK C
31 129 41.18 3.1326 68.5653 48.98 2 ADAM KEILLOR D
32 95 30.57 3.1076 68.0181 48.58 16 RICK CONTRERAS B
33 120 39.28 3.0550 66.8668 47.76 14 LAURIE ANDERSON L L
34 112 38.18 2.9335 64.2074 45.86 34 ROBERT ORR D
35 77 28.14 2.7363 59.8912 42.78 36 CHARLES MALIK C
36 129 49.50 2.6061 57.0414 40.74 31 MARK OLIVAS A
37 137 53.78 2.5474 55.7566 39.83 5 JOHN HARTSOCK S
38 125 49.28 2.5365 55.5180 39.66 42 Jan Ennenga D
39 116 48.71 2.3814 52.1233 37.23 21 RICHARD KOESTER C
40 105 44.85 2.3411 51.2412 36.60 22 DAVE KOESTER D
41 114 60.06 1.8981 41.5450 29.68 10 JAN ENNENGA L L LAD
42 70 58.64 1.1937 26.1273 18.66 23 LANE RIDDLE D
VERIFY LIST FOR STAGE 1
# NAME PP A B C D -20% PPM MI NS PE XS OT TIME
1 DAVID STARR - 23 0 6 1 - 0 0 0 - - 17.95
2 ADAM KEILLOR - 19 0 5 4 - 2 0 0 - - 35.85
3 BRUCE KEILLOR - 14 0 12 4 - 0 0 0 - - 27.23
4 JOHN HARTSOCK - 28 0 2 0 - 0 0 0 - - 33.18
5 JOHN HARTSOCK - 27 0 3 0 - 0 0 0 - - 33.81
6 TONY OWENS - 15 2 4 5 - 4 0 0 - - 16.56
7 TONY (REV) OWENS - 24 1 3 2 - 0 0 0 - - 24.85
8 LEE ROWE - 23 0 6 1 - 0 0 0 - - 18.01
9 FRED ENNENGA - 17 1 10 1 - 1 0 0 - - 26.34
10 JAN ENNENGA - 19 1 7 1 - 2 0 0 - - 30.34
11 MAX FLORA - 22 0 7 0 - 1 0 0 - - 15.86
12 MAX FLORA - 23 1 6 0 - 0 0 0 - - 14.81
13 JEFF QUALLS - 26 0 2 2 - 0 0 0 - - 34.26
14 LAURIE ANDERSON - 20 1 8 1 - 0 0 0 - - 25.29
15 DAVID PONCE - 22 0 8 0 - 0 0 0 - - 16.71
16 RICK CONTRERAS - 19 0 8 3 - 0 1 0 - - 18.13
17 GENE SMYTH - 14 0 11 4 - 1 0 0 - - 18.48
18 NOLAN SMYTH - 21 0 9 0 - 0 0 0 - - 15.69
19 CHARLIE GRANGER - 18 1 10 1 - 0 0 0 - - 12.54
20 Mike Brechman - 19 0 10 1 - 0 0 0 - - 20.92
21 RICHARD KOESTER - 25 1 3 1 - 0 0 0 - - 31.72
22 DAVE KOESTER - 27 0 3 0 - 0 0 0 - - 29.48
23 LANE RIDDLE - 14 2 9 2 - 3 0 0 - - 34.21
24 BRIAN PARKER - 25 0 5 0 - 0 0 0 - - 19.10
25 DAN QUALLS - 14 0 11 5 - 0 1 0 - - 20.98
26 RAY ECHOLS - 21 0 6 2 - 1 0 0 - - 13.44
27 BRAD KAISER - 21 0 9 0 - 0 0 0 - - 25.46
28 STEVE BATSON - 20 0 8 0 - 2 0 0 - - 12.61
29 JIM GRASSMIDT III - 24 0 6 0 - 0 0 0 - - 22.97
30 DANTE SANTIAGO - 19 0 10 1 - 0 0 0 - - 17.17
31 MARK OLIVAS - 14 1 11 2 - 2 0 0 - - 37.56
32 Joann Kritzer - 7 0 7 7 - 9 0 0 - - 36.62
33 GILLIS JOHNSON - 15 0 14 1 - 0 0 0 - - 15.38
34 ROBERT ORR - 20 0 10 0 - 0 0 0 - - 26.11
35 GARY ORR - 23 0 7 0 - 0 0 0 - - 18.84
36 CHARLES MALIK - 16 1 7 2 - 4 0 0 - - 19.96
37 BRUCE WHITACRE - 13 1 12 2 - 2 0 0 - - 15.47
38 BRAD OTT - 17 0 10 2 - 1 1 0 - - 13.58
39 RON (REV) SKELTON - 18 0 11 1 - 0 0 0 - - 23.34
40 RON SKELTON - 19 1 8 2 - 0 0 0 - - 20.32
41 RON SKELTON - 19 0 11 0 - 0 0 0 - - 22.68
42 Jan Ennenga - 21 0 7 2 - 0 0 0 - - 40.72
OSC PISTOL SECTION SEPT 19,1999
VERIFY LIST FOR STAGE 2 "STARR'S PLAYLAND"
# NAME PP A B C D -20% PPM MI NS PE XS OT TIME
1 DAVID STARR - 33 0 7 0 - 0 0 0 - - 16.82
2 ADAM KEILLOR - 33 0 5 2 - 0 0 0 - - 25.85
3 BRUCE KEILLOR - 38 0 1 0 - 1 0 0 - - 37.40
4 JOHN HARTSOCK - 39 0 1 0 - 0 0 0 - - 26.06
5 JOHN HARTSOCK - 36 0 4 0 - 0 0 0 - - 28.65
6 TONY OWENS - 17 0 18 4 - 1 0 0 - - 19.97
7 TONY (REV) OWENS - 23 1 11 4 - 1 0 0 - - 29.13
8 LEE ROWE - 36 0 4 0 - 0 0 0 - - 17.73
9 FRED ENNENGA - 30 0 8 2 - 0 0 0 - - 38.84
10 JAN ENNENGA - 35 1 4 0 - 0 0 0 - - 39.93
11 MAX FLORA - 27 2 8 2 - 1 0 0 - - 14.64
12 MAX FLORA - 26 0 12 0 - 2 0 0 - - 16.03
13 JEFF QUALLS - 36 0 4 0 - 0 0 0 - - 28.91
14 LAURIE ANDERSON - 36 0 4 0 - 0 0 0 - - 26.14
15 DAVID PONCE - 26 0 13 1 - 0 0 0 - - 14.42
16 RICK CONTRERAS - 23 0 14 3 - 0 0 0 - - 18.04
17 GENE SMYTH - 26 2 12 0 - 0 0 0 - - 17.83
18 NOLAN SMYTH - 32 0 8 0 - 0 0 0 - - 15.80
19 CHARLIE GRANGER - 35 0 3 2 - 0 0 0 - - 13.26
20 Mike Brechman - 32 0 8 0 - 0 0 0 - - 20.01
21 RICHARD KOESTER - 36 0 4 0 - 0 0 0 - - 32.09
22 DAVE KOESTER - 36 0 3 1 - 0 0 0 - - 36.90
23 LANE RIDDLE - 37 0 3 0 - 0 0 0 - - 33.51
24 BRIAN PARKER - 38 0 2 0 - 0 0 0 - - 24.22
25 DAN QUALLS - 26 0 12 2 - 0 0 0 - - 16.64
26 RAY ECHOLS - 28 0 10 2 - 0 0 0 - - 14.48
27 BRAD KAISER - 33 0 7 0 - 0 0 0 - - 25.01
28 STEVE BATSON - 22 1 11 6 - 0 0 0 - - 14.63
29 JIM GRASSMIDT III - 36 0 3 0 - 1 0 0 - - 22.66
30 DANTE SANTIAGO - 30 0 7 3 - 0 0 0 - - 15.95
31 MARK OLIVAS - 29 1 10 0 - 0 0 0 - - 54.80
32 Joann Kritzer - 31 0 8 1 - 0 0 0 - - 70.98
33 GILLIS JOHNSON - 32 0 6 1 - 1 0 0 - - 14.90
34 ROBERT ORR - 35 0 3 2 - 0 0 0 - - 23.60
35 GARY ORR - 29 0 10 1 - 0 0 0 - - 18.57
36 CHARLES MALIK - 31 2 7 0 - 0 0 0 - - 22.35
37 BRUCE WHITACRE - 12 1 18 7 - 2 0 0 - - 13.94
38 BRAD OTT - 26 0 11 2 - 1 0 0 - - 16.12
39 RON (REV) SKELTON - 35 1 4 0 - 0 0 0 - - 43.50
40 RON SKELTON - 28 3 7 2 - 0 0 0 - - 17.21
41 RON SKELTON - 37 0 3 0 - 0 0 0 - - 25.90
42 Jan Ennenga - 36 0 3 0 - 1 0 0 - - 35.41
OSC PISTOL SECTION SEPT 19,1999
VERIFY LIST FOR STAGE 3 "QUALLS WALL"
# NAME PP A B C D -20% PPM MI NS PE XS OT TIME
1 DAVID STARR - 19 1 8 0 - 0 0 0 - - 24.19
2 ADAM KEILLOR - 19 0 8 1 - 0 0 0 - - 41.18
3 BRUCE KEILLOR - 19 0 8 1 - 0 0 0 - - 40.70
4 JOHN HARTSOCK - 25 0 3 0 - 0 0 0 - - 43.38
5 JOHN HARTSOCK - 25 0 3 0 - 0 0 0 - - 53.78
6 TONY OWENS - 18 0 9 1 - 0 0 0 - - 33.97
7 TONY (REV) OWENS - 22 0 6 0 - 0 0 0 - - 28.88
8 LEE ROWE - 22 0 6 0 - 0 0 0 - - 26.99
9 FRED ENNENGA - 22 0 4 1 - 1 0 0 - - 34.46
10 JAN ENNENGA - 18 0 7 3 - 0 0 0 - - 60.06
11 MAX FLORA - 18 0 8 2 - 0 0 0 - - 26.88
12 MAX FLORA - 17 0 11 0 - 0 0 0 - - 23.37
13 JEFF QUALLS - 22 0 3 3 - 0 0 0 - - 39.26
14 LAURIE ANDERSON - 14 0 11 3 - 0 0 0 - - 39.28
15 DAVID PONCE - 21 2 4 1 - 0 0 0 - - 23.67
16 RICK CONTRERAS - 15 0 9 2 - 2 0 0 - - 30.57
17 GENE SMYTH - 21 0 5 2 - 0 0 0 - - 28.89
18 NOLAN SMYTH - 24 0 4 0 - 0 0 0 - - 24.20
19 CHARLIE GRANGER - 22 0 3 3 - 0 0 0 - - 22.67
20 Mike Brechman - 17 0 9 2 - 0 0 0 - - 29.89
21 RICHARD KOESTER - 20 1 5 1 - 1 0 0 - - 48.71
22 DAVE KOESTER - 19 0 6 2 - 1 0 0 - - 44.85
23 LANE RIDDLE - 14 0 10 0 - 4 0 0 - - 58.64
24 BRIAN PARKER - 25 1 2 0 - 0 0 0 - - 29.53
25 DAN QUALLS - 21 0 7 0 - 0 0 0 - - 27.43
26 RAY ECHOLS - 18 1 5 2 - 2 0 0 - - 25.97
27 BRAD KAISER - 19 0 8 0 - 1 0 0 - - 33.52
28 STEVE BATSON - 16 0 10 1 - 1 0 0 - - 17.51
29 JIM GRASSMIDT III - 25 1 0 1 - 1 0 0 - - 32.27
30 DANTE SANTIAGO - 21 0 5 2 - 0 0 0 - - 23.56
31 MARK OLIVAS - 21 0 5 2 - 0 0 0 - - 49.50
32 Joann Kritzer - 19 0 6 3 - 0 0 0 - - 32.74
33 GILLIS JOHNSON - 18 0 8 2 - 0 0 2 - - 23.65
34 ROBERT ORR - 16 0 10 1 - 1 0 0 - - 38.18
35 GARY ORR - 16 0 8 4 - 0 0 0 - - 26.95
36 CHARLES MALIK - 13 0 9 3 - 3 0 0 - - 28.14
37 BRUCE WHITACRE - 18 0 6 4 - 0 0 0 - - 25.80
38 BRAD OTT - 17 0 8 2 - 1 0 0 - - 29.65
39 RON (REV) SKELTON - 10 0 11 6 - 1 0 0 - - 27.21
40 RON SKELTON - 17 0 9 2 - 0 0 0 - - 26.18
41 RON SKELTON - 19 0 7 2 - 0 0 0 - - 33.16
42 Jan Ennenga - 17 0 9 2 - 0 0 0 - - 49.28