FINAL OVERALL RESULTS
                                


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  493.0168  38 DAVID STARR                                    M      
  2  96.79  477.1920   1 MAX FLORA                                      M      
  3  95.28  469.7361  29 DWAYNE KAWAKAMI                                A      
  4  95.18  469.2443  10 RAY ECHOLS                                     M      
  5  95.05  468.5889  54 RON SKELTON                                        S-A
  6  94.42  465.5289  33 GARY ORR                                       M      
  7  93.06  458.7843  52 ALEX UMPA                                      A      
  8  92.74  457.2030  47 LOU VASQUEZ                                    M      
  9  92.01  453.6328  43 GILLIS JOHNSON                                 A      
 10  91.11  449.1655  46 CARLOS KATALBAS                                M      
 11  90.80  447.6716  50 JOHNNY LIM                                     M      
 12  89.49  441.2175  40 CHARLIE GRANGER                                M      
 13  85.93  423.6455  37 DAVID STARR                                        S-A
 14  82.38  406.1282  35 ROB RYAN                                       B      
 15  81.66  402.5892  34 RON NAKABAYASHI                                    S-A
 16  79.02  389.5681   2 MAX FLORA                                          S-A
 17  77.55  382.3376  31 DAN QUALLS                                     B      
 18  74.05  365.0931  49 JOHNNY LIM                                         S-B
 19  73.88  364.2592  51 DON ATAD                                       C      
 20  71.34  351.7182  22 CHUCK WATERS                                       S-B
 21  71.19  350.9677  56 JIM GRASSMIDT III                              C      
 22  71.15  350.7945  18 WALTER LILE                                        S-B
 23  68.86  339.5059  30 DAVE RICHARDSON                                B      
 24  67.78  334.1594  53 RICHARD KOESTER                                    S-B
 25  66.00  325.3899  42 JOANN KRITZER                                  B      
 26  63.48  312.9655  20 WALTER LILE                                    B      
 27  63.23  311.7459  17 RON KENDRICK                                       S-B
 28  61.86  304.9729  11 RICK CONTRERAS                                     S-B
 29  60.51  298.3475  25 JOHN HARTSOCK                                  C      
 30  60.02  295.9180  45 SUZANNE CHEN                                   L L LAD
 31  59.85  295.0688  44 BUDDY NUNES                                    C      
 32  59.37  292.6945   5 JAN ENNENGA                                    L L LAD
 33  58.98  290.7704  55 RON (REV) SKELTON                              R   REV
 34  58.25  287.1691   9 BOB ARROYO                                         S-B
 35  55.86  275.3864  28 ADAM KEILLOR                                   C      
 36  54.38  268.0898  16 LANE RIDDLE                                    D      
 37  53.98  266.1442  39 LAURIE ANDERSON                                L L LAD
 38  53.91  265.8049  13 JEFF QUALLS                                    C      
 39  53.75  265.0065   6 DAVID BARGER                                   U   UNC
 40  48.82  240.6722  27 TONY(REV) OWENS                                R   REV
 41  48.58  239.5089  23 SCOTT LEACH                                    D      
 42  47.57  234.5164   7 DAVID BARGER                                       S-B
 43  47.48  234.0969  24 BRUCE KEILLOR                                  C      
 44  44.30  218.4301  48 TONY NGUYEN                                    D      
 45  43.68  215.3450  19 WALTER LILE                                    R   REV
 46  41.85  206.3375  14 RON DIXON                                      D      
 47  35.95  177.2251   4 DANIEL RADER                                       S-B
 48  33.19  163.6514   3 DAN RADER                                      D      
 49  33.08  163.0777   8 CRAIG HOFMANN                                      S-B
                                                                      PAGE  2
 50  29.27  144.3196  15 JEFF SCHENK                                    U   UNC
 51  17.61   86.8100  21 DAN MUIRHEAD                                   U   UNC
 52   9.80   48.3286  12 RICK CONTRERAS                                 B      
 53   6.95   34.2651  32 DAN QUALLS                                         S-B
 54   4.25   20.9419  26 JOHN HARTSOCK                                      L10
 55   2.83   13.9526  41 ED HARBORT                                     U   UNC
 DQ                   36 FRANCIS CARLOS                                 M      

                             FINAL OVERALL RESULTS
                               STANDARD DIVISION


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  468.5889  54 RON SKELTON                                        S-A
  2  90.41  423.6455  37 DAVID STARR                                        S-A
  3  85.92  402.5892  34 RON NAKABAYASHI                                    S-A
  4  83.14  389.5681   2 MAX FLORA                                          S-A
  5  77.91  365.0931  49 JOHNNY LIM                                         S-B
  6  75.06  351.7182  22 CHUCK WATERS                                       S-B
  7  74.86  350.7945  18 WALTER LILE                                        S-B
  8  71.31  334.1594  53 RICHARD KOESTER                                    S-B
  9  66.53  311.7459  17 RON KENDRICK                                       S-B
 10  65.08  304.9729  11 RICK CONTRERAS                                     S-B
 11  61.28  287.1691   9 BOB ARROYO                                         S-B
 12  50.05  234.5164   7 DAVID BARGER                                       S-B
 13  37.82  177.2251   4 DANIEL RADER                                       S-B
 14  34.80  163.0777   8 CRAIG HOFMANN                                      S-B
 15   7.31   34.2651  32 DAN QUALLS                                         S-B
 16   4.47   20.9419  26 JOHN HARTSOCK                                      L10
LADIES RESULTS

                
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  295.9180  45 SUZANNE CHEN                                   L L LAD
  2  98.91  292.6945   5 JAN ENNENGA                                    L L LAD
  3  89.94  266.1442  39 LAURIE ANDERSON                                L L LAD

                              MASTER CLASS RESULTS
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  493.0168  38 DAVID STARR                                    M      
  2  96.79  477.1920   1 MAX FLORA                                      M      
  3  95.18  469.2443  10 RAY ECHOLS                                     M      
  4  94.42  465.5289  33 GARY ORR                                       M      
  5  92.74  457.2030  47 LOU VASQUEZ                                    M      
  6  91.11  449.1655  46 CARLOS KATALBAS                                M      
  7  90.80  447.6716  50 JOHNNY LIM                                     M      
  8  89.49  441.2175  40 CHARLIE GRANGER                                M      
 DQ                   36 FRANCIS CARLOS                                 M      

                                A CLASS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  469.7361  29 DWAYNE KAWAKAMI                                A      
  2  97.67  458.7843  52 ALEX UMPA                                      A      
  3  96.57  453.6328  43 GILLIS JOHNSON                                 A      

                                B CLASS
                               

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  406.1282  35 ROB RYAN                                       B      
  2  94.14  382.3376  31 DAN QUALLS                                     B      
  3  83.60  339.5059  30 DAVE RICHARDSON                                B      
  4  80.12  325.3899  42 JOANN KRITZER                                  B      
  5  77.06  312.9655  20 WALTER LILE                                    B      
  6  11.90   48.3286  12 RICK CONTRERAS                                 B      
                                
C CLASS 
                                

                
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  364.2592  51 DON ATAD                                       C      
  2  96.35  350.9677  56 JIM GRASSMIDT III                              C      
  3  81.91  298.3475  25 JOHN HARTSOCK                                  C      
  4  81.01  295.0688  44 BUDDY NUNES                                    C      
  5  75.60  275.3864  28 ADAM KEILLOR                                   C      
  6  72.97  265.8049  13 JEFF QUALLS                                    C      
  7  64.27  234.0969  24 BRUCE KEILLOR                                  C      

                                D CLASS


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  268.0898  16 LANE RIDDLE                                    D      
  2  89.34  239.5089  23 SCOTT LEACH                                    D      
  3  81.48  218.4301  48 TONY NGUYEN                                    D      
  4  76.97  206.3375  14 RON DIXON                                      D      
  5  61.04  163.6514   3 DAN RADER                                      D      

                       Revolver                 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  290.7704  55 RON (REV) SKELTON                              R   REV
  2  82.77  240.6722  27 TONY(REV) OWENS                                R   REV
  3  74.06  215.3450  19 WALTER LILE                                    R   REV

                                        
Limited A

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  468.5889  54 RON SKELTON                                        S-A
  2  90.41  423.6455  37 DAVID STARR                                        S-A
  3  85.92  402.5892  34 RON NAKABAYASHI                                    S-A
  4  83.14  389.5681   2 MAX FLORA                                          S-A

                                        


                                        

    Limited B            

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  365.0931  49 JOHNNY LIM                                         S-B
  2  96.34  351.7182  22 CHUCK WATERS                                       S-B
  3  96.08  350.7945  18 WALTER LILE                                        S-B
  4  91.53  334.1594  53 RICHARD KOESTER                                    S-B
  5  85.39  311.7459  17 RON KENDRICK                                       S-B
  6  83.53  304.9729  11 RICK CONTRERAS                                     S-B
  7  78.66  287.1691   9 BOB ARROYO                                         S-B
  8  64.23  234.5164   7 DAVID BARGER                                       S-B
  9  48.54  177.2251   4 DANIEL RADER                                       S-B
 10  44.67  163.0777   8 CRAIG HOFMANN                                      S-B
 11   9.39   34.2651  32 DAN QUALLS                                         S-B


                Unclassified

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  265.0065   6 DAVID BARGER                                   U   UNC
  2  54.46  144.3196  15 JEFF SCHENK                                    U   UNC
  3  32.76   86.8100  21 DAN MUIRHEAD                                   U   UNC
  4   5.27   13.9526  41 ED HARBORT                                     U   UNC


                      VERIFY LIST FOR STAGE 1 "STAGE ONE"
                
  # NAME                      PP  A  B  C  D -20% PPM  MI  NS  PE  XS  OT   TIME

  1 MAX FLORA                  - 19  0 11  2        -   0   -   0   -   -  12.65
  2 MAX FLORA                  - 25  0  4  3        -   0   -   0   -   -  14.04
  3 DAN RADER                  -  7  1  5  4        -  15   -   0   -   -  33.79
  4 DANIEL RADER               - 14  2  9  5        -   2   -   0   -   -  17.55
  5 JAN ENNENGA                - 15  0 14  3        -   0   -   0   -   -  20.23
  6 DAVID BARGER               - 19  1 10  2        -   0   -   0   -   -  16.80
  7 DAVID BARGER               - 22  0 10  0        -   0   -   0   -   -  17.13
  8 CRAIG HOFMANN              - 20  0  8  3        -   1   -   8   -   -  26.32
  9 BOB ARROYO                 - 25  0  4  2        -   1   -   0   -   -  18.47
 10 RAY ECHOLS                 - 14  0 15  3        -   0   -   0   -   -  11.16
 11 RICK CONTRERAS             - 11  0 14  4        -   3   -   0   -   -  13.60
 12 RICK CONTRERAS             -  0  0  0  0        -   0   -   0   -   -   0.00
 13 JEFF QUALLS                - 20  0 12  0        -   0   -   0   -   -  28.02
 14 RON DIXON                  - 25  0  5  2        -   0   -   0   -   -  28.46
 15 JEFF SCHENK                - 23  0  9  0        -   0   -   0   -   -  26.86
 16 LANE RIDDLE                - 26  0  6  0        -   0   -   0   -   -  20.06
 17 RON KENDRICK               - 19  0 13  0        -   0   -   0   -   -  17.56
 18 WALTER LILE                - 22  0 10  0        -   0   -   0   -   -  16.04
 19 WALTER LILE                - 20  0 12  0        -   0   -   0   -   -  23.61
 20 WALTER LILE                - 25  0  6  1        -   0   -   0   -   -  20.47
 21 DAN MUIRHEAD               - 22  0  9  1        -   0   -   0   -   -  47.11
 22 CHUCK WATERS               - 19  0 11  2        -   0   -   0   -   -  13.14
 23 SCOTT LEACH                - 30  0  2  0        -   0   -   0   -   -  26.25
 24 BRUCE KEILLOR              - 23  1  7  1        -   0   -   8   -   -  20.56
 25 JOHN HARTSOCK              - 30  0  2  0        -   0   -   0   -   -  21.93
 26 JOHN HARTSOCK              -  0  0  0  0        -   0   -   0   -   -   0.00
 27 TONY(REV) OWENS            - 23  0  7  2        -   0   -   0   -   -  25.79
 28 ADAM KEILLOR               - 23  0  9  0        -   0   -   0   -   -  22.97
 29 DWAYNE KAWAKAMI            - 19  0 12  1        -   0   -   0   -   -  11.22
 30 DAVE RICHARDSON            - 21  0  9  2        -   0   -   0   -   -  14.23
 31 DAN QUALLS                 - 22  0  8  2        -   0   -   0   -   -  16.71
 32 DAN QUALLS                 -  0  0  0  0        -   0   -   0   -   -   0.00
 33 GARY ORR                   - 20  0  9  3        -   0   -   0   -   -  12.06
 34 RON NAKABAYASHI            - 19  0  8  5        -   0   -   0   -   -  12.82
 35 ROB RYAN                   - 26  1  5  0        -   0   -   0   -   -  18.03
 37 DAVID STARR                - 23  1  6  1        -   1   -   0   -   -  13.73
 38 DAVID STARR                - 23  0  5  4        -   0   -   0   -   -  11.08
 39 LAURIE ANDERSON            - 14  0 15  3        -   0   -   0   -   -  18.10
 40 CHARLIE GRANGER            - 21  0 10  1        -   0   -   0   -   -  16.12
 41 ED HARBORT                 -  0  0  0  0        -   0   -   0   -   -   0.00
 42 JOANN KRITZER              - 18  1 10  2        -   1   -   0   -   -  14.28
 43 GILLIS JOHNSON             - 18  0 12  2        -   0   -   0   -   -  13.18
 44 BUDDY NUNES                - 25  0  6  1        -   0   -   0   -   -  18.98
 45 SUZANNE CHEN               - 21  0  8  2        -   1   -   0   -   -  18.27
 46 CARLOS KATALBAS            - 15  0 10  6        -   1   -   0   -   -  13.21
 47 LOU VASQUEZ                - 16  0 12  3        -   1   -   0   -   -  12.03
 48 TONY NGUYEN                - 16  0 14  2        -   0   -   0   -   -  19.74
 49 JOHNNY LIM                 - 18  0 13  1        -   0   -   0   -   -  14.61
 50 JOHNNY LIM                 - 17  0  9  4        -   2   -   1   -   -  11.77
 51 DON ATAD                   - 19  0 10  2        -   1   -   0   -   -  18.53                                                                     PAGE   2
 52 ALEX UMPA                  - 27  0  5  0        -   0   -   0   -   -  13.85
 53 RICHARD KOESTER            - 10  2 12  4        -   4   -   0   -   -  12.47
 54 RON SKELTON                - 23  0  9  0        -   0   -   0   -   -  13.90
 55 RON (REV) SKELTON          - 22  1  7  2        -   0   -   0   -   -  20.54
 56 JIM GRASSMIDT III          - 22  0  8  1        -   1   -   0   -   -  14.88


                      VERIFY LIST FOR STAGE 2 "STAGE TWO"

  # NAME                      PP  A  B  C  D -20% PPM  MI  NS  PE  XS  OT   TIME

  1 MAX FLORA                  - 31  0  7  2        -   0   -   0   -   -  22.59
  2 MAX FLORA                  - 34  0  6  0        -   0   -   0   -   -  27.90
  3 DAN RADER                  - 31  0  9  0        -   0   -   0   -   -  39.80
  4 DANIEL RADER               - 21  3  9  3        -   4   -   0   -   -  30.19
  5 JAN ENNENGA                - 30  0 10  0        -   0   -   0   -   -  35.90
  6 DAVID BARGER               - 30  0 10  0        -   0   -   0   -   -  52.77
  7 DAVID BARGER               - 25  1  6  8        -   0   -   0   -   -  55.71
  8 CRAIG HOFMANN              - 26  0 11  2        -   1   -   0   -   -  49.06
  9 BOB ARROYO                 - 36  0  3  1        -   0   -   0   -   -  35.39
 10 RAY ECHOLS                 - 28  0 11  0        -   1   -   0   -   -  22.14
 11 RICK CONTRERAS             - 31  2  6  1        -   0   -   0   -   -  29.02
 12 RICK CONTRERAS             -  0  0  0  0        -   0   -   0   -   -   0.00
 13 JEFF QUALLS                - 30  1  9  0        -   0   -   0   -   -  35.38
 14 RON DIXON                  - 36  0  4  0        -   0   -   0   -   -  56.88
 15 JEFF SCHENK                - 26  0  6  0        -   8   -   4   -   -  42.18
 16 LANE RIDDLE                - 30  1  6  2        -   1   -   0   -   -  36.04
 17 RON KENDRICK               - 27  1 10  2        -   0   -   0   -   -  33.07
 18 WALTER LILE                - 33  0  7  0        -   0   -   0   -   -  31.08
 19 WALTER LILE                - 35  0  5  0        -   0   -   0   -   -  50.45
 20 WALTER LILE                - 25  0 15  0        -   0   -   0   -   -  31.70
 21 DAN MUIRHEAD               - 31  0  5  2        -   2   -   0   -   - 105.38
 22 CHUCK WATERS               - 23  0 13  2        -   2   -   0   -   -  27.17
 23 SCOTT LEACH                - 37  0  2  0        -   1   -   0   -   -  37.10
 24 BRUCE KEILLOR              - 26  2 12  0        -   0   -   0   -   -  38.13
 25 JOHN HARTSOCK              - 38  0  2  0        -   0   -   0   -   -  34.35
 26 JOHN HARTSOCK              -  0  0  0  0        -   0   -   0   -   -   0.00
 27 TONY(REV) OWENS            - 34  1  3  0        -   2   -   0   -   -  38.43
 28 ADAM KEILLOR               - 29  1  9  1        -   0   -   0   -   -  35.25
 29 DWAYNE KAWAKAMI            - 27  2 11  0        -   0   -   0   -   -  20.55
 30 DAVE RICHARDSON            - 37  1  2  0        -   0   -   0   -   -  37.04
 31 DAN QUALLS                 - 32  0  7  1        -   0   -   0   -   -  26.18
 32 DAN QUALLS                 -  0  0  0  0        -   0   -   0   -   -   0.00
 33 GARY ORR                   - 29  0  8  3        -   0   -   0   -   -  23.02
 34 RON NAKABAYASHI            - 31  0  6  3        -   0   -   0   -   -  26.66
 35 ROB RYAN                   - 32  0  8  0        -   0   -   0   -   -  24.50
 37 DAVID STARR                - 28  0 10  2        -   0   -   0   -   -  23.05
 38 DAVID STARR                - 31  1  8  0        -   0   -   0   -   -  20.98
 39 LAURIE ANDERSON            - 35  0  5  0        -   0   -   0   -   -  44.08
 40 CHARLIE GRANGER            - 35  0  5  0        -   0   -   0   -   -  26.35
 41 ED HARBORT                 -  0  0  0  0        -   0   -   0   -   -   0.00
 42 JOANN KRITZER              - 24  1 14  0        -   1   -   0   -   -  31.36
 43 GILLIS JOHNSON             - 34  1  4  1        -   0   -   0   -   -  22.42
 44 BUDDY NUNES                - 32  0  6  1        -   1   -   0   -   -  37.11
 45 SUZANNE CHEN               - 34  2  4  0        -   0   -   0   -   -  32.59
 46 CARLOS KATALBAS            - 21  0 16  3        -   0   -   0   -   -  19.62
 47 LOU VASQUEZ                - 24  0 12  4        -   0   -   0   -   -  21.12
 48 TONY NGUYEN                - 27  5  5  2        -   1   -   0   -   -  70.52
 49 JOHNNY LIM                 - 26  1  9  4        -   0   -   0   -   -  22.70
 50 JOHNNY LIM                 - 31  0  8  1        -   0   -   0   -   -  23.17
 51 DON ATAD                   - 27  0 12  1        -   0   -   0   -   -  26.22                                                                   PAGE   2            
 52 ALEX UMPA                  - 25  0 10  3        -   2   -   0   -   -  18.51
 53 RICHARD KOESTER            - 32  0  8  0        -   0   -   0   -   -  28.17
 54 RON SKELTON                - 29  0  9  2        -   0   -   0   -   -  24.27
 55 RON (REV) SKELTON          - 30  0  8  1        -   1   -   0   -   -  34.24
 56 JIM GRASSMIDT III          - 31  1  8  0        -   0   -   0   -   -  28.23
     OSC PISTOL MATCH OCTOBER 2000


         VERIFY LIST FOR STAGE 3 "CLASSIFIER CM99-16 BOTH SIDES NOW #2"
                
  # NAME                      PP  A  B  C  D -20% PPM  MI  NS  PE  XS  OT   TIME

  1 MAX FLORA                  - 10  0  2  0        -   0   0   0   -   -   7.82
  2 MAX FLORA                  - 10  0  1  1        -   0   0   0   -   -  10.29
  3 DAN RADER                  -  9  0  1  2        -   0   0   0   -   -  16.34
  4 DANIEL RADER               -  4  2  0  3        -   3   0   0   -   -   9.85
  5 JAN ENNENGA                - 10  0  2  0        -   0   0   0   -   -  12.88
  6 DAVID BARGER               - 10  0  1  1        -   0   0   0   -   -  11.71
  7 DAVID BARGER               -  3  1  4  1        -   3   0   0   -   -  12.55
  8 CRAIG HOFMANN              -  6  1  4  0        -   1   0   0   -   -  15.48
  9 BOB ARROYO                 -  9  0  2  0        -   1   0   0   -   -  16.74
 10 RAY ECHOLS                 - 10  0  2  0        -   0   0   0   -   -   9.63
 11 RICK CONTRERAS             -  9  1  1  0        -   1   0   0   -   -   7.82
 12 RICK CONTRERAS             - 10  0  1  1        -   0   0   0   -   -   7.30
 13 JEFF QUALLS                -  7  1  3  1        -   0   0   0   -   -  10.90
 14 RON DIXON                  -  7  0  5  0        -   0   0   0   -   -  15.22
 15 JEFF SCHENK                -  7  2  1  1        -   1   0   0   -   -  12.79
 16 LANE RIDDLE                -  5  2  3  2        -   0   0   0   -   -  16.33
 17 RON KENDRICK               -  9  0  3  0        -   0   0   0   -   -  13.79
 18 WALTER LILE                -  9  0  3  0        -   0   0   0   -   -  10.09
 19 WALTER LILE                -  9  0  3  0        -   0   0   0   -   -  15.90
 20 WALTER LILE                - 11  0  1  0        -   0   0   0   -   -  27.13
 21 DAN MUIRHEAD               -  5  1  3  1        -   2   1   0   -   -  38.51
 22 CHUCK WATERS               -  7  0  4  0        -   1   0   0   -   -   8.02
 23 SCOTT LEACH                - 10  0  0  0        -   2   0   0   -   -  19.20
 24 BRUCE KEILLOR              -  7  3  2  0        -   0   0   0   -   -  13.55
 25 JOHN HARTSOCK              - 12  0  0  0        -   0   0   0   -   -  11.76
 26 JOHN HARTSOCK              - 12  0  0  0        -   0   0   0   -   -  18.05
 27 TONY(REV) OWENS            - 11  0  1  0        -   0   0   0   -   -  12.24
 28 ADAM KEILLOR               - 11  0  1  0        -   0   0   0   -   -  14.83
 29 DWAYNE KAWAKAMI            -  8  1  2  1        -   0   0   0   -   -   7.13
 30 DAVE RICHARDSON            - 11  0  1  0        -   0   0   0   -   -  11.45
 31 DAN QUALLS                 - 11  0  1  0        -   0   0   0   -   -   9.45
 32 DAN QUALLS                 -  9  0  3  0        -   0   0   0   -   -  10.48
 33 GARY ORR                   - 10  0  1  1        -   0   0   0   -   -   7.91
 34 RON NAKABAYASHI            -  9  0  3  0        -   0   0   0   -   -   7.78
 35 ROB RYAN                   -  9  0  2  1        -   0   0   0   -   -   8.15
 37 DAVID STARR                -  8  0  3  1        -   0   0   0   -   -   8.45
 38 DAVID STARR                -  8  0  4  0        -   0   0   0   -   -   7.07
 39 LAURIE ANDERSON            - 10  0  2  0        -   0   0   0   -   -  20.67
 40 CHARLIE GRANGER            -  9  0  2  1        -   0   0   0   -   -   6.00
 41 ED HARBORT                 - 11  0  1  0        -   0   0   0   -   -  26.64
 42 JOANN KRITZER              -  7  0  3  1        -   1   0   0   -   -  10.67
 43 GILLIS JOHNSON             -  7  0  4  1        -   0   0   0   -   -   7.15
 44 BUDDY NUNES                -  8  0  3  0        -   1   0   0   -   -  11.18
 45 SUZANNE CHEN               -  5  0  6  0        -   1   0   0   -   -  10.03
 46 CARLOS KATALBAS            - 10  0  2  0        -   0   0   0   -   -   7.53
 47 LOU VASQUEZ                -  8  0  3  1        -   0   0   0   -   -   6.76
 48 TONY NGUYEN                -  8  2  2  0        -   0   0   0   -   -  15.03
 49 JOHNNY LIM                 -  6  0  2  3        -   1   0   0   -   -   8.13
 50 JOHNNY LIM                 -  8  0  4  0        -   0   0   0   -   -   5.88
 51 DON ATAD                   -  8  0  3  1        -   0   0   0   -   -   9.62                                                                    PAGE   2
 52 ALEX UMPA                  - 10  0  2  0        -   0   0   0   -   -   6.17
 53 RICHARD KOESTER            -  9  0  3  0        -   0   0   0   -   -  10.04
 54 RON SKELTON                -  9  0  3  0        -   0   0   0   -   -   7.70
 55 RON (REV) SKELTON          -  8  0  4  0        -   0   0   0   -   -   9.91
 56 JIM GRASSMIDT III          -  8  0  4  0        -   0   0   0   -   -  10.31
     OSC PISTOL MATCH OCTOBER 2000


                      VERIFY LIST FOR STAGE 4 "STAGE FOUR"
              
  # NAME                      PP  A  B  C  D -20% PPM  MI  NS  PE  XS  OT   TIME

  1 MAX FLORA                  - 21  0  3  0        -   0   0   0   -   -  12.40
  2 MAX FLORA                  - 19  0  4  1        -   0   0   0   -   -  17.85
  3 DAN RADER                  - 16  1  7  0        -   0   0   0   -   -  34.13
  4 DANIEL RADER               -  7  0  6  7        -   4   0   0   -   -  25.84
  5 JAN ENNENGA                - 11  0 12  1        -   0   0   0   -   -  18.83
  6 DAVID BARGER               - 16  0  5  3        -   0   0   0   -   -  24.22
  7 DAVID BARGER               - 12  0 12  0        -   0   0   0   -   -  22.23
  8 CRAIG HOFMANN              - 15  0  6  2        -   1   0   0   -   -  21.86
  9 BOB ARROYO                 - 17  0  6  1        -   0   0   0   -   -  21.28
 10 RAY ECHOLS                 - 16  0  6  2        -   0   0   0   -   -  11.54
 11 RICK CONTRERAS             - 14  0  5  2        -   3   0   0   -   -  15.94
 12 RICK CONTRERAS             -  0  0  0  0        -   0   0   0   -   -   0.00
 13 JEFF QUALLS                - 12  0 10  2        -   0   0   0   -   -  23.12
 14 RON DIXON                  - 19  0  3  2        -   0   0   0   -   -  29.69
 15 JEFF SCHENK                - 17  0  6  0        -   1   0   0   -   -  30.16
 16 LANE RIDDLE                - 13  0  5  6        -   0   0   0   -   -  22.66
 17 RON KENDRICK               - 17  0  7  0        -   0   0   0   -   -  21.51
 18 WALTER LILE                - 13  0  7  4        -   0   0   0   -   -  18.46
 19 WALTER LILE                - 20  0  3  1        -   0   0   0   -   -  31.75
 20 WALTER LILE                - 16  0  5  3        -   0   0   0   -   -  15.31
 21 DAN MUIRHEAD               - 11  0 10  3        -   0   0   0   -   -  57.75
 22 CHUCK WATERS               -  9  1 10  4        -   0   0   0   -   -  17.82
 23 SCOTT LEACH                - 20  0  4  0        -   0   0   0   -   -  26.37
 24 BRUCE KEILLOR              - 13  0  8  2        -   1   0   0   -   -  17.52
 25 JOHN HARTSOCK              - 18  0  6  0        -   0   0   0   -   -  26.06
 26 JOHN HARTSOCK              -  0  0  0  0        -   0   0   0   -   -   0.00
 27 TONY(REV) OWENS            - 23  0  1  0        -   0   0   0   -   -  26.15
 28 ADAM KEILLOR               - 13  0  6  5        -   0   0   0   -   -  21.76
 29 DWAYNE KAWAKAMI            - 13  0  6  2        -   3   0   0   -   -  11.68
 30 DAVE RICHARDSON            - 10  0 11  3        -   0   0   0   -   -  17.98
 31 DAN QUALLS                 - 21  0  3  0        -   0   0   0   -   -  17.87
 32 DAN QUALLS                 -  0  0  0  0        -   0   0   0   -   -   0.00
 33 GARY ORR                   - 15  0  6  3        -   0   0   0   -   -  12.03
 34 RON NAKABAYASHI            - 15  0  6  2        -   1   0   0   -   -  14.94
 35 ROB RYAN                   - 16  0  7  1        -   0   0   0   -   -  14.78
 37 DAVID STARR                - 13  0 10  1        -   0   0   0   -   -  14.28
 38 DAVID STARR                - 16  0  5  2        -   1   0   0   -   -  12.99
 39 LAURIE ANDERSON            - 11  0 11  2        -   0   0   0   -   -  20.36
 40 CHARLIE GRANGER            - 16  0  4  4        -   0   0   0   -   -  11.09
 41 ED HARBORT                 -  0  0  0  0        -   0   0   0   -   -   0.00
 42 JOANN KRITZER              - 11  0  8  5        -   0   0   0   -   -  15.45
 43 GILLIS JOHNSON             - 18  0  6  0        -   0   0   0   -   -  15.37
 44 BUDDY NUNES                - 22  0  1  1        -   0   0   0   -   -  19.44
 45 SUZANNE CHEN               - 15  0  6  1        -   2   0   0   -   -  17.98
 46 CARLOS KATALBAS            - 16  0  5  2        -   1   0   0   -   -  11.39
 47 LOU VASQUEZ                - 13  0  9  2        -   0   0   0   -   -  12.57
 48 TONY NGUYEN                - 14  0  6  2        -   2   0   0   -   -  16.48
 49 JOHNNY LIM                 -  8  0  8  5        -   3   0   0   -   -  13.47
 50 JOHNNY LIM                 - 14  0  9  1        -   0   0   0   -   -  11.92
 51 DON ATAD                   - 19  0  5  0        -   0   0   0   -   -  15.10                                                                     PAGE   2                     
 52 ALEX UMPA                  - 13  0  7  4        -   0   0   0   -   -  14.22
 53 RICHARD KOESTER            - 17  0  6  1        -   0   0   0   -   -  17.00
 54 RON SKELTON                - 15  0  8  1        -   0   0   0   -   -  10.46
 55 RON (REV) SKELTON          - 12  0  8  3        -   1   0   0   -   -  18.25
