NOVEMBER RESULTS
HAPPY THANKSGIVING
& MERRY CHRISTMAS

MATCH RESULTS
MATCH POWER COMPETITOR
PERCENT POINTS FACTOR # NAME TEAM C D L TAG USPSA #
1 100.00 461.5987 - 22 CHARLIE GRANGER M A-08037
2 89.48 413.0339 - 12 FRANK CRUZ, JR. M
3 85.03 392.4793 - 18 DAVID PONCE A
4 80.45 371.3343 - 35 FRANCIS CARLOS M A-11385
5 78.76 363.5496 - 20 MAX FLORA M A-22463
6 77.56 358.0373 - 47 ALEX UMPA B A-31030
7 77.31 356.8543 - 44 LEE ROWE S
8 77.25 356.6044 - 21 MAX FLORA S A-22463
9 77.12 355.9906 - 15 DAVID STARR B
10 76.33 352.3446 - 32 GILLIS JOHNSON B
11 75.96 350.6401 - 27 DWAYNE KAWAKAMI B A-30043
12 75.10 346.6413 - 40 RON NAKAYABASHI S
13 72.32 333.8472 - 36 ROBBIE MARQUEZ C
14 71.15 328.4329 - 16 BRIAN PARKER C
15 70.62 325.9754 - 34 CARLOS KATALBAS A A-33484
16 70.31 324.5627 - 42 LOU VASQUEZ M A-24256
17 70.06 323.3746 - 51 BRUCE WHITACRE A A-23407
18 69.67 321.6028 - 11 SHERYL CRUZ L L
19 68.12 314.4302 - 37 DANTE SANTIAGO M A-13803
20 63.53 293.2515 - 6 CRAIG OWENS B A-07701
21 62.97 290.6657 - 28 DAN QUALLS B A-34845
22 61.88 285.6382 - 54 RON SKELTON S
23 60.46 279.0674 - 30 RAY ECHOLS M A-24921
24 58.67 270.8047 - 25 DAVE RICHARDSON C
25 57.67 266.1885 - 31 JOANN KRITZER L L
26 57.09 263.5287 - 49 JIM GRASSMIDT III C A-32438
27 56.75 261.9580 - 13 WALTER LILE B
28 55.80 257.5663 - 50 BRAD OTT A
29 54.09 249.6655 - 53 RON (REV) SKELTON R REV
30 50.13 231.3946 - 39 KENNETH MELTON S
31 49.62 229.0224 - 10 JEFF QUALLS D
32 49.59 228.9166 - 19 CHARLES MALIK C
33 47.80 220.6548 - 7 JOHN HARTSOCK C A-05906
34 47.46 219.0686 - 52 ROBERT ORR D
35 44.06 203.3740 - 23 JOE GONZALES U UNC
36 43.94 202.8425 - 1 GUY CAMPBELL C A-31494
37 43.67 201.5986 - 24 LAURIE ANDERSON L L
38 43.03 198.6303 - 43 BRAD KAISER C
39 42.88 197.9123 - 48 LORRAINE REYES L L
40 41.87 193.2567 - 38 EDWARD MELTON S A-26614
41 40.14 185.2881 - 4 ADAM KEILLOR D
42 39.23 181.0842 - 3 LANE RIDDLE D
43 38.64 178.3418 - 46 DAVID BORLONGAN C
44 38.39 177.2140 - 8 TONY (REV) OWENS R REV A-07702
45 35.85 165.4604 - 26 TONY NGUYEN U UNC
46 33.71 155.6060 - 9 TONY OWENS S A-07702
47 33.13 152.9117 - 5 CRAIG (REV) OWENS R REV A-07701
48 32.39 149.5297 - 33 BUDDY NUNES D
49 30.26 139.6617 - 45 PHIL YAKLIGIAN S A-11368 PAGE 2
50 29.37 135.5831 - 14 WALTER LILE R REV
51 28.09 129.6813 - 17 BRIAN PARKER S
52 26.10 120.4944 - 41 RICHARD KOESTER C
53 22.43 103.5303 - 29 FRED ENNENGA D
54 18.11 83.5833 - 2 RON KENDRICK C
STANDARD DIVISION MATCH RESULTS
MATCH POWER COMPETITOR
PERCENT POINTS FACTOR # NAME TEAM C D L TAG USPSA #
1 100.00 356.8543 - 44 LEE ROWE S
2 99.93 356.6044 - 21 MAX FLORA S A-22463
3 97.14 346.6413 - 40 RON NAKAYABASHI S
4 80.04 285.6382 - 54 RON SKELTON S
5 64.84 231.3946 - 39 KENNETH MELTON S
6 54.16 193.2567 - 38 EDWARD MELTON S A-26614
7 43.60 155.6060 - 9 TONY OWENS S A-07702
8 39.14 139.6617 - 45 PHIL YAKLIGIAN S A-11368
9 36.34 129.6813 - 17 BRIAN PARKER S
LADIES RESULTS
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 321.6028 11 SHERYL CRUZ L L
2 82.77 266.1885 31 JOANN KRITZER L L
3 62.69 201.5986 24 LAURIE ANDERSON L L
4 61.54 197.9123 48 LORRAINE REYES L L
MASTER CLASS RESULTS
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 461.5987 22 CHARLIE GRANGER M
2 89.48 413.0339 12 FRANK CRUZ, JR. M
3 80.45 371.3343 35 FRANCIS CARLOS M
4 78.76 363.5496 20 MAX FLORA M
5 70.31 324.5627 42 LOU VASQUEZ M
6 68.12 314.4302 37 DANTE SANTIAGO M
7 60.46 279.0674 30 RAY ECHOLS M
A CLASS RESULTS
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 392.4793 18 DAVID PONCE A
2 83.06 325.9754 34 CARLOS KATALBAS A
3 82.39 323.3746 51 BRUCE WHITACRE A
4 65.63 257.5663 50 BRAD OTT A
B CLASS RESULTS
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 358.0373 47 ALEX UMPA B
2 99.43 355.9906 15 DAVID STARR B
3 98.41 352.3446 32 GILLIS JOHNSON B
4 97.93 350.6401 27 DWAYNE KAWAKAMI B
5 81.91 293.2515 6 CRAIG OWENS B
6 81.18 290.6657 28 DAN QUALLS B
7 73.17 261.9580 13 WALTER LILE B
C CLASS RESULTS
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 333.8472 36 ROBBIE MARQUEZ C
2 98.38 328.4329 16 BRIAN PARKER C
3 81.12 270.8047 25 DAVE RICHARDSON C
4 78.94 263.5287 49 JIM GRASSMIDT III C
5 68.57 228.9166 19 CHARLES MALIK C
6 66.09 220.6548 7 JOHN HARTSOCK C
7 60.76 202.8425 1 GUY CAMPBELL C
8 59.50 198.6303 43 BRAD KAISER C
9 53.42 178.3418 46 DAVID BORLONGAN C
10 36.09 120.4944 41 RICHARD KOESTER C
11 25.04 83.5833 2 RON KENDRICK C
D CLASS RESULTS
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 229.0224 10 JEFF QUALLS D
2 95.65 219.0686 52 ROBERT ORR D
3 80.90 185.2881 4 ADAM KEILLOR D
4 79.07 181.0842 3 LANE RIDDLE D
5 65.29 149.5297 33 BUDDY NUNES D
6 45.21 103.5303 29 FRED ENNENGA D
UNCLASSIFIED
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 203.3740 23 JOE GONZALES U UNC
2 81.36 165.4604 26 TONY NGUYEN U UNC
REVOLVER
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 249.6655 53 RON (REV) SKELTON R REV
2 70.98 177.2140 8 TONY (REV) OWENS R REV
3 61.25 152.9117 5 CRAIG (REV) OWENS R REV
4 54.31 135.5831 14 WALTER LILE R REV
VERIFY LIST FOR STAGE 1
# NAME PP A B C D -20% PPM MI NS PE XS OT TIME
1 GUY CAMPBELL - 24 0 6 0 - 0 1 0 - - 42.01
2 RON KENDRICK - 0 0 0 0 - 0 0 0 - - 0.00
3 LANE RIDDLE - 22 1 6 1 - 0 0 0 - - 45.62
4 ADAM KEILLOR - 19 0 7 3 - 1 0 0 - - 41.07
5 CRAIG (REV) OWENS - 26 0 4 0 - 0 0 0 - - 57.12
6 CRAIG OWENS - 20 0 9 1 - 0 0 0 - - 28.05
7 JOHN HARTSOCK - 30 0 0 0 - 0 0 0 - - 35.85
8 TONY (REV) OWENS - 28 0 2 0 - 0 1 0 - - 43.73
9 TONY OWENS - 27 0 3 0 - 0 1 0 - - 36.59
10 JEFF QUALLS - 26 0 3 1 - 0 0 0 - - 39.52
11 SHERYL CRUZ - 18 0 10 2 - 0 1 0 - - 19.57
12 FRANK CRUZ, JR. - 21 1 5 2 - 1 0 0 - - 16.96
13 WALTER LILE - 23 1 5 1 - 0 1 0 - - 32.34
14 WALTER LILE - 22 0 7 0 - 1 1 0 - - 58.99
15 DAVID STARR - 20 0 9 1 - 0 0 0 - - 23.51
16 BRIAN PARKER - 20 6 4 0 - 0 0 0 - - 24.89
17 BRIAN PARKER - 0 0 0 0 - 0 0 0 - - 0.00
18 DAVID PONCE - 25 0 3 2 - 0 0 0 - - 20.85
19 CHARLES MALIK - 20 3 5 0 - 2 0 0 - - 27.73
20 MAX FLORA - 13 3 11 3 - 0 0 0 - - 21.41
21 MAX FLORA - 23 0 7 0 - 0 0 0 - - 25.03
22 CHARLIE GRANGER - 24 3 3 0 - 0 0 0 - - 17.90
23 JOE GONZALES - 22 1 6 0 - 1 0 0 - - 28.59
24 LAURIE ANDERSON - 11 2 13 2 - 2 0 0 - - 57.14
25 DAVE RICHARDSON - 16 2 10 1 - 1 0 0 - - 27.49
26 TONY NGUYEN - 24 0 5 0 - 1 0 0 - - 44.75
27 DWAYNE KAWAKAMI - 16 2 8 3 - 1 0 0 - - 22.33
28 DAN QUALLS - 22 1 5 2 - 0 1 0 - - 29.91
29 FRED ENNENGA - 22 0 7 0 - 1 1 0 - - 42.64
30 RAY ECHOLS - 24 1 4 0 - 1 0 0 - - 20.63
31 JOANN KRITZER - 20 2 8 0 - 0 0 0 - - 28.43
32 GILLIS JOHNSON - 24 1 4 1 - 0 1 0 - - 23.12
33 BUDDY NUNES - 26 0 4 0 - 0 0 0 - - 67.56
34 CARLOS KATALBAS - 24 0 4 2 - 0 0 0 - - 24.57
35 FRANCIS CARLOS - 26 0 3 1 - 0 0 0 - - 19.63
36 ROBBIE MARQUEZ - 23 0 6 1 - 0 0 0 - - 28.92
37 DANTE SANTIAGO - 18 0 9 3 - 0 1 0 - - 24.15
38 EDWARD MELTON - 21 0 5 3 - 1 0 0 - - 77.07
39 KENNETH MELTON - 20 0 8 1 - 1 0 0 - - 34.40
40 RON NAKAYABASHI - 23 1 6 0 - 0 0 0 - - 27.77
41 RICHARD KOESTER - 25 0 4 0 - 1 0 0 - - 43.58
42 LOU VASQUEZ - 18 3 4 3 - 2 0 0 - - 24.47
43 BRAD KAISER - 20 1 6 2 - 1 0 0 - - 32.97
44 LEE ROWE - 27 0 3 0 - 0 0 0 - - 24.02
45 PHIL YAKLIGIAN - 22 1 7 0 - 0 0 0 - - 35.93
46 DAVID BORLONGAN - 27 0 2 1 - 0 0 0 - - 36.21
47 ALEX UMPA - 22 1 5 2 - 0 0 0 - - 20.00
48 LORRAINE REYES - 25 0 4 1 - 0 0 0 - - 34.60
49 JIM GRASSMIDT III - 25 0 4 1 - 0 0 0 - - 29.17
50 BRAD OTT - 22 0 6 2 - 0 0 0 - - 33.14
PAGE 2
51 BRUCE WHITACRE - 22 0 7 0 - 1 1 0 - - 22.33
52 ROBERT ORR - 23 0 4 3 - 0 0 0 - - 33.83
53 RON (REV) SKELTON - 24 0 6 0 - 0 0 0 - - 30.29
54 RON SKELTON - 19 3 6 2 - 0 0 0 - - 32.14
VERIFY LIST FOR STAGE 2
# NAME PP A B C D -20% PPM MI NS PE XS OT TIME
1 GUY CAMPBELL - 24 0 7 1 - 0 0 0 - - 34.66
2 RON KENDRICK - 21 0 5 1 - 5 0 2 - - 24.20
3 LANE RIDDLE - 23 0 6 1 - 2 0 0 - - 31.79
4 ADAM KEILLOR - 19 0 8 3 - 2 0 0 - - 34.17
5 CRAIG (REV) OWENS - 28 0 4 0 - 0 0 0 - - 47.11
6 CRAIG OWENS - 25 0 6 1 - 0 0 0 - - 20.96
7 JOHN HARTSOCK - 32 0 0 0 - 0 0 0 - - 28.25
8 TONY (REV) OWENS - 21 0 8 2 - 1 0 0 - - 33.19
9 TONY OWENS - 15 0 8 4 - 5 0 0 - - 30.74
10 JEFF QUALLS - 19 0 10 3 - 0 0 0 - - 26.00
11 SHERYL CRUZ - 21 0 10 1 - 0 0 0 - - 18.23
12 FRANK CRUZ, JR. - 24 0 6 2 - 0 0 0 - - 11.55
13 WALTER LILE - 21 0 6 4 - 1 0 0 - - 15.66
14 WALTER LILE - 30 0 2 0 - 0 0 0 - - 40.28
15 DAVID STARR - 22 0 8 1 - 1 0 0 - - 15.80
16 BRIAN PARKER - 27 0 3 2 - 0 0 0 - - 18.09
17 BRIAN PARKER - 25 1 5 1 - 0 0 0 - - 24.76
18 DAVID PONCE - 24 0 7 1 - 0 0 0 - - 13.84
19 CHARLES MALIK - 21 1 6 2 - 2 0 0 - - 22.05
20 MAX FLORA - 14 0 13 4 - 1 0 0 - - 12.89
21 MAX FLORA - 19 0 10 3 - 0 0 0 - - 15.01
22 CHARLIE GRANGER - 23 0 9 0 - 0 0 0 - - 12.04
23 JOE GONZALES - 18 0 11 2 - 1 0 0 - - 20.82
24 LAURIE ANDERSON - 19 0 11 1 - 1 0 0 - - 24.09
25 DAVE RICHARDSON - 22 0 7 2 - 1 0 0 - - 21.72
26 TONY NGUYEN - 24 1 6 1 - 0 0 0 - - 38.93
27 DWAYNE KAWAKAMI - 19 1 9 3 - 0 0 0 - - 14.40
28 DAN QUALLS - 21 1 8 2 - 0 0 0 - - 17.46
29 FRED ENNENGA - 20 1 8 2 - 1 0 0 - - 27.02
30 RAY ECHOLS - 9 0 9 8 - 6 0 0 - - 22.35
31 JOANN KRITZER - 19 0 12 1 - 0 0 0 - - 21.55
32 GILLIS JOHNSON - 18 0 13 1 - 0 0 0 - - 15.64
33 BUDDY NUNES - 18 0 11 0 - 3 0 0 - - 24.71
34 CARLOS KATALBAS - 15 0 11 5 - 1 0 0 - - 13.35
35 FRANCIS CARLOS - 20 3 8 1 - 0 0 0 - - 13.47
36 ROBBIE MARQUEZ - 21 0 10 1 - 0 0 0 - - 16.80
37 DANTE SANTIAGO - 19 0 7 5 - 1 0 0 - - 13.61
38 EDWARD MELTON - 18 0 13 1 - 0 0 0 - - 31.86
39 KENNETH MELTON - 21 0 11 0 - 0 0 0 - - 26.79
40 RON NAKAYABASHI - 24 0 5 3 - 0 0 0 - - 16.46
41 RICHARD KOESTER - 21 0 9 2 - 0 0 0 - - 45.06
42 LOU VASQUEZ - 17 0 11 4 - 0 0 0 - - 14.69
43 BRAD KAISER - 20 1 7 4 - 0 0 0 - - 31.40
44 LEE ROWE - 25 0 6 1 - 0 0 0 - - 16.03
45 PHIL YAKLIGIAN - 29 0 3 0 - 0 0 0 - - 36.04
46 DAVID BORLONGAN - 25 0 4 3 - 0 0 0 - - 31.85
47 ALEX UMPA - 21 0 9 2 - 0 0 0 - - 16.75
48 LORRAINE REYES - 20 0 11 1 - 0 0 0 - - 22.13
49 JIM GRASSMIDT III - 17 0 14 1 - 0 0 0 - - 20.92
50 BRAD OTT - 20 0 11 1 - 0 0 0 - - 21.11
PAGE 2
# NAME PP A B C D -20% PPM MI NS PE XS OT TIME
51 BRUCE WHITACRE - 18 0 11 2 - 1 0 0 - - 14.39
52 ROBERT ORR - 16 0 13 3 - 0 0 0 - - 25.60
53 RON (REV) SKELTON - 28 0 4 0 - 0 0 0 - - 24.91
54 RON SKELTON - 17 0 10 3 - 2 0 0 - - 16.12
VERIFY LIST FOR STAGE 3
# NAME PP A B C D -20% PPM MI NS PE XS OT TIME
1 GUY CAMPBELL - 29 0 2 0 - 0 0 0 - - 24.97
2 RON KENDRICK - 27 0 2 1 - 1 0 0 - - 36.33
3 LANE RIDDLE - 29 0 2 0 - 0 0 0 - - 26.73
4 ADAM KEILLOR - 25 0 5 1 - 0 0 0 - - 23.82
5 CRAIG (REV) OWENS - 31 0 0 0 - 0 0 0 - - 35.36
6 CRAIG OWENS - 26 0 4 1 - 0 0 0 - - 19.34
7 JOHN HARTSOCK - 31 0 0 0 - 0 0 0 - - 31.42
8 TONY (REV) OWENS - 25 0 5 1 - 0 0 0 - - 27.89
9 TONY OWENS - 24 0 6 1 - 0 0 0 - - 30.80
10 JEFF QUALLS - 29 0 2 0 - 0 0 0 - - 23.89
11 SHERYL CRUZ - 25 0 5 0 - 1 0 0 - - 19.15
12 FRANK CRUZ, JR. - 22 0 8 1 - 0 0 0 - - 17.82
13 WALTER LILE - 20 0 8 0 - 3 0 0 - - 17.46
14 WALTER LILE - 28 0 2 1 - 0 0 0 - - 44.35
15 DAVID STARR - 23 0 7 1 - 0 0 0 - - 15.03
16 BRIAN PARKER - 28 0 3 0 - 0 0 0 - - 18.57
17 BRIAN PARKER - 28 0 2 1 - 0 0 0 - - 40.85
18 DAVID PONCE - 25 0 4 2 - 0 0 0 - - 16.13
19 CHARLES MALIK - 24 0 7 0 - 0 0 0 - - 24.70
20 MAX FLORA - 19 0 12 0 - 0 0 0 - - 15.25
21 MAX FLORA - 20 0 11 0 - 0 0 0 - - 15.81
22 CHARLIE GRANGER - 21 0 9 1 - 0 0 0 - - 13.45
23 JOE GONZALES - 25 0 1 1 - 4 0 1 - - 27.38
24 LAURIE ANDERSON - 28 0 1 2 - 0 0 0 - - 21.28
25 DAVE RICHARDSON - 25 0 4 2 - 0 0 0 - - 18.62
26 TONY NGUYEN - 26 0 4 0 - 1 0 0 - - 28.37
27 DWAYNE KAWAKAMI - 23 0 5 3 - 0 0 0 - - 15.63
28 DAN QUALLS - 22 0 9 0 - 0 0 0 - - 19.86
29 FRED ENNENGA - 0 0 0 0 - 0 0 0 - - 0.00
30 RAY ECHOLS - 18 0 10 2 - 1 0 0 - - 12.83
31 JOANN KRITZER - 24 0 7 0 - 0 0 0 - - 23.88
32 GILLIS JOHNSON - 26 0 4 1 - 0 0 0 - - 16.48
33 BUDDY NUNES - 24 1 4 1 - 1 0 0 - - 33.95
34 CARLOS KATALBAS - 25 0 3 1 - 2 0 0 - - 16.00
35 FRANCIS CARLOS - 24 1 4 2 - 0 0 1 - - 19.69
36 ROBBIE MARQUEZ - 24 0 7 0 - 0 0 0 - - 16.14
37 DANTE SANTIAGO - 21 0 7 3 - 0 0 0 - - 18.87
38 EDWARD MELTON - 22 0 5 3 - 1 0 0 - - 17.08
39 KENNETH MELTON - 24 1 4 2 - 0 0 0 - - 22.16
40 RON NAKAYABASHI - 27 0 3 1 - 0 0 0 - - 15.53
41 RICHARD KOESTER - 30 0 1 0 - 0 0 0 - - 76.85
42 LOU VASQUEZ - 21 1 8 0 - 1 0 0 - - 14.82
43 BRAD KAISER - 28 0 3 0 - 0 0 0 - - 29.96
44 LEE ROWE - 28 0 3 0 - 0 0 0 - - 17.71
45 PHIL YAKLIGIAN - 15 0 7 0 - 9 0 0 - - 16.37
46 DAVID BORLONGAN - 23 0 4 1 - 3 0 0 - - 32.61
47 ALEX UMPA - 29 0 2 0 - 0 0 0 - - 18.39
48 LORRAINE REYES - 18 0 10 1 - 2 0 0 - - 42.44
49 JIM GRASSMIDT III - 27 0 3 1 - 0 0 0 - - 21.37
50 BRAD OTT - 29 0 2 0 - 0 0 0 - - 23.84
PAGE 2
# NAME PP A B C D -20% PPM MI NS PE XS OT TIME
51 BRUCE WHITACRE - 22 0 7 0 - 2 0 0 - - 15.12
52 ROBERT ORR - 21 0 8 0 - 2 0 0 - - 22.37
53 RON (REV) SKELTON - 29 0 2 0 - 0 0 0 - - 26.93
54 RON SKELTON - 24 0 6 0 - 1 0 0 - - 16.10