OAKDALE SPORTSMEN'S CLUB

May 16, 1999

MATCH RESULTS

Overall Combined

              MATCH   POWER   COMPETITOR
    PERCENT  POINTS  FACTOR  # NAME                     TEAM  C D L TAG         

  1 100.00  495.0000   -    33 CHARLIE GRANGER                M          A-08037
  2  93.48  462.7262   -    46 FRANCIS CARLOS                 M          A-11385
  3  91.00  450.4367   -    24 RAY ECHOLS                     M          A-24921
  4  89.77  444.3767   -    31 MAX FLORA                      M          A-22463
  5  83.01  410.8894   -    27 GARY ORR                       M          L-1350 
  6  81.88  405.3121   -    41 THOMAS CHAN                    M          L-1620 
  7  81.64  404.0943   -    35 DAVID PONCE                    A                 
  8  78.72  389.6835   -    50 BRUCE WHITACRE                 A          A-23407
  9  74.57  369.1432   -    40 STEVE BATSON                   M          A-24666
 10  74.14  366.9773   -    25 DWAYNE KAWAKAMI                B          A-30043
 11  72.85  360.6140   -    28 MATT KARTOZION                   S               
 12  72.75  360.0908   -    34 DAVID STARR                    B                 
 13  72.50  358.8864   -    19 CARLOS KATALBAS                A          A-33484
 14  72.06  356.6740   -    48 RON SKELTON                      S               
 15  71.57  354.2780   -    32 MAX FLORA                        S        A-22463
 16  69.49  343.9673   -     4 DALE PAUGH                     P     COP         
 17  69.30  343.0202   -     3 KENT LEBARTS                   A                 
 18  69.23  342.6743   -    36 GILLIS JOHNSON                 B                 
 19  68.47  338.9426   -     7 GENE SHUEY                     C                 
 20  68.03  336.7525   -    23 RAY ECHOLS                       S        A-24921
 21  61.77  305.7626   -    37 RON NAKAYABASHI                  S               
 22  58.83  291.2109   -    52 WALTER LILE                    B                 
 23  57.89  286.5313   -     9 CURTIS WHITE                   U     UNC         
 24  57.02  282.2361   -    47 BRAD OTT                       A                 
 25  55.85  276.4507   -     5 CURTIS WHITE                   U     UNC         
 26  55.63  275.3676   -    29 ROB RYAN                       B          A-34128
 27  54.61  270.2957   -     8 GENE SHUEY                       S               
 28  54.50  269.7828   -    51 JIM GRASSMIDT III              C          A-32438
 29  53.40  264.3159   -    13 TONY (REV) OWENS               R     REV  A-07702
 30  52.28  258.8071   -    17 RICK CONTRERAS                 B                 
 31  51.49  254.8828   -    49 RON (REV) SKELTON              R     REV         
 32  51.15  253.1758   -    16 BRUCE KEILLOR                  C                 
 33  50.84  251.6395   -    18 RAUL JUVERA                    U     UNC         
 34  50.19  248.4541   -    38 CHARLES MALIK                  C                 
 35  50.04  247.6765   -    42 ALEX UMPA                      B          A-31030
 36  48.82  241.6459   -    22 DAVE RICHARDSON                C                 
 37  45.43  224.8850   -    44 DAN QUALLS                     B          A-34845
 38  44.98  222.6695   -    30 BRAD KAISER                    C                 
 39  44.53  220.4258   -    12 TONY OWENS                     B          A-07702
 40  43.27  214.1748   -    15 JOHN HARTSOCK                    S               
 41  40.98  202.8492   -    45 VERNON GLADNEY                 P     COP         
 42  40.66  201.2680   -     2 JEFF QUALLS                    D                 
 43  40.20  199.0081   -     6 LAURIE ANDERSON                L   L             
 44  39.14  193.7580   -    10 DOUG STEWART                     S               
 45  38.26  189.3783   -    39 BOB MARTIN                       S               
 46  38.04  188.3159   -    21 JERRY BARLOW                   U     UNC         
 47  34.01  168.3566   -    43 LORRAINE REYES                 L   L             
 48  33.87  167.6619   -    14 JOHN HARTSOCK                  C          A-05906
 49  30.65  151.7292   -    26 ROBERT ORR                     D
 50  28.90  143.0755   -     1 CRAIG HOFFMAN                  U     UNC         
 51  26.17  129.5532   -    20 JOHN ROSEN                     U     UNC         
 52   0.00    0.0000   -    11 DOUGLAS STEWART                  S


                              MASTER CLASS RESULTS
                                ALL COMPETITORS 

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  495.0000  33 CHARLIE GRANGER                                M      
  2  93.48  462.7262  46 FRANCIS CARLOS                                 M      
  3  91.00  450.4367  24 RAY ECHOLS                                     M      
  4  89.77  444.3767  31 MAX FLORA                                      M      
  5  83.01  410.8894  27 GARY ORR                                       M      
  6  81.88  405.3121  41 THOMAS CHAN                                    M      
  7  74.57  369.1432  40 STEVE BATSON                                   M      


                                A CLASS RESULTS
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  404.0943  35 DAVID PONCE                                    A      
  2  96.43  389.6835  50 BRUCE WHITACRE                                 A      
  3  88.81  358.8864  19 CARLOS KATALBAS                                A      
  4  84.89  343.0202   3 KENT LEBARTS                                   A      
  5  69.84  282.2361  47 BRAD OTT                                       A      


                                B CLASS RESULTS
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  366.9773  25 DWAYNE KAWAKAMI                                B      
  2  98.12  360.0908  34 DAVID STARR                                    B      
  3  93.38  342.6743  36 GILLIS JOHNSON                                 B      
  4  79.35  291.2109  52 WALTER LILE                                    B      
  5  75.04  275.3676  29 ROB RYAN                                       B      
  6  70.52  258.8071  17 RICK CONTRERAS                                 B      
  7  67.49  247.6765  42 ALEX UMPA                                      B      
  8  61.28  224.8850  44 DAN QUALLS                                     B      
  9  60.07  220.4258  12 TONY OWENS                                     B      


                                C CLASS RESULTS
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  338.9426   7 GENE SHUEY                                     C      
  2  79.60  269.7828  51 JIM GRASSMIDT III                              C      
  3  74.70  253.1758  16 BRUCE KEILLOR                                  C      
  4  73.30  248.4541  38 CHARLES MALIK                                  C      
  5  71.29  241.6459  22 DAVE RICHARDSON                                C      
  6  65.70  222.6695  30 BRAD KAISER                                    C      
  7  49.47  167.6619  14 JOHN HARTSOCK                                  C      


                                D CLASS RESULTS
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  201.2680   2 JEFF QUALLS                                    D      
  2  75.39  151.7292  26 ROBERT ORR                                     D      


                                 LADIES RESULTS
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  199.0081   6 LAURIE ANDERSON                                L L    
  2  84.60  168.3566  43 LORRAINE REYES                                 L L    


                                      COP
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  343.9673   4 DALE PAUGH                                     P   COP
  2  58.97  202.8492  45 VERNON GLADNEY                                 P   COP


                                   REVOLVER         
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  264.3159  13 TONY (REV) OWENS                               R   REV
  2  96.43  254.8828  49 RON (REV) SKELTON                              R   REV


                                 UNCLASSIFIED
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  286.5313   9 CURTIS WHITE                                   U   UNC
  2  96.48  276.4507   5 CURTIS WHITE                                   U   UNC
  3  87.82  251.6395  18 RAUL JUVERA                                    U   UNC
  4  65.72  188.3159  21 JERRY BARLOW                                   U   UNC
  5  49.93  143.0755   1 CRAIG HOFFMAN                                  U   UNC
  6  45.21  129.5532  20 JOHN ROSEN                                     U   UNC

| Overall | Open | Open Stage | Limited | Limited Stage |

Overall Stage

STAGE 1 - "STARR'S ALLEY"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 142  13.06 10.8729 150.0000 100.00  33 CHARLIE GRANGER             M        
  2 133  12.52 10.6230 146.5524  97.70  24 RAY ECHOLS                  M        
  3 137  13.14 10.4262 143.8374  95.89  46 FRANCIS CARLOS              M        
  4 140  14.41  9.7155 134.0328  89.36  40 STEVE BATSON                M        
  5 140  14.56  9.6154 132.6518  88.43  35 DAVID PONCE                 A        
  6 141  14.93  9.4441 130.2886  86.86  31 MAX FLORA                   M        
  7 146  16.01  9.1193 125.8077  83.87   4 DALE PAUGH                  P     COP
  8 134  15.04  8.9096 122.9148  81.94  41 THOMAS CHAN                 M        
  9 131  14.79  8.8573 122.1933  81.46  27 GARY ORR                    M        
 10 144  16.75  8.5970 118.6022  79.07  28 MATT KARTOZION                S      
 11 132  15.55  8.4887 117.1081  78.07  32 MAX FLORA                     S      
 12 142  17.25  8.2319 113.5654  75.71  50 BRUCE WHITACRE              A        
 13 136  16.72  8.1340 112.2148  74.81  25 DWAYNE KAWAKAMI             B        
 14 140  17.62  7.9455 109.6143  73.08  48 RON SKELTON                   S      
 15 126  15.89  7.9295 109.3935  72.93  36 GILLIS JOHNSON              B        
 16 133  16.82  7.9073 109.0873  72.72  23 RAY ECHOLS                    S      
 17 150  20.08  7.4701 103.0558  68.70   7 GENE SHUEY                  C        
 18 140  19.66  7.1211  98.2410  65.49  18 RAUL JUVERA                 U     UNC
 19 142  20.07  7.0752  97.6078  65.07   3 KENT LEBARTS                A        
 20 147  20.80  7.0673  97.4988  65.00  44 DAN QUALLS                  B        
 21 121  17.37  6.9660  96.1013  64.07  19 CARLOS KATALBAS             A        
 22 123  18.09  6.7993  93.8016  62.53  52 WALTER LILE                 B        
 23 138  20.66  6.6796  92.1502  61.43  47 BRAD OTT                    A        
 24 104  15.77  6.5948  90.9803  60.65  34 DAVID STARR                 B        
 25 144  22.41  6.4257  88.6475  59.10  37 RON NAKAYABASHI               S      
 26 148  23.50  6.2979  86.8844  57.92   8 GENE SHUEY                    S      
 27 145  23.60  6.1441  84.7626  56.51   9 CURTIS WHITE                U     UNC
 28 128  21.05  6.0808  83.8893  55.93  51 JIM GRASSMIDT III           C        
 29 144  25.06  5.7462  79.2732  52.85  38 CHARLES MALIK               C        
 30 134  23.48  5.7070  78.7324  52.49  13 TONY (REV) OWENS            R     REV
 31 145  27.06  5.3585  73.9246  49.28   5 CURTIS WHITE                U     UNC
 32 146  28.08  5.1994  71.7297  47.82   6 LAURIE ANDERSON             L   L    
 33 143  27.63  5.1755  71.4000  47.60  22 DAVE RICHARDSON             C        
 34 141  27.65  5.0995  70.3515  46.90  49 RON (REV) SKELTON           R     REV
 35 138  27.66  4.9892  68.8298  45.89  10 DOUG STEWART                  S      
 36 147  29.59  4.9679  68.5360  45.69  16 BRUCE KEILLOR               C        
 37 146  29.40  4.9660  68.5098  45.67  30 BRAD KAISER                 C        
 38 132  26.89  4.9089  67.7220  45.15   2 JEFF QUALLS                 D        
 39 120  25.30  4.7431  65.4347  43.62  12 TONY OWENS                  B        
 40 135  29.07  4.6440  64.0675  42.71  29 ROB RYAN                    B        
 41 144  31.06  4.6362  63.9599  42.64  42 ALEX UMPA                   B        
 42  76  17.04  4.4601  61.5305  41.02  17 RICK CONTRERAS              B        
 43 134  30.07  4.4563  61.4781  40.99  43 LORRAINE REYES              L   L    
 44 148  33.95  4.3594  60.1413  40.09  15 JOHN HARTSOCK                 S      
 45 147  38.40  3.8281  52.8116  35.21  21 JERRY BARLOW                U     UNC
 46 145  37.93  3.8228  52.7385  35.16  45 VERNON GLADNEY              P     COP
 47 114  29.90  3.8127  52.5991  35.07  39 BOB MARTIN                    S      
 48 128  35.70  3.5854  49.4633  32.98   1 CRAIG HOFFMAN               U     UNC
 49 142  42.97  3.3046  45.5895  30.39  26 ROBERT ORR                  D
 50  25  21.24  1.1770  16.2376  10.83  14 JOHN HARTSOCK               C        
 51   0   0.00  0.0000   0.0000   0.00  11 DOUGLAS STEWART               S      
Tie   0   0.00  0.0000   0.0000   0.00  20 JOHN ROSEN                  U     UNC


STAGE 2 - "FLORA'S FIESTA"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 177  16.37 10.8125 190.0000 100.00  33 CHARLIE GRANGER             M        
  2 177  17.54 10.0912 177.3251  93.33  46 FRANCIS CARLOS              M        
  3 178  18.51  9.6164 168.9818  88.94  31 MAX FLORA                   M        
  4 171  18.50  9.2432 162.4239  85.49  35 DAVID PONCE                 A        
  5 181  20.33  8.9031 156.4475  82.34  19 CARLOS KATALBAS             A        
  6 170  19.25  8.8312 155.1841  81.68  27 GARY ORR                    M        
  7 176  19.96  8.8176 154.9451  81.55  25 DWAYNE KAWAKAMI             B        
  8 177  20.76  8.5260 149.8210  78.85  24 RAY ECHOLS                  M        
  9 174  20.52  8.4795 149.0039  78.42  41 THOMAS CHAN                 M        
 10 187  22.48  8.3185 146.1748  76.93  48 RON SKELTON                   S      
 11 156  19.01  8.2062 144.2014  75.90  34 DAVID STARR                 B        
 12 174  21.26  8.1844 143.8184  75.69  50 BRUCE WHITACRE              A        
 13 178  22.47  7.9217 139.2021  73.26  36 GILLIS JOHNSON              B        
 14 179  22.89  7.8200 137.4150  72.32  28 MATT KARTOZION                S      
 15 153  19.72  7.7586 136.3361  71.76  40 STEVE BATSON                M        
 16 179  23.23  7.7056 135.4048  71.27   3 KENT LEBARTS                A        
 17 149  20.21  7.3726 129.5532  68.19  20 JOHN ROSEN                  U     UNC
 18 185  25.48  7.2606 127.5851  67.15   7 GENE SHUEY                  C        
 19 179  24.78  7.2236 126.9349  66.81  37 RON NAKAYABASHI               S      
 20 159  23.21  6.8505 120.3787  63.36  32 MAX FLORA                     S      
 21 180  26.76  6.7265 118.1998  62.21   5 CURTIS WHITE                U     UNC
 22 152  22.87  6.6463 116.7905  61.47  47 BRAD OTT                    A        
 23 159  24.09  6.6002 115.9804  61.04   4 DALE PAUGH                  P     COP
 24 177  27.18  6.5121 114.4323  60.23  29 ROB RYAN                    B        
 25 160  25.14  6.3644 111.8369  58.86  23 RAY ECHOLS                    S      
 26 182  28.68  6.3459 111.5118  58.69   9 CURTIS WHITE                U     UNC
 27 186  29.64  6.2753 110.2712  58.04   8 GENE SHUEY                    S      
 28 178  28.44  6.2588 109.9812  57.88  38 CHARLES MALIK               C        
 29 123  20.62  5.9651 104.8203  55.17  52 WALTER LILE                 B        
 30 179  30.40  5.8882 103.4689  54.46  16 BRUCE KEILLOR               C        
 31 164  27.95  5.8676 103.1070  54.27  12 TONY OWENS                  B        
 32 179  30.77  5.8174 102.2248  53.80  42 ALEX UMPA                   B        
 33 178  30.74  5.7905 101.7521  53.55  51 JIM GRASSMIDT III           C        
 34 180  31.14  5.7803 101.5729  53.46  22 DAVE RICHARDSON             C        
 35 176  31.27  5.6284  98.9037  52.05  49 RON (REV) SKELTON           R     REV
 36 121  22.25  5.4382  95.5614  50.30  17 RICK CONTRERAS              B        
 37 176  32.74  5.3757  94.4632  49.72  13 TONY (REV) OWENS            R     REV
 38 189  35.47  5.3284  93.6320  49.28  15 JOHN HARTSOCK                 S      
 39 168  32.52  5.1661  90.7800  47.78  18 RAUL JUVERA                 U     UNC
 40 189  37.55  5.0333  88.4464  46.55  14 JOHN HARTSOCK               C        
 41 178  38.32  4.6451  81.6249  42.96   6 LAURIE ANDERSON             L   L    
 42 182  39.41  4.6181  81.1504  42.71  30 BRAD KAISER                 C        
 43 183  40.61  4.5063  79.1858  41.68  45 VERNON GLADNEY              P     COP
 44 180  40.68  4.4248  77.7537  40.92  10 DOUG STEWART                  S      
 45 161  37.00  4.3514  76.4639  40.24   2 JEFF QUALLS                 D        
 46 140  36.40  3.8462  67.5864  35.57  39 BOB MARTIN                    S      
 47 169  49.67  3.4025  59.7896  31.47  21 JERRY BARLOW                U     UNC
 48 151  44.85  3.3668  59.1623  31.14  26 ROBERT ORR                  D        
 49 161  53.13  3.0303  53.2492  28.03   1 CRAIG HOFFMAN               U     UNC
 50 168  74.06  2.2684  39.8609  20.98  43 LORRAINE REYES              L   L    
 51 186  92.43  2.0123  35.3606  18.61  44 DAN QUALLS                  B        
 52   0   0.00  0.0000   0.0000   0.00  11 DOUGLAS STEWART               S


STAGE 3 - "QUALL'S QUAKE"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 142  15.98  8.8861 155.0000 100.00  33 CHARLIE GRANGER             M        
  2 146  16.53  8.8324 154.0633  99.40  24 RAY ECHOLS                  M        
  3 144  17.31  8.3189 145.1063  93.62  31 MAX FLORA                   M        
  4 143  17.62  8.1158 141.5637  91.33  46 FRANCIS CARLOS              M        
  5 139  18.16  7.6542 133.5120  86.14  27 GARY ORR                    M        
  6 144  18.83  7.6474 133.3934  86.06  41 THOMAS CHAN                 M        
  7 141  18.59  7.5847 132.2997  85.35  50 BRUCE WHITACRE              A        
  8 141  19.69  7.1610 124.9091  80.59  34 DAVID STARR                 B        
  9 139  20.76  6.6956 116.7912  75.35  32 MAX FLORA                     S      
 10 135  20.33  6.6404 115.8283  74.73  23 RAY ECHOLS                    S      
 11 139  22.04  6.3067 110.0076  70.97   3 KENT LEBARTS                A        
 12 125  20.00  6.2500 109.0186  70.33  35 DAVID PONCE                 A        
 13 151  24.32  6.2089 108.3017  69.87   7 GENE SHUEY                  C        
 14 119  19.52  6.0963 106.3376  68.60  19 CARLOS KATALBAS             A        
 15 139  23.18  5.9965 104.5968  67.48  28 MATT KARTOZION                S      
 16 141  24.07  5.8579 102.1792  65.92   4 DALE PAUGH                  P     COP
 17 121  20.75  5.8313 101.7152  65.62  17 RICK CONTRERAS              B        
 18 131  22.65  5.7837 100.8849  65.09  48 RON SKELTON                   S      
 19 120  20.97  5.7225  99.8174  64.40  25 DWAYNE KAWAKAMI             B        
 20  94  16.60  5.6627  98.7743  63.73  40 STEVE BATSON                M        
 21 141  25.39  5.5534  96.8678  62.50  29 ROB RYAN                    B        
 22 122  22.62  5.3935  94.0787  60.70  36 GILLIS JOHNSON              B        
 23 118  22.23  5.3081  92.5890  59.73  52 WALTER LILE                 B        
 24 110  20.85  5.2758  92.0256  59.37  44 DAN QUALLS                  B        
 25 147  28.14  5.2239  91.1203  58.79  13 TONY (REV) OWENS            R     REV
 26 138  26.67  5.1744  90.2569  58.23   9 CURTIS WHITE                U     UNC
 27 111  21.47  5.1700  90.1802  58.18  37 RON NAKAYABASHI               S      
 28 151  30.76  4.9090  85.6276  55.24  49 RON (REV) SKELTON           R     REV
 29 127  26.27  4.8344  84.3263  54.40   5 CURTIS WHITE                U     UNC
 30 141  29.23  4.8238  84.1414  54.28  51 JIM GRASSMIDT III           C        
 31 136  29.11  4.6719  81.4918  52.58  42 ALEX UMPA                   B        
 32 141  30.30  4.6535  81.1709  52.37  16 BRUCE KEILLOR               C        
 33 132  30.41  4.3407  75.7147  48.85  21 JERRY BARLOW                U     UNC
 34 109  25.94  4.2020  73.2954  47.29  47 BRAD OTT                    A        
 35 132  31.48  4.1931  73.1401  47.19   8 GENE SHUEY                    S      
 36 138  32.97  4.1856  73.0093  47.10  30 BRAD KAISER                 C        
 37 123  30.25  4.0661  70.9249  45.76  45 VERNON GLADNEY              P     COP
 38 134  33.78  3.9668  69.1928  44.64  39 BOB MARTIN                    S      
 39 120  30.48  3.9370  68.6730  44.31  22 DAVE RICHARDSON             C        
 40 110  28.63  3.8421  67.0176  43.24  43 LORRAINE REYES              L   L    
 41 155  42.93  3.6105  62.9779  40.63  14 JOHN HARTSOCK               C        
 42  90  25.07  3.5899  62.6185  40.40  18 RAUL JUVERA                 U     UNC
 43 148  42.74  3.4628  60.4015  38.97  15 JOHN HARTSOCK                 S      
 44 127  37.42  3.3939  59.1997  38.19  38 CHARLES MALIK               C        
 45 104  31.78  3.2725  57.0821  36.83   2 JEFF QUALLS                 D        
 46 118  39.67  2.9745  51.8841  33.47  12 TONY OWENS                  B        
 47  82  30.32  2.7045  47.1745  30.44  10 DOUG STEWART                  S      
 48 100  37.13  2.6932  46.9774  30.31  26 ROBERT ORR                  D        
 49  77  29.42  2.6173  45.6535  29.45   6 LAURIE ANDERSON             L   L
 50  65  28.09  2.3140  40.3630  26.04   1 CRAIG HOFFMAN               U     UNC
 51   0   0.00  0.0000   0.0000   0.00  11 DOUGLAS STEWART               S      
Tie   0   0.00  0.0000   0.0000   0.00  20 JOHN ROSEN                  U     UNC

Back to Top

| Overall | Overall Stage | Open Stage | Standard | Standard Stage |

Open

             MATCH   POWER   COMPETITOR
    PERCENT  POINTS  FACTOR  # NAME                     TEAM  C D L TAG         

  1 100.00  495.0000   -    33 CHARLIE GRANGER                M          A-08037
  2  93.48  462.7262   -    46 FRANCIS CARLOS                 M          A-11385
  3  91.00  450.4367   -    24 RAY ECHOLS                     M          A-24921
  4  89.77  444.3767   -    31 MAX FLORA                      M          A-22463
  5  83.01  410.8894   -    27 GARY ORR                       M          L-1350 
  6  81.88  405.3121   -    41 THOMAS CHAN                    M          L-1620 
  7  81.64  404.0943   -    35 DAVID PONCE                    A                 
  8  78.72  389.6835   -    50 BRUCE WHITACRE                 A          A-23407
  9  74.57  369.1432   -    40 STEVE BATSON                   M          A-24666
 10  74.14  366.9773   -    25 DWAYNE KAWAKAMI                B          A-30043
 11  72.75  360.0908   -    34 DAVID STARR                    B                 
 12  72.50  358.8864   -    19 CARLOS KATALBAS                A          A-33484
 13  69.49  343.9673   -     4 DALE PAUGH                     P     COP         
 14  69.30  343.0202   -     3 KENT LEBARTS                   A                 
 15  69.23  342.6743   -    36 GILLIS JOHNSON                 B                 
 16  68.47  338.9426   -     7 GENE SHUEY                     C                 
 17  58.83  291.2109   -    52 WALTER LILE                    B                 
 18  57.89  286.5313   -     9 CURTIS WHITE                   U     UNC         
 19  57.02  282.2361   -    47 BRAD OTT                       A                 
 20  55.85  276.4507   -     5 CURTIS WHITE                   U     UNC         
 21  55.63  275.3676   -    29 ROB RYAN                       B          A-34128
 22  54.50  269.7828   -    51 JIM GRASSMIDT III              C          A-32438
 23  53.40  264.3159   -    13 TONY (REV) OWENS               R     REV  A-07702
 24  52.28  258.8071   -    17 RICK CONTRERAS                 B                 
 25  51.49  254.8828   -    49 RON (REV) SKELTON              R     REV         
 26  51.15  253.1758   -    16 BRUCE KEILLOR                  C                 
 27  50.84  251.6395   -    18 RAUL JUVERA                    U     UNC         
 28  50.19  248.4541   -    38 CHARLES MALIK                  C                 
 29  50.04  247.6765   -    42 ALEX UMPA                      B          A-31030
 30  48.82  241.6459   -    22 DAVE RICHARDSON                C                 
 31  45.43  224.8850   -    44 DAN QUALLS                     B          A-34845
 32  44.98  222.6695   -    30 BRAD KAISER                    C                 
 33  44.53  220.4258   -    12 TONY OWENS                     B          A-07702
 34  40.98  202.8492   -    45 VERNON GLADNEY                 P     COP         
 35  40.66  201.2680   -     2 JEFF QUALLS                    D                 
 36  40.20  199.0081   -     6 LAURIE ANDERSON                L   L             
 37  38.04  188.3159   -    21 JERRY BARLOW                   U     UNC         
 38  34.01  168.3566   -    43 LORRAINE REYES                 L   L             
 39  33.87  167.6619   -    14 JOHN HARTSOCK                  C          A-05906
 40  30.65  151.7292   -    26 ROBERT ORR                     D                 
 41  28.90  143.0755   -     1 CRAIG HOFFMAN                  U     UNC         
 42  26.17  129.5532   -    20 JOHN ROSEN                     U     UNC

| Overall | Overall Stage | Open | Standard | Standard Stage |

Open Stage

STAGE 1 - "STARR'S ALLEY"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 142  13.06 10.8729 150.0000 100.00  33 CHARLIE GRANGER             M        
  2 133  12.52 10.6230 146.5524  97.70  24 RAY ECHOLS                  M        
  3 137  13.14 10.4262 143.8374  95.89  46 FRANCIS CARLOS              M        
  4 140  14.41  9.7155 134.0328  89.36  40 STEVE BATSON                M        
  5 140  14.56  9.6154 132.6518  88.43  35 DAVID PONCE                 A        
  6 141  14.93  9.4441 130.2886  86.86  31 MAX FLORA                   M        
  7 146  16.01  9.1193 125.8077  83.87   4 DALE PAUGH                  P     COP
  8 134  15.04  8.9096 122.9148  81.94  41 THOMAS CHAN                 M        
  9 131  14.79  8.8573 122.1933  81.46  27 GARY ORR                    M        
 10 142  17.25  8.2319 113.5654  75.71  50 BRUCE WHITACRE              A        
 11 136  16.72  8.1340 112.2148  74.81  25 DWAYNE KAWAKAMI             B        
 12 126  15.89  7.9295 109.3935  72.93  36 GILLIS JOHNSON              B        
 13 150  20.08  7.4701 103.0558  68.70   7 GENE SHUEY                  C        
 14 140  19.66  7.1211  98.2410  65.49  18 RAUL JUVERA                 U     UNC
 15 142  20.07  7.0752  97.6078  65.07   3 KENT LEBARTS                A        
 16 147  20.80  7.0673  97.4988  65.00  44 DAN QUALLS                  B        
 17 121  17.37  6.9660  96.1013  64.07  19 CARLOS KATALBAS             A        
 18 123  18.09  6.7993  93.8016  62.53  52 WALTER LILE                 B        
 19 138  20.66  6.6796  92.1502  61.43  47 BRAD OTT                    A        
 20 104  15.77  6.5948  90.9803  60.65  34 DAVID STARR                 B        
 21 145  23.60  6.1441  84.7626  56.51   9 CURTIS WHITE                U     UNC
 22 128  21.05  6.0808  83.8893  55.93  51 JIM GRASSMIDT III           C        
 23 144  25.06  5.7462  79.2732  52.85  38 CHARLES MALIK               C        
 24 134  23.48  5.7070  78.7324  52.49  13 TONY (REV) OWENS            R     REV
 25 145  27.06  5.3585  73.9246  49.28   5 CURTIS WHITE                U     UNC
 26 146  28.08  5.1994  71.7297  47.82   6 LAURIE ANDERSON             L   L    
 27 143  27.63  5.1755  71.4000  47.60  22 DAVE RICHARDSON             C        
 28 141  27.65  5.0995  70.3515  46.90  49 RON (REV) SKELTON           R     REV
 29 147  29.59  4.9679  68.5360  45.69  16 BRUCE KEILLOR               C        
 30 146  29.40  4.9660  68.5098  45.67  30 BRAD KAISER                 C        
 31 132  26.89  4.9089  67.7220  45.15   2 JEFF QUALLS                 D        
 32 120  25.30  4.7431  65.4347  43.62  12 TONY OWENS                  B        
 33 135  29.07  4.6440  64.0675  42.71  29 ROB RYAN                    B        
 34 144  31.06  4.6362  63.9599  42.64  42 ALEX UMPA                   B        
 35  76  17.04  4.4601  61.5305  41.02  17 RICK CONTRERAS              B        
 36 134  30.07  4.4563  61.4781  40.99  43 LORRAINE REYES              L   L    
 37 147  38.40  3.8281  52.8116  35.21  21 JERRY BARLOW                U     UNC
 38 145  37.93  3.8228  52.7385  35.16  45 VERNON GLADNEY              P     COP
 39 128  35.70  3.5854  49.4633  32.98   1 CRAIG HOFFMAN               U     UNC
 40 142  42.97  3.3046  45.5895  30.39  26 ROBERT ORR                  D        
 41  25  21.24  1.1770  16.2376  10.83  14 JOHN HARTSOCK               C        
 42   0   0.00  0.0000   0.0000   0.00  20 JOHN ROSEN                  U


STAGE 2 - "FLORA'S FIESTA"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 177  16.37 10.8125 190.0000 100.00  33 CHARLIE GRANGER             M        
  2 177  17.54 10.0912 177.3251  93.33  46 FRANCIS CARLOS              M        
  3 178  18.51  9.6164 168.9818  88.94  31 MAX FLORA                   M        
  4 171  18.50  9.2432 162.4239  85.49  35 DAVID PONCE                 A        
  5 181  20.33  8.9031 156.4475  82.34  19 CARLOS KATALBAS             A        
  6 170  19.25  8.8312 155.1841  81.68  27 GARY ORR                    M        
