MARCH

            Index page                                 Oakdale results page

                    
           FINAL OVERALL RESULTS
                  
                                

                

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  570.1059  34 CHARLIE GRANGER                                M      
  2  95.27  543.1670  19 MAX FLORA                                      M      
  3  86.82  494.9380  29 DAVID STARR                                    A      
  4  85.23  485.9048  22 RAY ECHOLS                                     M      
  5  84.97  484.4180  18 ALEX UMPA                                      B      
  6  79.45  452.9643  44 BRUCE WHITACRE                                 A      
  7  78.88  449.6979  32 DWAYNE KAWAKAMI                                A      
  8  78.74  448.9214  20 MAX FLORA                                          S-A
  9  78.25  446.1134  26 JASON PETTIT                                       S-A
 10  78.04  444.9018  49 RON SKELTON                                        S-A
 11  71.24  406.1600   6 DAN QUALLS                                     B      
 12  68.37  389.7681  39 BRIAN PARKER                                   B      
 13  67.41  384.2846  23 GILLIS JOHNSON                                 B      
 14  66.89  381.3557  27 JASON PETTIT                                   R   REV
 15  66.36  378.3343  12 SAM GARDALI                                        UNC
 16  65.83  375.3251   9 ROB RYAN                                       B      
 17  65.41  372.9303  51 MATT KARTOZIAN                                     S-A
 18  64.85  369.6920  41 WALTER LILE                                    B      
 19  64.64  368.5329   4 LEE ROWE                                           S-A
 20  64.31  366.6572  28 MARK OLIVAS                                    A      
 21  63.56  362.3629  47 JIM GRASSMIDT III                              C      
 22  61.20  348.8807  15 DON ATAD                                       D      
 23  58.74  334.8735  30 DAVID STARR                                        S-A
 24  58.31  332.4399  11 TONY (REV) OWENS                               R   REV
 25  55.61  317.0091  50 RON (REV) SKELTON                              R   REV
 26  54.54  310.9452  21 JOANN KRITZER                                  C      
 27  54.05  308.1242  37 BRAD KAISER                                    C      
 28  53.53  305.1687  38 DAVID PONCE                                    M      
 29  53.16  303.0478  31 DAVE RICHARDSON                                B      
 30  51.33  292.6410  48 BOB MARTIN                                     D      
 31  50.49  287.8389  10 BUDDY NUNES                                    D      
 32  50.44  287.5666   3 CRAIG HOFMANN                                      S-B
 33  50.02  285.1557  40 RICK CONTRERAS                                 B      
 34  48.95  279.0890  13 JOHN HARTSOCK                                  C      
 35  44.92  256.1112   2 JAN ENNENGA                                    L L LAD
 36  44.82  255.5267  45 RICHARD KOESTER                                    S-B
 37  44.77  255.2329   5 STEVE VIKFORS                                      S-B
 38  42.36  241.4902   7 ADAM KEILLOR                                   C      
 39  41.99  239.3638  36 RON KENDRICK                                       S-B
 40  39.74  226.5581  35 LAURIE ANDERSON                                L L    
 41  37.74  215.1712  14 BRUCE KEILLOR                                  C      
 42  36.00  205.2645  46 LANE RIDDLE                                    D      
 43  34.95  199.2701  42 WALTER LILE                                        S-B
 44  31.09  177.2317   8 JEFF QUALLS                                    C      
 45  30.67  174.8791  43 WALTER LILE                                    R   REV
 46  29.57  168.5778  25 JOHN FINNELL                                   R   REV
 47  26.30  149.9507  17 TERRY OVERSTREET                                   S-B
 48  18.83  107.3247  24 JIM PERRY                                      R   REV
 49  16.69   95.1240  33 DANIEL RADER                                       S-B                                                                     PAGE  2                          
 50  13.85   78.9397  16 TERRY OVERSTREET                                   UNC
 51   4.90   27.9113   1 RANDY CURAN                                        S-B
                   

                             FINAL OVERALL RESULTS
                               STANDARD DIVISION

                 
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  448.9214  20 MAX FLORA                                          S-A
  2  99.37  446.1134  26 JASON PETTIT                                       S-A
  3  99.10  444.9018  49 RON SKELTON                                        S-A
  4  83.07  372.9303  51 MATT KARTOZIAN                                     S-A
  5  82.09  368.5329   4 LEE ROWE                                           S-A
  6  74.60  334.8735  30 DAVID STARR                                        S-A
  7  64.06  287.5666   3 CRAIG HOFMANN                                      S-B
  8  56.92  255.5267  45 RICHARD KOESTER                                    S-B
  9  56.85  255.2329   5 STEVE VIKFORS                                      S-B
 10  53.32  239.3638  36 RON KENDRICK                                       S-B
 11  44.39  199.2701  42 WALTER LILE                                        S-B
 12  33.40  149.9507  17 TERRY OVERSTREET                                   S-B
 13  21.19   95.1240  33 DANIEL RADER                                       S-B
 14   6.22   27.9113   1 RANDY CURAN                                        S-B
               
                  LADIES RESULTS
                                
                 
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  256.1112   2 JAN ENNENGA                                    L L LAD
  2  88.46  226.5581  35 LAURIE ANDERSON                                L L    
               

                MASTER CLASS RESULTS
                                

                 
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  570.1059  34 CHARLIE GRANGER                                M      
  2  95.27  543.1670  19 MAX FLORA                                      M      
  3  85.23  485.9048  22 RAY ECHOLS                                     M      
  4  53.53  305.1687  38 DAVID PONCE                                    M      
                   

              A CLASS RESULTS
                                          

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  494.9380  29 DAVID STARR                                    A      
  2  91.52  452.9643  44 BRUCE WHITACRE                                 A      
  3  90.86  449.6979  32 DWAYNE KAWAKAMI                                A      
  4  74.08  366.6572  28 MARK OLIVAS                                    A      
                   

              B CLASS RESULTS
                                              

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  484.4180  18 ALEX UMPA                                      B      
  2  83.84  406.1600   6 DAN QUALLS                                     B      
  3  80.46  389.7681  39 BRIAN PARKER                                   B      
  4  79.33  384.2846  23 GILLIS JOHNSON                                 B      
  5  77.48  375.3251   9 ROB RYAN                                       B      
  6  76.32  369.6920  41 WALTER LILE                                    B      
  7  62.56  303.0478  31 DAVE RICHARDSON                                B      
  8  58.87  285.1557  40 RICK CONTRERAS                                 B      
                   
            C CLASS RESULTS
                                
              

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  362.3629  47 JIM GRASSMIDT III                              C      
  2  85.81  310.9452  21 JOANN KRITZER                                  C      
  3  85.03  308.1242  37 BRAD KAISER                                    C      
  4  77.02  279.0890  13 JOHN HARTSOCK                                  C      
  5  66.64  241.4902   7 ADAM KEILLOR                                   C      
  6  59.38  215.1712  14 BRUCE KEILLOR                                  C      
  7  48.91  177.2317   8 JEFF QUALLS                                    C      
                    

            D CLASS RESULTS
                                

                 
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  348.8807  15 DON ATAD                                       D      
  2  83.88  292.6410  48 BOB MARTIN                                     D      
  3  82.50  287.8389  10 BUDDY NUNES                                    D      
  4  58.84  205.2645  46 LANE RIDDLE                                    D      
                    

                                        
                                

           Revolver

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  381.3557  27 JASON PETTIT                                   R   REV
  2  87.17  332.4399  11 TONY (REV) OWENS                               R   REV
  3  83.13  317.0091  50 RON (REV) SKELTON                              R   REV
  4  45.86  174.8791  43 WALTER LILE                                    R   REV
  5  44.20  168.5778  25 JOHN FINNELL                                   R   REV
  6  28.14  107.3247  24 JIM PERRY                                      R   REV
                    

        Unclassified                                                          
                
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  378.3343  12 SAM GARDALI                                        UNC
  2  20.87   78.9397  16 TERRY OVERSTREET                                   UNC
                   

                               

                 Limited  A

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  448.9214  20 MAX FLORA                                          S-A
  2  99.37  446.1134  26 JASON PETTIT                                       S-A
  3  99.10  444.9018  49 RON SKELTON                                        S-A
  4  83.07  372.9303  51 MATT KARTOZIAN                                     S-A
  5  82.09  368.5329   4 LEE ROWE                                           S-A
  6  74.60  334.8735  30 DAVID STARR                                        S-A
                    

 

                                        
                               

                Limited  B

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  287.5666   3 CRAIG HOFMANN                                      S-B
  2  88.86  255.5267  45 RICHARD KOESTER                                    S-B
  3  88.76  255.2329   5 STEVE VIKFORS                                      S-B
  4  83.24  239.3638  36 RON KENDRICK                                       S-B
  5  69.30  199.2701  42 WALTER LILE                                        S-B
  6  52.14  149.9507  17 TERRY OVERSTREET                                   S-B
  7  33.08   95.1240  33 DANIEL RADER                                       S-B
  8   9.71   27.9113   1 RANDY CURAN                                        S-B
 


                    STAGE 1 

                                 "DAN'S STAGE"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 154  15.68  9.8214 160.0000 100.00  34 CHARLIE GRANGER             M        
  2 143  15.40  9.2857 151.2729  94.55  19 MAX FLORA                   M        
  3 155  17.33  8.9440 145.7063  91.07  20 MAX FLORA                     S   S-A
  4 151  17.47  8.6434 140.8093  88.01  38 DAVID PONCE                 M        
  5 148  17.15  8.6297 140.5861  87.87  32 DWAYNE KAWAKAMI             A        
  6 147  17.31  8.4922 138.3461  86.47   4 LEE ROWE                      S   S-A
  7 153  18.24  8.3882 136.6518  85.41  18 ALEX UMPA                   B        
  8 147  17.53  8.3856 136.6094  85.38  49 RON SKELTON                   S   S-A
  9 141  17.03  8.2795 134.8810  84.30  29 DAVID STARR                 A        
 10 155  20.25  7.6543 124.6959  77.93   6 DAN QUALLS                  B        
 11 133  17.44  7.6261 124.2365  77.65  44 BRUCE WHITACRE              A        
 12 153  20.08  7.6195 124.1289  77.58  28 MARK OLIVAS                 A        
 13 154  20.95  7.3508 119.7516  74.84  39 BRIAN PARKER                B        
 14 151  21.80  6.9266 112.8409  70.53  51 MATT KARTOZIAN                S   S-A
 15 147  21.94  6.7001 109.1510  68.22  41 WALTER LILE                 B        
 16 152  22.82  6.6608 108.5108  67.82  26 JASON PETTIT                  S   S-A
 17 155  23.38  6.6296 108.0025  67.50  12 SAM GARDALI                       UNC
 18 112  17.28  6.4815 105.5898  65.99  22 RAY ECHOLS                  M        
 19 156  25.11  6.2127 101.2108  63.26  30 DAVID STARR                   S   S-A
 20 147  23.81  6.1739 100.5787  62.86  21 JOANN KRITZER               C        
 21 154  25.21  6.1087  99.5166  62.20  27 JASON PETTIT                R     REV
 22 152  26.06  5.8327  95.0203  59.39   8 JEFF QUALLS                 C        
 23 150  25.94  5.7826  94.2041  58.88  15 DON ATAD                    D        
 24 152  26.36  5.7663  93.9385  58.71  11 TONY (REV) OWENS            R     REV
 25 151  26.27  5.7480  93.6404  58.53   9 ROB RYAN                    B        
 26 137  24.50  5.5918  91.0958  56.93  23 GILLIS JOHNSON              B        
 27 150  27.10  5.5351  90.1721  56.36  10 BUDDY NUNES                 D        
 28 145  26.23  5.5280  90.0564  56.29  42 WALTER LILE                   S   S-B
 29 140  25.36  5.5205  89.9342  56.21  47 JIM GRASSMIDT III           C        
 30 152  27.72  5.4834  89.3298  55.83  35 LAURIE ANDERSON             L   L    
 31 155  29.19  5.3100  86.5050  54.07  37 BRAD KAISER                 C        
 32 147  28.13  5.2257  85.1317  53.21   3 CRAIG HOFMANN                 S   S-B
 33 159  31.02  5.1257  83.5026  52.19  13 JOHN HARTSOCK               C        
 34 145  29.14  4.9760  81.0638  50.66   7 ADAM KEILLOR                C        
 35 122  24.86  4.9075  79.9479  49.97  45 RICHARD KOESTER               S   S-B
 36 134  27.48  4.8763  79.4396  49.65  48 BOB MARTIN                  D        
 37 142  29.18  4.8663  79.2767  49.55  50 RON (REV) SKELTON           R     REV
 38 155  34.38  4.5084  73.4461  45.90  14 BRUCE KEILLOR               C        
 39 153  34.33  4.4567  72.6039  45.38  46 LANE RIDDLE                 D        
 40 116  26.22  4.4241  72.0728  45.05  36 RON KENDRICK                  S   S-B
 41 154  35.07  4.3912  71.5368  44.71   2 JAN ENNENGA                 L   L LAD
 42 139  37.76  3.6811  59.9686  37.48  33 DANIEL RADER                  S   S-B
 43 124  36.79  3.3705  54.9087  34.32  43 WALTER LILE                 R     REV
 44 129  40.47  3.1875  51.9274  32.45  31 DAVE RICHARDSON             B        
 45 133  42.23  3.1494  51.3067  32.07  17 TERRY OVERSTREET              S   S-B
 46 130  44.90  2.8953  47.1672  29.48  16 TERRY OVERSTREET                  UNC
 47 148  53.27  2.7783  45.2612  28.29  25 JOHN FINNELL                R     REV
 48 127  48.62  2.6121  42.5536  26.60   5 STEVE VIKFORS                 S   S-B
 49 116  64.26  1.8052  29.4084  18.38  24 JIM PERRY                   R     REV                                                                     PAGE  2                                      
 50  98  57.20  1.7133  27.9113  17.44   1 RANDY CURAN                   S   S-B
 51   0   0.00  0.0000   0.0000   0.00  40 RICK CONTRERAS              B        
                    

              STAGE 2 

                            "DAVID'S TWO PAGE STAGE"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 201  24.38  8.2445 215.0000 100.00  19 MAX FLORA                   M        
  2 205  27.56  7.4383 193.9759  90.22  22 RAY ECHOLS                  M        
  3 199  27.21  7.3135 190.7214  88.71  26 JASON PETTIT                  S   S-A
  4 201  27.54  7.2985 190.3302  88.53  29 DAVID STARR                 A        
  5 170  23.32  7.2899 190.1059  88.42  34 CHARLIE GRANGER             M        
  6 203  29.31  6.9260 180.6162  84.01  18 ALEX UMPA                   B        
  7 193  30.28  6.3738 166.2159  77.31  23 GILLIS JOHNSON              B        
  8 211  33.22  6.3516 165.6370  77.04   4 LEE ROWE                      S   S-A
  9 202  31.91  6.3303 165.0815  76.78  44 BRUCE WHITACRE              A        
 10 171  29.90  5.7191 149.1426  69.37  49 RON SKELTON                   S   S-A
 11 179  31.67  5.6520 147.3928  68.55  12 SAM GARDALI                       UNC
 12 187  34.29  5.4535 142.2163  66.15   6 DAN QUALLS                  B        
 13 189  35.02  5.3969 140.7403  65.46  40 RICK CONTRERAS              B        
 14 168  31.24  5.3777 140.2396  65.23  32 DWAYNE KAWAKAMI             A        
 15 195  36.69  5.3148 138.5993  64.46  27 JASON PETTIT                R     REV
 16 196  37.03  5.2930 138.0308  64.20   9 ROB RYAN                    B        
 17 174  34.79  5.0014 130.4265  60.66  20 MAX FLORA                     S   S-A
 18 195  39.19  4.9758 129.7589  60.35  47 JIM GRASSMIDT III           C        
 19 168  34.57  4.8597 126.7312  58.94  28 MARK OLIVAS                 A        
 20 162  33.92  4.7759 124.5459  57.93  51 MATT KARTOZIAN                S   S-A
 21 176  37.97  4.6352 120.8767  56.22  30 DAVID STARR                   S   S-A
 22 201  43.97  4.5713 119.2103  55.45  37 BRAD KAISER                 C        
 23 142  31.63  4.4894 117.0745  54.45  39 BRIAN PARKER                B        
 24 195  43.50  4.4828 116.9024  54.37  11 TONY (REV) OWENS            R     REV
 25 192  43.27  4.4373 115.7159  53.82  50 RON (REV) SKELTON           R     REV
 26 209  47.44  4.4056 114.8892  53.44  15 DON ATAD                    D        
 27 141  32.13  4.3884 114.4407  53.23  41 WALTER LILE                 B        
 28 183  41.72  4.3864 114.3885  53.20   3 CRAIG HOFMANN                 S   S-B
 29 201  47.66  4.2174 109.9813  51.15  31 DAVE RICHARDSON             B        
 30 185  44.10  4.1950 109.3972  50.88  48 BOB MARTIN                  D        
 31 206  49.29  4.1793 108.9877  50.69   5 STEVE VIKFORS                 S   S-B
 32 195  47.68  4.0898 106.6538  49.61  10 BUDDY NUNES                 D        
 33 168  45.18  3.7185  96.9710  45.10   2 JAN ENNENGA                 L   L LAD
 34 215  62.07  3.4638  90.3289  42.01  13 JOHN HARTSOCK               C        
 35 164  48.67  3.3696  87.8724  40.87  36 RON KENDRICK                  S   S-B
 36 200  61.96  3.2279  84.1771  39.15  21 JOANN KRITZER               C        
 37 110  36.28  3.0320  79.0685  36.78   7 ADAM KEILLOR                C        
 38 138  47.20  2.9237  76.2442  35.46  45 RICHARD KOESTER               S   S-B
 39 168  60.89  2.7591  71.9518  33.47  46 LANE RIDDLE                 D        
 40 179  73.98  2.4196  63.0983  29.35  25 JOHN FINNELL                R     REV
 41 103  55.76  1.8472  48.1713  22.41  35 LAURIE ANDERSON             L   L    
 42  97  58.04  1.6713  43.5841  20.27  43 WALTER LILE                 R     REV
 43  96  61.79  1.5536  40.5148  18.84  14 BRUCE KEILLOR               C        
 44  84  56.73  1.4807  38.6137  17.96  42 WALTER LILE                   S   S-B
 45 117  88.67  1.3195  34.4099  16.00  24 JIM PERRY                   R     REV
 46  60  46.08  1.3021  33.9562  15.79  17 TERRY OVERSTREET              S   S-B
 47  76  68.44  1.1105  28.9596  13.47  16 TERRY OVERSTREET                  UNC
 48   0 168.59  0.0000   0.0000   0.00   1 RANDY CURAN                   S   S-B
Tie   0  36.17  0.0000   0.0000   0.00   8 JEFF QUALLS                 C                                                                             PAGE  2         
Tie   0  56.21  0.0000   0.0000   0.00  33 DANIEL RADER                  S   S-B
Tie   0   0.00  0.0000   0.0000   0.00  38 DAVID PONCE                 M        
                   

               STAGE 3 

           CLASSIFIER 99-12"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  57   5.67 10.0529  60.0000 100.00  34 CHARLIE GRANGER             M        
  2  49   6.32  7.7532  46.2744  77.12  22 RAY ECHOLS                  M        
  3  52   6.86  7.5802  45.2419  75.40  19 MAX FLORA                   M        
  4  53   7.11  7.4543  44.4904  74.15  38 DAVID PONCE                 M        
  5  55   8.01  6.8664  40.9816  68.30  29 DAVID STARR                 A        
  6  51   7.97  6.3990  38.1920  63.65  44 BRUCE WHITACRE              A        
  7  51   8.10  6.2963  37.5790  62.63  20 MAX FLORA                     S   S-A
  8  53   8.43  6.2871  37.5241  62.54  32 DWAYNE KAWAKAMI             A        
  9  56   9.18  6.1002  36.4086  60.68  18 ALEX UMPA                   B        
 10  53   9.01  5.8824  35.1087  58.51  40 RICK CONTRERAS              B        
 11  50   8.62  5.8005  34.6199  57.70  49 RON SKELTON                   S   S-A
 12  54   9.34  5.7816  34.5071  57.51   6 DAN QUALLS                  B        
 13  48   8.43  5.6940  33.9842  56.64  27 JASON PETTIT                R     REV
 14  56   9.90  5.6566  33.7610  56.27  51 MATT KARTOZIAN                S   S-A
 15  55   9.91  5.5499  33.1242  55.21  15 DON ATAD                    D        
 16  56  10.19  5.4956  32.8001  54.67  50 RON (REV) SKELTON           R     REV
 17  39   7.11  5.4852  32.7380  54.56   4 LEE ROWE                      S   S-A
 18  38   7.00  5.4286  32.4002  54.00  26 JASON PETTIT                  S   S-A
 19  49   9.03  5.4264  32.3871  53.98   9 ROB RYAN                    B        
 20  54   9.98  5.4108  32.2940  53.82  21 JOANN KRITZER               C        
 21  56  10.58  5.2930  31.5909  52.65  12 SAM GARDALI                       UNC
 22  46   8.86  5.1919  30.9875  51.65  47 JIM GRASSMIDT III           C        
 23  54  10.49  5.1478  30.7243  51.21  31 DAVE RICHARDSON             B        
 24  40   7.91  5.0569  30.1817  50.30  28 MARK OLIVAS                 A        
 25  53  10.98  4.8270  28.8096  48.02  23 GILLIS JOHNSON              B        
 26  38   8.40  4.5238  27.0000  45.00  39 BRIAN PARKER                B        
 27  48  10.75  4.4651  26.6496  44.42  45 RICHARD KOESTER               S   S-B
 28  56  12.58  4.4515  26.5685  44.28  11 TONY (REV) OWENS            R     REV
 29  50  11.48  4.3554  25.9949  43.32  37 BRAD KAISER                 C        
 30  35   8.75  4.0000  23.8737  39.79  41 WALTER LILE                 B        
 31  60  15.73  3.8144  22.7660  37.94  13 JOHN HARTSOCK               C        
 32  55  14.42  3.8141  22.7642  37.94   5 STEVE VIKFORS                 S   S-B
 33  31   8.66  3.5797  21.3652  35.61   3 CRAIG HOFMANN                 S   S-B
 34  39  11.09  3.5167  20.9892  34.98  30 DAVID STARR                   S   S-A
 35  54  15.51  3.4816  20.7797  34.63   8 JEFF QUALLS                 C        
 36  45  13.17  3.4169  20.3935  33.99  10 BUDDY NUNES                 D        
 37  41  12.24  3.3497  19.9924  33.32  14 BRUCE KEILLOR               C        
 38  36  11.44  3.1469  18.7820  31.30  48 BOB MARTIN                  D        
 39  37  12.29  3.0106  17.9685  29.95   2 JAN ENNENGA                 L   L LAD
 40  36  12.67  2.8414  16.9587  28.26  36 RON KENDRICK                  S   S-B
 41  33  12.67  2.6046  15.5454  25.91  42 WALTER LILE                   S   S-B
 42  34  16.75  2.0299  12.1153  20.19  43 WALTER LILE                 R     REV
 43  20  11.21  1.7841  10.6483  17.75  35 LAURIE ANDERSON             L   L    
 44  29  16.76  1.7303  10.3272  17.21  46 LANE RIDDLE                 D        
 45  20  12.37  1.6168   9.6498  16.08  17 TERRY OVERSTREET              S   S-B
 46  23  17.26  1.3326   7.9535  13.26  24 JIM PERRY                   R     REV
 47  18  38.19  0.4713   2.8129   4.69  16 TERRY OVERSTREET                  UNC
 48   0  10.27  0.0000   0.0000   0.00   7 ADAM KEILLOR                C        
Tie   0  15.69  0.0000   0.0000   0.00  25 JOHN FINNELL                R     REV                                                                                       
Tie   0  10.06  0.0000   0.0000   0.00  33 DANIEL RADER                  S   S-B
Tie   0   0.00  0.0000   0.0000   0.00   1 RANDY CURAN                   S   S-B

 

                   

                   STAGE 4   "MAX'S STAGE"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 154  14.49 10.6280 160.0000 100.00  34 CHARLIE GRANGER             M        
  2 151  16.23  9.3038 140.0647  87.54  22 RAY ECHOLS                  M        
  3 149  16.59  8.9813 135.2096  84.51  20 MAX FLORA                     S   S-A
  4 131  14.98  8.7450 131.6522  82.28  19 MAX FLORA                   M        
  5 143  16.39  8.7248 131.3481  82.09  32 DWAYNE KAWAKAMI             A        
  6 136  15.66  8.6845 130.7414  81.71  18 ALEX UMPA                   B        
  7 150  17.54  8.5519 128.7452  80.47  29 DAVID STARR                 A        
  8 151  18.05  8.3657 125.9420  78.71  39 BRIAN PARKER                B        
  9 132  15.84  8.3333 125.4543  78.41  44 BRUCE WHITACRE              A        
 10 157  18.98  8.2719 124.5299  77.83  49 RON SKELTON                   S   S-A
 11 142  17.49  8.1189 122.2266  76.39  41 WALTER LILE                 B        
 12 152  19.09  7.9623 119.8690  74.92  38 DAVID PONCE                 M        
 13 153  20.12  7.6044 114.4810  71.55  26 JASON PETTIT                  S   S-A
 14 148  19.95  7.4185 111.6823  69.80  47 JIM GRASSMIDT III           C        
 15 149  20.16  7.3909 111.2668  69.54   9 ROB RYAN                    B        
 16 145  19.77  7.3343 110.4148  69.01  31 DAVE RICHARDSON             B        
 17 154  21.21  7.2607 109.3067  68.32  40 RICK CONTRERAS              B        
 18 154  21.22  7.2573 109.2556  68.28  27 JASON PETTIT                R     REV
 19 149  21.03  7.0851 106.6632  66.66  15 DON ATAD                    D        
 20 134  19.26  6.9574 104.7407  65.46   6 DAN QUALLS                  B        
 21 153  22.63  6.7609 101.7825  63.61  51 MATT KARTOZIAN                S   S-A
 22 113  17.33  6.5205  98.1633  61.35  23 GILLIS JOHNSON              B        
 23 158  25.03  6.3124  95.0305  59.39  11 TONY (REV) OWENS            R     REV
 24 150  24.05  6.2370  93.8954  58.68  21 JOANN KRITZER               C        
 25 135  22.14  6.0976  91.7968  57.37  30 DAVID STARR                   S   S-A
 26 154  25.38  6.0678  91.3481  57.09  12 SAM GARDALI                       UNC
 27 143  24.13  5.9262  89.2164  55.76  50 RON (REV) SKELTON           R     REV
 28 149  26.20  5.6870  85.6154  53.51  28 MARK OLIVAS                 A        
 29 133  23.55  5.6476  85.0222  53.14  48 BOB MARTIN                  D        
 30 156  28.47  5.4795  82.4915  51.56  13 JOHN HARTSOCK               C        
 31 121  22.39  5.4042  81.3579  50.85   7 ADAM KEILLOR                C        
 32 153  28.36  5.3949  81.2179  50.76  14 BRUCE KEILLOR               C        
 33 156  29.02  5.3756  80.9274  50.58   5 STEVE VIKFORS                 S   S-B
 34 150  28.80  5.2083  78.4087  49.01  35 LAURIE ANDERSON             L   L    
 35 154  30.34  5.0758  76.4140  47.76  37 BRAD KAISER                 C        
 36 125  25.89  4.8281  72.6850  45.43  45 RICHARD KOESTER               S   S-B
 37 151  32.19  4.6909  70.6195  44.14  10 BUDDY NUNES                 D        
 38 155  33.51  4.6255  69.6349  43.52   2 JAN ENNENGA                 L   L LAD
 39 149  33.64  4.4293  66.6812  41.68   3 CRAIG HOFMANN                 S   S-B
 40 137  32.09  4.2692  64.2710  40.17  43 WALTER LILE                 R     REV
 41 136  32.78  4.1489  62.4599  39.04  36 RON KENDRICK                  S   S-B
 42 156  38.23  4.0806  61.4317  38.39   8 JEFF QUALLS                 C        
 43 134  33.50  4.0000  60.2183  37.64  25 JOHN FINNELL                R     REV
 44 148  40.47  3.6570  55.0546  34.41  42 WALTER LILE                   S   S-B
 45 136  37.20  3.6559  55.0380  34.40  17 TERRY OVERSTREET              S   S-B
 46 151  45.12  3.3466  50.3816  31.49  46 LANE RIDDLE                 D        
 47 148  62.67  2.3616  35.5529  22.22  24 JIM PERRY                   R     REV
 48 107  45.82  2.3352  35.1554  21.97  33 DANIEL RADER                  S   S-B
 49 158  74.77  2.1131  31.8118  19.88   4 LEE ROWE                      S   S-A                                                                      PAGE  2                            
 50   0   0.00  0.0000   0.0000   0.00   1 RANDY CURAN                   S   S-B
Tie   0   0.00  0.0000   0.0000   0.00  16 TERRY OVERSTREET                  UNC

      VERIFY LIST FOR STAGE 1 "DAN'S STAGE"
                 

  # NAME                      PP  A  B  C  D -20% PPM  MI  NS  PE  XS  OT   TIME

  1 RANDY CURAN                - 18  0  8  3        -   3   0   0   -   -  57.20
  2 JAN ENNENGA                - 26  0  6  0        -   0   0   0   -   -  35.07
  3 CRAIG HOFMANN              - 23  0  7  2        -   0   0   0   -   -  28.13
  4 LEE ROWE                   - 19  1 12  0        -   0   0   0   -   -  17.31
  5 STEVE VIKFORS              - 29  0  0  1        -   2   0   0   -   -  48.62
  6 DAN QUALLS                 - 27  0  5  0        -   0   0   0   -   -  20.25
  7 ADAM KEILLOR               - 21  1  8  2        -   0   0   0   -   -  29.14
  8 JEFF QUALLS                - 24  0  8  0        -   0   0   0   -   -  26.06
  9 ROB RYAN                   - 25  0  6  1        -   0   0   0   -   -  26.27
 10 BUDDY NUNES                - 22  0 10  0        -   0   0   0   -   -  27.10
 11 TONY (REV) OWENS           - 28  0  4  0        -   0   0   0   -   -  26.36
 12 SAM GARDALI                - 27  0  5  0        -   0   0   0   -   -  23.38
 13 JOHN HARTSOCK              - 31  0  1  0        -   0   0   0   -   -  31.02
 14 BRUCE KEILLOR              - 27  0  5  0        -   0   0   0   -   -  34.38
 15 DON ATAD                   - 22  0 10  0        -   0   0   0   -   -  25.94
 16 TERRY OVERSTREET           - 18  2 10  1        -   1   0   0   -   -  44.90
