June 18-00
Index Page Oakdale Results page
FINAL OVERALL RESULTS
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 534.1696 39 CHARLIE GRANGER M
2 95.50 510.1574 9 DAVID STARR A
3 95.23 508.6802 32 DAVID PONCE M
4 94.97 507.2922 30 DWAYNE KAWAKAMI A
5 94.66 505.6639 14 MAX FLORA M
6 89.03 475.5664 42 GILLIS JOHNSON B
7 88.53 472.9197 15 LEE ROWE S-A
8 78.76 420.7171 37 ALEX UMPA A
9 78.76 420.7059 6 KEN CHAMBERS B
10 77.68 414.9237 5 MARK RENO C
11 77.52 414.0662 13 MAX FLORA S-A
12 77.06 411.6501 25 DAN QUALLS B
13 76.48 408.5538 8 DAVID STARR S-A
14 76.00 405.9953 4 GENE SHUEY C
15 72.59 387.7309 29 RON NAKABAYASHI A
16 71.14 380.0179 45 RON SKELTON S-A
17 69.45 370.9632 31 RICK CONTRERAS B
18 65.57 350.2760 28 ROB RYAN B
19 64.09 342.3362 27 KURT GRIMES U UNC
20 63.60 339.7441 41 CHARLES MALIK C
21 61.70 329.5961 40 JOANN KRITZER C
22 61.15 326.6477 19 JIM GRASSMIDT III C
23 60.68 324.1185 21 RAY ECHOLS M
24 60.01 320.5782 43 DENNIS DANIELE S-B
25 58.87 314.4408 26 ANTHONY GRIMES U UNC
26 58.85 314.3625 1 SAM GARDALI S-B
27 58.85 314.3361 22 JOHN HARTSOCK C
28 56.33 300.8743 3 JEFF QUALLS C
29 56.22 300.3096 46 RON (REV) SKELTON R REV
30 54.99 293.7249 17 RON KENDRICK S-B
31 54.68 292.0600 24 BRUCE KEILLOR C
32 52.88 282.4937 36 LAURIE ANDERSON L L LAD
33 52.80 282.0488 10 RICHARD KOESTER S-B
34 52.33 279.5266 34 BUDDY NUNES D
35 47.27 252.5232 11 LANE RIDDLE D
36 44.71 238.8232 33 DAVE RICHARDSON S-B
37 43.74 233.6546 18 JAN ENNENGA L L LAD
38 41.00 218.9991 23 ADAM KEILLOR C
39 37.37 199.6143 35 JIM PERRY R REV
40 34.90 186.4316 16 SCOTT LEACH U UNC
41 29.25 156.2496 7 COLLEEN CHAMBERS L L LAD
42 26.47 141.3876 12 DANIEL RADER S-B
43 8.02 42.8556 44 DAVID PONCE S-A
44 7.86 41.9651 47 KURT GRIMES S-B
45 7.66 40.9163 2 SAM GARDALI B
46 6.05 32.3026 38 DAN QUALLS S-B
47 3.85 20.5516 20 JIMMY GRASSMIDT III S-B
JUNE 2000 OSC PISTOL MATCH
FINAL OVERALL RESULTS
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 472.9197 15 LEE ROWE S-A
2 87.56 414.0662 13 MAX FLORA S-A
3 86.39 408.5538 8 DAVID STARR S-A
4 80.36 380.0179 45 RON SKELTON S-A
5 67.79 320.5782 43 DENNIS DANIELE S-B
6 66.47 314.3625 1 SAM GARDALI S-B
7 62.11 293.7249 17 RON KENDRICK S-B
8 59.64 282.0488 10 RICHARD KOESTER S-B
9 50.50 238.8232 33 DAVE RICHARDSON S-B
10 29.90 141.3876 12 DANIEL RADER S-B
11 9.06 42.8556 44 DAVID PONCE S-A
12 8.87 41.9651 47 KURT GRIMES S-B
13 6.83 32.3026 38 DAN QUALLS S-B
14 4.35 20.5516 20 JIMMY GRASSMIDT III S-B<\pre>
LADIES RESULTS
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 282.4937 36 LAURIE ANDERSON L L LAD
2 82.71 233.6546 18 JAN ENNENGA L L LAD
3 55.31 156.2496 7 COLLEEN CHAMBERS L L LAD<\pre>
MASTER CLASS RESULTS
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 534.1696 39 CHARLIE GRANGER M
2 95.23 508.6802 32 DAVID PONCE M
3 94.66 505.6639 14 MAX FLORA M
4 60.68 324.1185 21 RAY ECHOLS M <\pre>
A CLASS RESULTS
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 510.1574 9 DAVID STARR A
2 99.44 507.2922 30 DWAYNE KAWAKAMI A
3 82.47 420.7171 37 ALEX UMPA A
4 76.00 387.7309 29 RON NAKABAYASHI A <\pre>
B CLASS RESULTS
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 475.5664 42 GILLIS JOHNSON B
2 88.46 420.7059 6 KEN CHAMBERS B
3 86.56 411.6501 25 DAN QUALLS B
4 78.00 370.9632 31 RICK CONTRERAS B
5 73.65 350.2760 28 ROB RYAN B <\Pre>
C CLASS RESULTS
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 414.9237 5 MARK RENO C
2 97.85 405.9953 4 GENE SHUEY C
3 81.88 339.7441 41 CHARLES MALIK C
4 79.44 329.5961 40 JOANN KRITZER C
5 78.72 326.6477 19 JIM GRASSMIDT III C
6 75.76 314.3361 22 JOHN HARTSOCK C
7 72.51 300.8743 3 JEFF QUALLS C
8 70.39 292.0600 24 BRUCE KEILLOR C
9 52.78 218.9991 23 ADAM KEILLOR C <\pre>
D CLASS RESULTS
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 279.5266 34 BUDDY NUNES D
2 90.34 252.5232 11 LANE RIDDLE D <\pre>
Limited A
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 472.9197 15 LEE ROWE S-A
2 87.56 414.0662 13 MAX FLORA S-A
3 86.39 408.5538 8 DAVID STARR S-A
4 80.36 380.0179 45 RON SKELTON S-A
5 9.06 42.8556 44 DAVID PONCE S-A
STANDARD DIVISION
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 472.9197 15 LEE ROWE S-A
2 87.56 414.0662 13 MAX FLORA S-A
3 86.39 408.5538 8 DAVID STARR S-A
4 80.36 380.0179 45 RON SKELTON S-A
5 9.06 42.8556 44 DAVID PONCE S-A
Limited B
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 320.5782 43 DENNIS DANIELE S-B
2 98.06 314.3625 1 SAM GARDALI S-B
3 91.62 293.7249 17 RON KENDRICK S-B
4 87.98 282.0488 10 RICHARD KOESTER S-B
5 74.50 238.8232 33 DAVE RICHARDSON S-B
6 44.10 141.3876 12 DANIEL RADER S-B
7 13.09 41.9651 47 KURT GRIMES S-B
8 10.08 32.3026 38 DAN QUALLS S-B
9 6.41 20.5516 20 JIMMY GRASSMIDT III S-B
STANDARD DIVISION
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 320.5782 43 DENNIS DANIELE S-B
2 98.06 314.3625 1 SAM GARDALI S-B
3 91.62 293.7249 17 RON KENDRICK S-B
4 87.98 282.0488 10 RICHARD KOESTER S-B
5 74.50 238.8232 33 DAVE RICHARDSON S-B
6 44.10 141.3876 12 DANIEL RADER S-B
7 13.09 41.9651 47 KURT GRIMES S-B
8 10.08 32.3026 38 DAN QUALLS S-B
9 6.41 20.5516 20 JIMMY GRASSMIDT III S-B
Revolver
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 300.3096 46 RON (REV) SKELTON R REV
2 66.47 199.6143 35 JIM PERRY R REV<\pre>
Unclassified
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 342.3362 27 KURT GRIMES U UNC
2 91.85 314.4408 26 ANTHONY GRIMES U UNC
3 54.46 186.4316 16 SCOTT LEACH U UNC
VERIFY LIST FOR STAGE 1 "STAGE ONE"
# NAME PP A B C D -20% PPM MI NS PE XS OT TIME
1 SAM GARDALI - 22 1 6 1 - 2 0 0 - - 21.25
2 SAM GARDALI - 0 0 0 0 - 0 0 0 - - 0.00
3 JEFF QUALLS - 27 0 2 3 - 0 0 0 - - 30.41
4 GENE SHUEY - 28 0 4 0 - 0 0 0 - - 24.79
5 MARK RENO - 22 1 8 1 - 0 0 0 - - 22.29
6 KEN CHAMBERS - 27 1 4 0 - 0 0 0 - - 21.08
7 COLLEEN CHAMBERS - 20 0 9 0 - 3 0 0 - - 54.43
8 DAVID STARR - 19 0 11 2 - 0 0 0 - - 21.22
9 DAVID STARR - 21 3 6 2 - 0 0 0 - - 17.13
10 RICHARD KOESTER - 23 1 6 0 - 2 1 0 - - 24.91
11 LANE RIDDLE - 27 0 3 2 - 0 0 0 - - 40.53
12 DANIEL RADER - 18 2 7 2 - 3 0 0 - - 39.71
13 MAX FLORA - 23 3 4 2 - 0 0 0 - - 22.97
14 MAX FLORA - 16 2 13 1 - 0 0 0 - - 17.05
15 LEE ROWE - 27 0 5 0 - 0 0 0 - - 20.61
16 SCOTT LEACH - 25 0 5 1 - 1 0 0 - - 38.89
17 RON KENDRICK - 20 0 8 4 - 0 0 0 - - 27.25
18 JAN ENNENGA - 23 0 6 2 - 1 0 0 - - 38.58
19 JIM GRASSMIDT III - 28 0 3 1 - 0 0 0 - - 26.89
20 JIMMY GRASSMIDT III - 0 0 0 0 - 0 0 0 - - 0.00
21 RAY ECHOLS - 21 2 6 2 - 1 0 0 - - 19.30
22 JOHN HARTSOCK - 31 0 1 0 - 0 0 0 - - 30.16
23 ADAM KEILLOR - 21 2 4 3 - 2 0 0 - - 41.30
24 BRUCE KEILLOR - 25 3 4 0 - 0 0 0 - - 29.83
25 DAN QUALLS - 25 1 3 3 - 0 0 0 - - 21.42
26 ANTHONY GRIMES - 27 0 5 0 - 0 0 0 - - 27.25
27 KURT GRIMES - 19 2 7 3 - 1 0 0 - - 19.97
28 ROB RYAN - 21 1 9 0 - 1 0 0 - - 24.58
29 RON NAKABAYASHI - 22 2 6 2 - 0 0 0 - - 24.63
30 DWAYNE KAWAKAMI - 20 3 9 0 - 0 0 0 - - 16.39
31 RICK CONTRERAS - 20 1 7 2 - 2 0 0 - - 19.46
32 DAVID PONCE - 21 1 10 0 - 0 0 0 - - 17.84
33 DAVE RICHARDSON - 18 3 5 5 - 1 0 0 - - 36.54
34 BUDDY NUNES - 23 0 6 3 - 0 1 0 - - 42.87
35 JIM PERRY - 23 1 3 3 - 2 0 0 - - 37.53
36 LAURIE ANDERSON - 26 1 4 1 - 0 0 0 - - 35.29
37 ALEX UMPA - 23 2 7 0 - 0 0 0 - - 22.12
38 DAN QUALLS - 0 0 0 0 - 0 0 0 - - 0.00
39 CHARLIE GRANGER - 24 0 6 2 - 0 1 0 - - 17.27
40 JOANN KRITZER - 26 1 4 0 - 1 1 0 - - 23.65
41 CHARLES MALIK - 20 2 10 0 - 0 0 0 - - 23.08
42 GILLIS JOHNSON - 25 1 5 1 - 0 0 0 - - 18.61
43 DENNIS DANIELE - 24 3 5 0 - 0 0 0 - - 29.54
44 DAVID PONCE - 0 0 0 0 - 0 0 0 - - 0.00
45 RON SKELTON - 21 3 7 1 - 0 0 0 - - 21.95
46 RON (REV) SKELTON - 25 0 6 1 - 0 0 0 - - 27.65
47 KURT GRIMES - 0 0 0 0 - 0 0 0 - - 0.00
VERIFY LIST FOR STAGE 2 "STAGE TWO"
# NAME PP A B C D -20% PPM MI NS PE XS OT TIME
1 SAM GARDALI - 30 0 6 0 - 4 0 0 - - 33.92
2 SAM GARDALI - 0 0 0 0 - 0 0 0 - - 0.00
3 JEFF QUALLS - 26 0 10 2 - 2 0 0 - - 33.18
4 GENE SHUEY - 37 1 1 1 - 0 0 0 - - 28.24
5 MARK RENO - 29 0 11 0 - 0 0 0 - - 28.50
6 KEN CHAMBERS - 32 0 6 2 - 0 0 0 - - 30.21
7 COLLEEN CHAMBERS - 26 0 8 4 - 2 0 0 - - 57.54
8 DAVID STARR - 24 0 15 1 - 0 0 0 - - 26.11
9 DAVID STARR - 34 0 5 1 - 0 0 0 - - 23.61
10 RICHARD KOESTER - 27 0 9 2 - 2 0 0 - - 32.10
11 LANE RIDDLE - 29 0 8 3 - 0 0 0 - - 44.81
12 DANIEL RADER - 29 1 4 4 - 2 0 0 - - 38.05
13 MAX FLORA - 18 1 17 4 - 0 0 0 - - 25.89
14 MAX FLORA - 28 0 12 0 - 0 0 0 - - 20.21
15 LEE ROWE - 30 0 9 1 - 0 0 0 - - 23.80
16 SCOTT LEACH - 33 1 5 0 - 1 0 0 - - 70.92
17 RON KENDRICK - 31 1 5 2 - 1 0 0 - - 39.98
18 JAN ENNENGA - 28 0 6 6 - 0 0 0 - - 47.75
19 JIM GRASSMIDT III - 30 0 8 1 - 1 0 0 - - 30.28
20 JIMMY GRASSMIDT III - 0 0 0 0 - 0 0 0 - - 0.00
21 RAY ECHOLS - 25 0 13 2 - 0 0 0 - - 24.10
22 JOHN HARTSOCK - 38 0 2 0 - 0 0 0 - - 39.72
23 ADAM KEILLOR - 26 0 8 1 - 5 0 0 - - 35.09
24 BRUCE KEILLOR - 30 0 8 1 - 1 0 0 - - 36.26
25 DAN QUALLS - 32 0 8 0 - 0 0 0 - - 29.35
26 ANTHONY GRIMES - 29 0 10 1 - 0 0 0 - - 34.65
27 KURT GRIMES - 26 0 12 2 - 0 0 0 - - 28.83
28 ROB RYAN - 29 0 9 0 - 2 0 0 - - 26.74
29 RON NAKABAYASHI - 28 1 9 1 - 1 0 0 - - 28.37
30 DWAYNE KAWAKAMI - 28 1 10 1 - 0 0 0 - - 22.79
31 RICK CONTRERAS - 30 0 6 4 - 0 0 0 - - 27.38
32 DAVID PONCE - 32 1 7 0 - 0 0 0 - - 20.79
33 DAVE RICHARDSON - 22 2 11 4 - 1 0 0 - - 33.52
34 BUDDY NUNES - 36 0 4 0 - 0 0 0 - - 33.93
35 JIM PERRY - 34 0 5 1 - 0 0 0 - - 64.05
36 LAURIE ANDERSON - 34 0 5 1 - 0 0 0 - - 38.04
37 ALEX UMPA - 34 0 5 1 - 0 0 0 - - 27.12
38 DAN QUALLS - 0 0 0 0 - 0 0 0 - - 0.00
39 CHARLIE GRANGER - 31 0 9 0 - 0 0 0 - - 18.81
40 JOANN KRITZER - 30 0 9 1 - 0 0 0 - - 45.86
41 CHARLES MALIK - 31 0 7 1 - 1 0 0 - - 37.52
42 GILLIS JOHNSON - 31 0 9 0 - 0 0 0 - - 23.63
43 DENNIS DANIELE - 32 1 4 3 - 0 0 0 - - 34.85
44 DAVID PONCE - 0 0 0 0 - 0 0 0 - - 0.00
45 RON SKELTON - 29 2 7 2 - 0 0 0 - - 27.73
46 RON (REV) SKELTON - 36 0 3 1 - 0 0 0 - - 45.24
47 KURT GRIMES - 0 0 0 0 - 0 0 0 - - 0.00
VERIFY LIST FOR STAGE 3 "CLASSIFIER 99-23 FRONT SIGHT"
# NAME PP A B C D -20% PPM MI NS PE XS OT TIME
1 SAM GARDALI - 10 0 2 0 - 0 0 0 0 - 7.28
2 SAM GARDALI - 9 0 3 0 - 0 0 0 0 - 7.42
3 JEFF QUALLS - 5 0 6 0 - 1 0 0 0 - 7.01
4 GENE SHUEY - 10 0 2 0 - 0 0 0 0 - 8.03
5 MARK RENO - 9 0 3 0 - 0 0 0 0 - 8.33
6 KEN CHAMBERS - 8 0 4 0 - 0 0 0 0 - 6.35
7 COLLEEN CHAMBERS - 7 0 4 1 - 0 0 0 0 - 11.90
8 DAVID STARR - 2 0 8 2 - 0 0 0 0 - 6.21
9 DAVID STARR - 9 0 3 0 - 0 0 0 0 - 5.06
10 RICHARD KOESTER - 8 0 2 2 - 0 0 0 0 - 5.22
11 LANE RIDDLE - 7 2 3 0 - 0 0 0 0 - 9.00
12 DANIEL RADER - 7 0 2 1 - 2 0 0 0 - 7.58
13 MAX FLORA - 9 0 3 0 - 0 0 0 0 - 6.03
14 MAX FLORA - 8 0 4 0 - 0 0 0 1 - 6.09
15 LEE ROWE - 7 0 5 0 - 0 0 0 0 - 5.30
16 SCOTT LEACH - 11 0 1 0 - 0 0 0 0 - 10.81
17 RON KENDRICK - 8 0 4 0 - 0 0 0 0 - 9.67
18 JAN ENNENGA - 5 0 7 0 - 0 0 0 0 - 9.96
19 JIM GRASSMIDT III - 7 0 4 1 - 0 0 0 0 - 8.37
20 JIMMY GRASSMIDT III - 4 0 4 4 - 0 0 0 0 - 9.33
21 RAY ECHOLS - 4 0 4 4 - 0 0 0 0 - 15.98
22 JOHN HARTSOCK - 12 0 0 0 - 0 0 0 0 - 9.94
23 ADAM KEILLOR - 7 0 2 2 - 1 0 0 0 - 6.53
24 BRUCE KEILLOR - 6 0 4 1 - 1 0 0 0 - 7.11
25 DAN QUALLS - 8 0 4 0 - 0 0 0 0 - 6.12
26 ANTHONY GRIMES - 11 0 1 0 - 0 0 0 0 - 13.50
27 KURT GRIMES - 6 0 2 3 - 1 0 0 0 - 8.85
28 ROB RYAN - 5 0 6 1 - 0 0 0 0 - 7.09
29 RON NAKABAYASHI - 8 0 3 1 - 0 0 0 0 - 6.08
30 DWAYNE KAWAKAMI - 4 0 8 0 - 0 0 0 0 - 5.52
31 RICK CONTRERAS - 6 0 5 1 - 0 0 0 0 - 6.23
32 DAVID PONCE - 5 0 6 1 - 0 0 0 0 - 5.60
33 DAVE RICHARDSON - 1 0 9 2 - 0 0 0 0 - 6.92
34 BUDDY NUNES - 7 0 4 1 - 0 0 1 1 - 7.78
35 JIM PERRY - 9 0 2 1 - 0 0 0 0 - 7.89
36 LAURIE ANDERSON - 7 1 3 1 - 0 0 0 0 - 15.39
37 ALEX UMPA - 11 0 1 0 - 0 0 0 0 - 6.68
38 DAN QUALLS - 3 0 6 3 - 0 0 0 0 - 7.42
39 CHARLIE GRANGER - 8 0 3 1 - 0 0 0 0 - 5.23
40 JOANN KRITZER - 4 0 7 1 - 0 0 0 0 - 6.81
41 CHARLES MALIK - 7 0 5 0 - 0 0 0 0 - 7.97
42 GILLIS JOHNSON - 7 0 4 1 - 0 0 0 0 - 6.84
43 DENNIS DANIELE - 11 0 1 0 - 0 0 0 0 - 6.77
44 DAVID PONCE - 3 0 8 1 - 0 0 0 0 - 6.09
45 RON SKELTON - 6 0 3 2 - 1 0 0 0 - 5.57
46 RON (REV) SKELTON - 8 0 3 1 - 0 0 0 0 - 7.83
47 KURT GRIMES - 3 1 2 6 - 0 0 0 0 - 4.95
VERIFY LIST FOR STAGE 4 "STAGE FOUR"
# NAME PP A B C D -20% PPM MI NS PE XS OT TIME
1 SAM GARDALI - 11 1 14 1 - 1 - 0 - - 17.64
2 SAM GARDALI - 0 0 0 0 - 0 - 0 - - 0.00
3 JEFF QUALLS - 14 0 12 2 - 0 - 0 - - 20.34
4 GENE SHUEY - 15 1 11 1 - 0 - 0 - - 16.15
5 MARK RENO - 23 0 3 2 - 0 - 0 - - 15.60
6 KEN CHAMBERS - 20 0 6 2 - 0 - 0 - - 16.42
7 COLLEEN CHAMBERS - 18 1 4 4 - 1 - 0 - - 35.88
8 DAVID STARR - 20 1 7 0 - 0 - 0 - - 18.21
9 DAVID STARR - 20 0 8 0 - 0 - 0 - - 14.62
10 RICHARD KOESTER - 8 2 9 5 - 4 - 0 - - 15.65
11 LANE RIDDLE - 14 1 11 2 - 0 - 0 - - 25.73
12 DANIEL RADER - 5 5 2 4 - 12 - 0 - - 19.43
13 MAX FLORA - 12 2 9 5 - 0 - 0 - - 14.61
14 MAX FLORA - 16 0 8 4 - 0 - 0 - - 13.82
15 LEE ROWE - 18 0 10 0 - 0 - 0 - - 15.65
16 SCOTT LEACH - 19 0 7 0 - 2 - 0 - - 29.70
17 RON KENDRICK - 18 0 7 2 - 1 - 0 - - 20.05
18 JAN ENNENGA - 17 0 9 2 - 0 - 0 - - 27.06
19 JIM GRASSMIDT III - 19 0 8 1 - 0 - 0 - - 20.69
20 JIMMY GRASSMIDT III - 0 0 0 0 - 0 - 0 - - 0.00
21 RAY ECHOLS - 17 3 6 2 - 0 - 0 - - 46.98
22 JOHN HARTSOCK - 26 0 2 0 - 0 - 0 - - 22.88
23 ADAM KEILLOR - 9 0 14 3 - 2 - 0 - - 17.87
24 BRUCE KEILLOR - 12 3 10 2 - 1 - 0 - - 21.02
25 DAN QUALLS - 19 2 5 2 - 0 - 0 - - 17.51
26 ANTHONY GRIMES - 17 1 8 1 - 1 - 0 - - 20.84
27 KURT GRIMES - 10 0 15 0 - 3 - 0 - - 14.62
28 ROB RYAN - 16 0 10 1 - 1 - 0 - - 18.08
29 RON NAKABAYASHI - 15 0 9 4 - 0 - 0 - - 15.91
30 DWAYNE KAWAKAMI - 18 1 6 3 - 0 - 0 - - 14.10
31 RICK CONTRERAS - 13 0 11 2 - 2 - 0 - - 16.03
32 DAVID PONCE - 16 0 9 3 - 0 - 0 - - 14.52
33 DAVE RICHARDSON - 14 1 9 4 - 0 - 0 - - 35.87
34 BUDDY NUNES - 20 0 6 1 - 1 - 0 - - 20.59
35 JIM PERRY - 19 0 8 1 - 0 - 0 - - 33.60
36 LAURIE ANDERSON - 15 0 10 3 - 0 - 0 - - 21.22
37 ALEX UMPA - 23 0 5 0 - 0 - 0 - - 18.48
38 DAN QUALLS - 0 0 0 0 - 0 - 0 - - 0.00
39 CHARLIE GRANGER - 20 0 5 3 - 0 - 0 - - 14.20
40 JOANN KRITZER - 16 0 11 1 - 0 - 0 - - 17.39
41 CHARLES MALIK - 17 0 9 2 - 0 - 0 - - 19.88
42 GILLIS JOHNSON - 18 1 9 0 - 0 - 0 - - 15.35
43 DENNIS DANIELE - 14 3 7 2 - 2 - 0 - - 18.72
44 DAVID PONCE - 0 0 0 0 - 0 - 0 - - 0.00
45 RON SKELTON - 17 2 6 1 - 2 - 0 - - 16.07
46 RON (REV) SKELTON - 19 0 8 1 - 0 - 0 - - 24.29
47 KURT GRIMES - 0 0 0 0 - 0 - 0 - - 0.00<\pre>