JULY 00

Index page                                               Oakdale results page

       MATCH RESULTS

                
             MATCH   POWER   COMPETITOR
    PERCENT  POINTS  FACTOR  # NAME                     TEAM  C D L TAG  USPSA #

  1 100.00  542.8261   -    41 RAY ECHOLS                     M          A-24921
  2  97.82  530.9736   -    26 MAX FLORA                      M          TY22463
  3  97.58  529.6815   -    45 DAVID PONCE                    M          A32985 
  4  93.95  510.0000   -    21 CHARLIE GRANGER                M          A08037 
  5  93.09  505.3305   -     3 ARTHUR VIZCARRA                A          TY27836
  6  91.59  497.1897   -    33 GARY ORR                       M          L-1350 
  7  90.33  490.3082   -    43 GILLIS JOHNSON                 B          FY28472
  8  84.66  459.5642   -    47 ALEX UMPA                      A          A-31030
  9  82.80  449.4447   -    25 MAX FLORA                        S   S-A  TY22463
 10  81.93  444.7175   -    49 RON SKELTON                      S   S-A  A-29599
 11  81.52  442.5131   -    37 ROB RYAN                       B          A-34128
 12  81.34  441.5155   -     4 DAN QUALLS                     B          A-34845
 13  80.39  436.3669   -    39 LEE ROWE                         S   S-A  A 34139
 14  75.47  409.6555   -    36 RON NAKAYABASHI                  S   S-A  A-17315
 15  73.11  396.8788   -    40 DWAYNE KAWAKAMI                A          A-30043
 16  71.56  388.4560   -    42 JOANN KRITZER                  C          A31699 
 17  69.09  375.0421   -     7 WALTER LILE                    B          TY35888
 18  66.50  360.9722   -     5 RICHARD KOESTER                  S   S-B  A42735 
 19  65.08  353.2665   -    16 KEN GENTRY                       S   S-B  TY42448
 20  64.08  347.8685   -    31 KURT GRIMES                      S   S-B  A43438 
 21  63.11  342.5785   -    12 ADAM KEILLOR                   C                 
 22  62.27  338.0031   -    50 RON (REV) SKELTON              R     REV  A-29599
 23  61.95  336.2960   -    17 CHUCK WATERS                     S   S-B  TY40398
 24  61.35  333.0414   -    15 SAM GARDALI                      S   S-B  A41631 
 25  60.08  326.1295   -    32 ANTHONY GRIMES                 U     UNC  A 43437
 26  59.82  324.7441   -    51 JIM GRASSMIDT III              C          A-32438
 27  59.58  323.3944   -    48 DON ATAD                       C          TY35264
 28  58.55  317.8499   -    20 LAURIE ANDERSON                L   L LAD  A35077 
 29  57.68  313.0830   -    23 BRUCE KEILLOR                  C          A40190 
 30  56.07  304.3407   -     6 RICHARD KOESTER                C          A42735 
 31  54.55  296.0901   -     9 WALTER LILE                      S   S-B  TY35888
 32  53.93  292.7690   -    30 RON KENDRICK                     S   S-B         
 33  52.36  284.2277   -    38 DAVE RICHARDSON                B          A41649 
 34  51.56  279.8814   -    10 STEVE VIKFORS                    S   S-B  TY42223
 35  47.52  257.9510   -     2 JAN ENNENGA                    L   L LAD         
 36  46.47  252.2783   -    18 TERRY OVERSTREET                 S   S-B  A42005 
 37  44.86  243.5018   -    27 LANE RIDDLE                    D                 
 38  44.56  241.8708   -     1 JEFF QUALLS                    C                 
 39  44.39  240.9466   -    44 DAVE THOMAS                    D                 
 40  43.59  236.6416   -    29 CRAIG HOFMANN                    S   S-B         
 41  42.17  228.8920   -    28 BUDDY NUNES                    D                 
 42  41.56  225.5793   -     8 WALTER LILE                    R     REV  TY35888
 43  39.65  215.2299   -    22 SCOTT LEACH                    D                 
 44  39.46  214.2057   -    19 TERRY OVERSTREET               D          A42005 
 45  38.55  209.2779   -    13 DANIEL RADER                     S   S-B  A42992 
 46  37.02  200.9806   -    24 BRUCE (REV) KEILLOR            R     REV         
 47  31.69  172.0133   -    11 JIM PERRY                      R     REV         
 48  28.75  156.0731   -    14 DAN RADAR                      U     UNC  A-42992
 49  17.06   92.6275   -    46 DAVID PONCE                      S   S-A  A32985                                                                       PAGE  2
 50  13.14   71.3057   -    34 DAN QUALLS                       S   S-B  A34845 
 51  12.73   69.1186   -    52 CHUCK WATERS                   U     UNC  TY40398
 52   5.95   32.2738   -    35 KURT GRIMES                    U     UNC  A 43438


   STANDARD DIVISION MATCH RESULTS

                
             MATCH   POWER   COMPETITOR
    PERCENT  POINTS  FACTOR  # NAME                     TEAM  C D L TAG  USPSA #

  1 100.00  449.4447   -    25 MAX FLORA                        S   S-A  TY22463
  2  98.95  444.7175   -    49 RON SKELTON                      S   S-A  A-29599
  3  97.09  436.3669   -    39 LEE ROWE                         S   S-A  A 34139
  4  91.15  409.6555   -    36 RON NAKAYABASHI                  S   S-A  A-17315
  5  80.32  360.9722   -     5 RICHARD KOESTER                  S   S-B  A42735 
  6  78.60  353.2665   -    16 KEN GENTRY                       S   S-B  TY42448
  7  77.40  347.8685   -    31 KURT GRIMES                      S   S-B  A43438 
  8  74.82  336.2960   -    17 CHUCK WATERS                     S   S-B  TY40398
  9  74.10  333.0414   -    15 SAM GARDALI                      S   S-B  A41631 
 10  65.88  296.0901   -     9 WALTER LILE                      S   S-B  TY35888
 11  65.14  292.7690   -    30 RON KENDRICK                     S   S-B         
 12  62.27  279.8814   -    10 STEVE VIKFORS                    S   S-B  TY42223
 13  56.13  252.2783   -    18 TERRY OVERSTREET                 S   S-B  A42005 
 14  52.65  236.6416   -    29 CRAIG HOFMANN                    S   S-B         
 15  46.56  209.2779   -    13 DANIEL RADER                     S   S-B  A42992 
 16  20.61   92.6275   -    46 DAVID PONCE                      S   S-A  A32985 
 17  15.87   71.3057   -    34 DAN QUALLS                       S   S-B  A34845 

             LADIES RESULTS

                 
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  317.8499  20 LAURIE ANDERSON                                  
  2  77     257.9510    JAN ENNENGA 

         MASTER CLASS RESULTS
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  529.6815  45 DAVID PONCE                                    M      
  2 102.48  542.8261  41 RAY ECHOLS                                     M      
  3  96.28  510.0000  21 CHARLIE GRANGER                                M      
  4 100.24  530.9736  26 MAX FLORA                                      M      
  5  93.87  497.1897  33 GARY ORR                                       M      \pre>

            A CLASS RESULTS
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  396.8788  40 DWAYNE KAWAKAMI                                A      
  2 127.33  505.3305   3 ARTHUR VIZCARRA                                A      
  3 115.79  459.5642  47 ALEX UMPA                                      A      <\pre>pre>   OSC PISTOL SECTION JULY 2000 MATCH

           B CLASS RESULTS

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG
  1 100.00  490.3082   43 GILLIS JOHNSON 
  2         442.5131   37 ROB RYAN                                       B      
  3         441.5155    4 DAN QUALLS                                     B                                      B      
  4         375.0421    7 WALTER LILE                                    B      
  5         284.2277   38 DAVE RICHARDSON                                B      <\pre>

           C CLASS RESULTS
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  388.4560  42 JOANN KRITZER                                  C      
  2  78.35  304.3407   6 RICHARD KOESTER                                C      
  3  62.26  241.8708   1 JEFF QUALLS                                    C      
  4  80.60  313.0830  23 BRUCE KEILLOR                                  C      
  5  88.19  342.5785  12 ADAM KEILLOR                                   C      
  6  83.25  323.3944  48 DON ATAD                                       C      
  7  83.60  324.7441  51 JIM GRASSMIDT III                              C      <\pre>


           D CLASS RESULTS
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  228.8920  28 BUDDY NUNES                                    D      
  2 106.38  243.5018  27 LANE RIDDLE                                    D      
  3  93.58  214.2057  19 TERRY OVERSTREET                               D      
  4  94.03  215.2299  22 SCOTT LEACH                                    D      
  5 105.27  240.9466  44 DAVE THOMAS                                    D      <\pre>

             Unclassified
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  326.1295  32 ANTHONY GRIMES                                 U   UNC
  2  47.86  156.0731  14 DAN RADAR                                      U   UNC
  3   9.90   32.2738  35 KURT GRIMES                                    U   UNC
  4  21.19   69.1186  52 CHUCK WATERS                                   U   UNC<\pre>
            Limited A

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  436.3669  39 LEE ROWE                                           S-A
  2 103.00  449.4447  25 MAX FLORA                                          S-A
  3  21.23   92.6275  46 DAVID PONCE                                        S-A
  4  93.88  409.6555  36 RON NAKAYABASHI                                    S-A
  5 101.91  444.7175  49 RON SKELTON                                        S-A

           STANDARD DIVISION

                  
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  436.3669  39 LEE ROWE                                           S-A
  2 103.00  449.4447  25 MAX FLORA                                          S-A
  3  21.23   92.6275  46 DAVID PONCE                                        S-A
  4  93.88  409.6555  36 RON NAKAYABASHI                                    S-A
  5 101.91  444.7175  49 RON SKELTON                                        S-A<\pre>


             Limited B
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  296.0901   9 WALTER LILE                                        S-B
  2  98.88  292.7690  30 RON KENDRICK                                       S-B
  3 112.48  333.0414  15 SAM GARDALI                                        S-B
  4 121.91  360.9722   5 RICHARD KOESTER                                    S-B
  5  70.68  209.2779  13 DANIEL RADER                                       S-B
  6  79.92  236.6416  29 CRAIG HOFMANN                                      S-B
  7 117.49  347.8685  31 KURT GRIMES                                        S-B
  8 113.58  336.2960  17 CHUCK WATERS                                       S-B
  9  94.53  279.8814  10 STEVE VIKFORS                                      S-B
 10  24.08   71.3057  34 DAN QUALLS                                         S-B
 11  85.20  252.2783  18 TERRY OVERSTREET                                   S-B
 12 119.31  353.2665  16 KEN GENTRY                                         S-B

           STANDARD DIVISION


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  296.0901   9 WALTER LILE                                        S-B
  2  98.88  292.7690  30 RON KENDRICK                                       S-B
  3 112.48  333.0414  15 SAM GARDALI                                        S-B
  4 121.91  360.9722   5 RICHARD KOESTER                                    S-B
  5  70.68  209.2779  13 DANIEL RADER                                       S-B
  6  79.92  236.6416  29 CRAIG HOFMANN                                      S-B
  7 117.49  347.8685  31 KURT GRIMES                                        S-B
  8 113.58  336.2960  17 CHUCK WATERS                                       S-B
  9  94.53  279.8814  10 STEVE VIKFORS                                      S-B
 10  24.08   71.3057  34 DAN QUALLS                                         S-B
 11  85.20  252.2783  18 TERRY OVERSTREET                                   S-B
 12 119.31  353.2665  16 KEN GENTRY                                         S-B<\pre>


            Revolver
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  225.5793   8 WALTER LILE                                    R   REV
  2  89.10  200.9806  24 BRUCE (REV) KEILLOR                            R   REV
  3  76.25  172.0133  11 JIM PERRY                                      R   REV
  4 149.84  338.0031  50 RON (REV) SKELTON                              R   REV<\pre>

Oakdale July.bmp (853294 bytes)
      
          VERIFY LIST FOR STAGE 1 "MAX'S BAD NEIGHBORHOOD"

  # NAME                      PP  A  B  C  D -20% PPM  MI  NS  PE  XS  OT   TIME

  1 JEFF QUALLS                - 27  0  5  0        -   0   0   0   -   -  33.89
  2 JAN ENNENGA                - 26  0  6  0        -   0   0   0   -   -  32.13
  3 ARTHUR VIZCARRA            - 21  2  5  4        -   0   1   0   -   -  16.95
  4 DAN QUALLS                 - 27  0  5  0        -   0   0   0   -   -  18.14
  5 RICHARD KOESTER            - 29  0  3  0        -   0   0   0   -   -  23.38
  6 RICHARD KOESTER            - 25  1  6  0        -   0   0   0   -   -  21.50
  7 WALTER LILE                - 26  0  6  0        -   0   0   0   -   -  20.64
  8 WALTER LILE                - 30  0  1  1        -   0   0   0   -   -  34.21
  9 WALTER LILE                - 28  0  4  0        -   0   0   0   -   -  27.26
 10 STEVE VIKFORS              - 24  0  7  1        -   0   0   0   -   -  27.42
 11 JIM PERRY                  - 25  0  6  0        -   1   0   0   -   -  35.49
 12 ADAM KEILLOR               - 18  1 10  3        -   0   0   0   -   -  18.51
 13 DANIEL RADER               - 23  0  6  0        -   3   0   0   -   -  40.64
 14 DAN RADAR                  - 22  8  0  1        -   1   0   0   -   -  51.91
 15 SAM GARDALI                - 27  0  5  0        -   0   0   0   -   -  23.98
 16 KEN GENTRY                 - 20  2  9  1        -   0   0   0   -   -  23.15
 17 CHUCK WATERS               - 19  2  9  0        -   2   0   0   -   -  20.06
 18 TERRY OVERSTREET           - 26  1  5  0        -   0   0   0   -   -  37.18
 19 TERRY OVERSTREET           - 24  0  8  0        -   0   0   0   -   -  27.35
 20 LAURIE ANDERSON            - 22  0  9  1        -   0   0   0   -   -  23.86
 21 CHARLIE GRANGER            - 20  0 12  0        -   0   0   0   -   -  13.90
 22 SCOTT LEACH                - 29  0  3  0        -   0   1   0   -   -  41.53
 23 BRUCE KEILLOR              - 25  1  5  1        -   0   0   0   -   -  26.44
 24 BRUCE (REV) KEILLOR        - 22  3  6  0        -   1   0   0   -   -  42.99
 25 MAX FLORA                  - 20  2 10  0        -   0   0   0   -   -  19.71
 26 MAX FLORA                  - 27  0  5  0        -   0   0   0   -   -  15.18
 27 LANE RIDDLE                - 27  1  3  1        -   0   0   0   -   -  35.03
 28 BUDDY NUNES                - 24  0  7  1        -   0   0   0   -   -  36.25
 29 CRAIG HOFMANN              - 19  0 11  1        -   1   0   0   -   -  56.06
 30 RON KENDRICK               - 22  0  9  1        -   0   0   0   -   -  25.99
 31 KURT GRIMES                - 20  1  9  2        -   0   0   0   -   -  23.01
 32 ANTHONY GRIMES             - 27  0  5  0        -   0   0   0   -   -  25.07
 33 GARY ORR                   - 26  0  4  2        -   0   0   0   -   -  17.49
 34 DAN QUALLS                 -  0  0  0  0        -   0   0   0   -   -   0.00
 35 KURT GRIMES                -  0  0  0  0        -   0   0   0   -   -   0.00
 36 RON NAKAYABASHI            - 24  0  8  0        -   0   0   0   -   -  18.05
 37 ROB RYAN                   - 28  0  4  0        -   0   0   0   -   -  21.43
 38 DAVE RICHARDSON            - 17  4  8  1        -   2   0   0   -   -  17.37
 39 LEE ROWE                   - 27  0  4  0        -   1   0   0   -   -  18.09
 40 DWAYNE KAWAKAMI            - 20  1  9  1        -   1   0   0   -   -  20.22
 41 RAY ECHOLS                 - 22  0 10  0        -   0   0   0   -   -  15.96
 42 JOANN KRITZER              - 25  0  7  0        -   0   0   0   -   -  20.70
 43 GILLIS JOHNSON             - 24  1  6  1        -   0   0   0   -   -  18.04
 44 DAVE THOMAS                - 24  1  4  2        -   1   1   0   -   -  37.62
 45 DAVID PONCE                - 23  1  8  0        -   0   0   0   -   -  14.57
 46 DAVID PONCE                -  0  0  0  0        -   0   0   0   -   -   0.00
 47 ALEX UMPA                  - 20  3  4  5        -   0   0   0   -   -  14.87
 48 DON ATAD                   - 22  0  6  4        -   0   0   0   -   -  23.27
 49 RON SKELTON                - 21  2  7  1        -   1   0   0   -   -  18.35
 50 RON (REV) SKELTON          - 31  0  0  1        -   0   0   0   -   -  24.35                                                                    PAGE   2
 51 JIM GRASSMIDT III          - 28  1  3  0        -   0   0   0   -   -  23.92
 52 CHUCK WATERS               -  0  0  0  0        -   0   0   0   -   -   0.00
         VERIFY LIST FOR STAGE 2 "MAX IS BACK"

  # NAME                      PP  A  B  C  D -20% PPM  MI  NS  PE  XS  OT   TIME

  1 JEFF QUALLS                - 32  0  8  0        -   0   -   0   -   -  44.91
  2 JAN ENNENGA                - 28  0 11  1        -   0   -   0   -   -  39.47
  3 ARTHUR VIZCARRA            - 30  2  8  0        -   0   -   0   -   -  20.11
  4 DAN QUALLS                 - 31  0  5  3        -   1   -   0   -   -  21.34
  5 RICHARD KOESTER            - 32  1  7  0        -   0   -   0   -   -  29.73
  6 RICHARD KOESTER            - 28  0  5  0        -   7   -   3   -   -  29.63
  7 WALTER LILE                - 27  0  9  3        -   1   -   0   -   -  26.45
  8 WALTER LILE                - 35  0  4  1        -   0   -   0   -   -  44.53
  9 WALTER LILE                - 31  0  8  0        -   1   -   0   -   -  30.10
 10 STEVE VIKFORS              - 34  1  4  1        -   0   -   0   -   -  35.48
 11 JIM PERRY                  - 30  0  9  1        -   0   -   0   -   -  44.20
 12 ADAM KEILLOR               - 29  1  5  3        -   2   -   0   -   -  30.36
 13 DANIEL RADER               - 28  0  8  4        -   0   -   0   -   -  33.19
 14 DAN RADAR                  - 28  0 11  1        -   0   -   0   -   -  52.73
 15 SAM GARDALI                - 34  0  5  0        -   1   -   0   -   -  33.41
 16 KEN GENTRY                 - 22  1 11  2        -   4   -   0   -   -  27.91
 17 CHUCK WATERS               - 25  0 12  3        -   0   -   0   -   -  32.21
 18 TERRY OVERSTREET           - 30  0  7  1        -   2   -   0   -   -  36.32
 19 TERRY OVERSTREET           - 27  0  8  1        -   4   -   0   -   -  38.86
 20 LAURIE ANDERSON            - 28  1  8  3        -   0   -   0   -   -  31.89
 21 CHARLIE GRANGER            - 37  0  3  0        -   0   -   0   -   -  16.87
 22 SCOTT LEACH                - 31  1  6  1        -   1   -   0   -   -  44.90
 23 BRUCE KEILLOR              - 30  2  8  0        -   0   -   0   -   -  33.39
 24 BRUCE (REV) KEILLOR        - 31  0  8  1        -   0   -   0   -   -  48.56
 25 MAX FLORA                  - 28  0 10  1        -   1   -   0   -   -  23.47
 26 MAX FLORA                  - 32  1  5  2        -   0   -   0   -   -  21.75
 27 LANE RIDDLE                - 26  2  9  3        -   0   -   0   -   -  39.76
 28 BUDDY NUNES                - 32  0  7  1        -   0   -   0   -   -  48.28
 29 CRAIG HOFMANN              - 33  1  5  1        -   0   -   0   -   -  40.29
 30 RON KENDRICK               - 28  0 10  2        -   0   -   0   -   -  39.80
 31 KURT GRIMES                - 26  2 12  0        -   0   -   0   -   -  32.08
 32 ANTHONY GRIMES             - 28  0 12  0        -   0   -   0   -   -  30.29
 33 GARY ORR                   - 31  1  7  1        -   0   -   0   -   -  19.23
 34 DAN QUALLS                 -  0  0  0  0        -   0   -   0   -   -   0.00
 35 KURT GRIMES                -  0  0  0  0        -   0   -   0   -   -   0.00
 36 RON NAKAYABASHI            - 26  2 10  1        -   1   -   0   -   -  30.49
 37 ROB RYAN                   - 26  1  9  3        -   1   -   0   -   -  23.32
 38 DAVE RICHARDSON            - 34  0  5  0        -   1   -   0   -   -  29.58
 39 LEE ROWE                   - 30  2  8  0        -   0   -   0   -   -  20.99
 40 DWAYNE KAWAKAMI            - 31  0  8  0        -   1   -   0   -   -  22.27
 41 RAY ECHOLS                 - 30  0  7  2        -   1   -   0   -   -  18.07
 42 JOANN KRITZER              - 32  0  7  0        -   1   -   0   -   -  28.91
 43 GILLIS JOHNSON             - 29  0 11  0        -   0   -   0   -   -  22.46
 44 DAVE THOMAS                - 28  0 11  0        -   1   -   0   -   -  39.56
 45 DAVID PONCE                - 23  1 14  0        -   2   -   0   -   -  19.08
 46 DAVID PONCE                -  0  0  0  0        -   0   -   0   -   -   0.00
 47 ALEX UMPA                  - 33  0  7  0        -   0   -   0   -   -  20.81
 48 DON ATAD                   - 31  0  8  0        -   1   -   0   -   -  35.97
 49 RON SKELTON                - 36  0  4  0        -   0   -   0   -   -  23.00
 50 RON (REV) SKELTON          - 33  0  5  1        -   1   -   0   -   -  34.49                                                                    PAGE   2                 
 51 JIM GRASSMIDT III          - 34  0  1  5        -   0   -   0   -   -  32.68
 52 CHUCK WATERS               -  0  0  0  0        -   0   -   0   -   -   0.00


            VERIFY LIST FOR STAGE 3 "CLASSIFIER: QUICKY II"

  # NAME                      PP  A  B  C  D -20% PPM  MI  NS  PE  XS  OT   TIME

  1 JEFF QUALLS                -  9  0  9  5        -   1   0   0   0   -  23.89
  2 JAN ENNENGA                - 14  0  5  5        -   0   0   6   0   -  22.46
  3 ARTHUR VIZCARRA            - 19  0  5  0        -   0   0   0   0   -  18.29
  4 DAN QUALLS                 - 18  0  6  0        -   0   0   0   2   -  21.79
  5 RICHARD KOESTER            - 18  0  3  2        -   1   1   0   0   -  19.91
  6 RICHARD KOESTER            - 22  0  1  1        -   0   0   0   0   -  21.86
  7 WALTER LILE                - 17  0  5  2        -   0   0   0   0   -  23.81
  8 WALTER LILE                - 10  0 11  2        -   1   0   0   0   -  26.25
  9 WALTER LILE                - 13  0  4  5        -   2   0   0   0   -  20.03
 10 STEVE VIKFORS              - 13  3  1  3        -   4   0   0   0   -  22.15
 11 JIM PERRY                  -  7  0 10  3        -   4   1   0   0   -  21.65
 12 ADAM KEILLOR               - 10  1  9  2        -   0   0   0   0   -  20.87
 13 DANIEL RADER               - 10  0  7  5        -   2   1   0   0   -  23.02
 14 DAN RADAR                  - 17  0  7  0        -   0   0   0   0   -  41.77
 15 SAM GARDALI                - 10  0  8  2        -   4   0   0   0   -  17.97
 16 KEN GENTRY                 - 22  0  2  0        -   0   0   0   0   -  24.95
 17 CHUCK WATERS               - 15  0  5  3        -   1   0   0   0   -  22.66
 18 TERRY OVERSTREET           - 14  1  6  3        -   0   0   0   0   -  22.36
 19 TERRY OVERSTREET           - 12  0  3  4        -   5   2   0   0   -  22.87
 20 LAURIE ANDERSON            - 11  0 10  3        -   0   0   0   0   -  26.73
 21 CHARLIE GRANGER            -  1  0  0  0        -  23   0  11   0   -   1.46
 22 SCOTT LEACH                - 15  0  8  1        -   0   0   0   0   -  27.49
 23 BRUCE KEILLOR              - 10  0  7  4        -   3   1   0   0   -  19.75
 24 BRUCE (REV) KEILLOR        - 12  1  7  3        -   1   0   0   0   -  34.42
 25 MAX FLORA                  - 20  0  2  2        -   0   0   0   0   -  17.19
 26 MAX FLORA                  - 17  0  7  0        -   0   0   0   0   -  17.43
 27 LANE RIDDLE                - 14  3  4  1        -   2   0   0   0   -  28.40
 28 BUDDY NUNES                - 17  0  5  2        -   0   0   0   0   -  41.72
 29 CRAIG HOFMANN              - 11  0  7  5        -   1   0   0   0   -  20.49
 30 RON KENDRICK               - 11  0  9  3        -   1   0   0   0   -  28.33
 31 KURT GRIMES                - 16  0  7  1        -   0   0   0   0   -  19.42
 32 ANTHONY GRIMES             - 13  0 10  1        -   0   0   0   0   -  33.60
 33 GARY ORR                   - 11  0  8  4        -   1   0   0   0   -  16.66
 34 DAN QUALLS                 - 13  0  8  2        -   1   0   0   0   -  21.29
 35 KURT GRIMES                - 10  0  9  4        -   1   1   0   0   -  38.25
 36 RON NAKAYABASHI            - 13  0  6  4        -   1   0   0   0   -  17.01
 37 ROB RYAN                   - 16  0  6  2        -   0   0   0   0   -  19.77
 38 DAVE RICHARDSON            - 10  0 11  1        -   2   1   6   1   -  18.05
 39 LEE ROWE                   -  9  0  9  2        -   4   1   0   0   -  14.37
 40 DWAYNE KAWAKAMI            - 17  0  6  1        -   0   0   0   0   -  21.35
 41 RAY ECHOLS                 - 16  0  8  0        -   0   0   0   0   -  17.71
 42 JOANN KRITZER              - 11  0 11  2        -   0   0   0   0   -  23.47
 43 GILLIS JOHNSON             - 15  0  8  1        -   0   0   0   0   -  17.68
 44 DAVE THOMAS                - 12  0  9  3        -   0   0   0   0   -  33.99
 45 DAVID PONCE                - 12  0  9  3        -   0   0   0   0   -  14.18
 46 DAVID PONCE                - 17  1  4  1        -   1   0   0   0   -  17.47
 47 ALEX UMPA                  - 19  0  4  1        -   0   0   0   0   -  35.85
 48 DON ATAD                   - 10  0 10  4        -   0   0   0   0   -  25.14
 49 RON SKELTON                - 15  0  9  0        -   0   0   0   0   -  19.36
 50 RON (REV) SKELTON          - 19  0  5  0        -   0   0   1   0   -  26.26                                                                     PAGE   2
 51 JIM GRASSMIDT III          - 15  0  7  1        -   1   0   0   0   -  25.13
 52 CHUCK WATERS               - 13  0  8  3        -   0   0   0   0   -  24.86


   VERIFY LIST FOR STAGE 4 "DAN'S LONG HALLWAY"

  # NAME                      PP  A  B  C  D -20% PPM  MI  NS  PE  XS  OT   TIME

  1 JEFF QUALLS                - 13  0 10  4        -   3   1   0   -   -  27.49
  2 JAN ENNENGA                - 22  0  5  3        -   0   0   0   -   -  29.41
  3 ARTHUR VIZCARRA            - 21  0  8  1        -   0   0   0   -   -  18.53
  4 DAN QUALLS                 - 27  0  3  0        -   0   0   0   -   -  23.10
  5 RICHARD KOESTER            - 25  0  5  0        -   0   0   0   -   -  30.59
  6 RICHARD KOESTER            - 23  0  7  0        -   0   0   0   -   -  31.47
  7 WALTER LILE                - 10  0 15  3        -   2   0   0   -   -  19.99
  8 WALTER LILE                - 12  0 13  4        -   1   1   0   -   -  35.70
  9 WALTER LILE                - 13  1 14  1        -   1   0   0   -   -  38.02
 10 STEVE VIKFORS              - 23  1  5  0        -   1   1   0   -   -  27.92
 11 JIM PERRY                  - 13  0 10  4        -   3   1   0   -   -  29.32
 12 ADAM KEILLOR               - 14  0  9  6        -   1   1   0   -   -  24.12
 13 DANIEL RADER               - 10  1 12  4        -   3   1   0   -   -  33.56
 14 DAN RADAR                  - 18  1  7  2        -   2   0   0   -   -  74.51
 15 SAM GARDALI                - 18  2  9  0        -   1   0   0   -   -  20.06
 16 KEN GENTRY                 - 20  2  4  4        -   0   0   0   -   -  20.58
 17 CHUCK WATERS               - 13  1  8  6        -   2   0   0   -   -  17.87
 18 TERRY OVERSTREET           - 13  1 10  3        -   3   2   0   -   -  28.69
 19 TERRY OVERSTREET           - 16  0 11  3        -   0   0   0   -   -  31.90
 20 LAURIE ANDERSON            - 16  0 10  3        -   1   0   0   -   -  29.66
 21 CHARLIE GRANGER            - 20  0 10  0        -   0   0   0   -   -  15.24
 22 SCOTT LEACH                - 18  0  9  2        -   1   1   0   -   -  41.73
 23 BRUCE KEILLOR              - 12  2 14  2        -   0   0   0   -   -  22.98
 24 BRUCE (REV) KEILLOR        - 18  1 10  0        -   1   0   0   -   -  45.88
 25 MAX FLORA                  - 15  0 12  3        -   0   0   0   -   -  20.57
 26 MAX FLORA                  - 18  0 12  0        -   0   0   0   -   -  18.57
 27 LANE RIDDLE                - 19  0 10  1        -   0   0   0   -   -  41.94
 28 BUDDY NUNES                - 12  0 16  1        -   1   2   0   -   -  28.13
 29 CRAIG HOFMANN              - 16  0  8  4        -   2   0   0   -   -  30.95
 30 RON KENDRICK               - 20  0 10  0        -   0   0   0   -   -  29.77
 31 KURT GRIMES                - 13  1 10  3        -   3   0   0   -   -  23.12
 32 ANTHONY GRIMES             - 16  0 13  1        -   0   0   0   -   -  29.65
 33 GARY ORR                   - 19  1  8  2        -   0   0   0   -   -  19.19
 34 DAN QUALLS                 -  0  0  0  0        -   0   0   0   -   -   0.00
 35 KURT GRIMES                -  3  0  0  0        -   0   0   0   -   -   0.00
 36 RON NAKAYABASHI            - 14  2 13  1        -   0   0   0   -   -  21.07
 37 ROB RYAN                   - 17  0 13  0        -   0   0   0   -   -  18.63
 38 DAVE RICHARDSON            - 14  4  8  3        -   1   1   0   -   -  21.09
 39 LEE ROWE                   - 20  2  6  2        -   0   0   0   -   -  17.97
 40 DWAYNE KAWAKAMI            - 15  2  6  3        -   4   0   0   -   -  15.70
 41 RAY ECHOLS                 - 20  0  7  2        -   1   0   0   -   -  14.97
 42 JOANN KRITZER              - 21  0  8  1        -   0   0   0   -   -  22.99
 43 GILLIS JOHNSON             - 21  1  5  3        -   0   0   0   -   -  18.62
 44 DAVE THOMAS                - 20  1  8  1        -   0   0   0   -   -  34.13
 45 DAVID PONCE                - 13  2 13  1        -   1   0   0   -   -  16.64
