JANUARY 2000
Oakdale Results Page Index Page
FINAL OVERALL RESULTS
ALL COMPETITORS
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 505.0000 21 CHARLIE GRANGER M
2 85.30 430.7699 33 FRANCIS CARLOS M
3 82.10 414.5837 8 MAX FLORA M
4 81.79 413.0273 46 ALEX UMPA B
5 80.79 407.9702 27 LOU VASQUEZ M
6 79.03 399.1067 49 GARY ORR M
7 78.57 396.7616 9 DAVID PONCE M
8 77.96 393.6969 16 DWAYNE KAWAKAMI A
9 77.01 388.9026 13 SHERYL CRUZ A
10 75.53 381.4032 44 GILLIS JOHNSON B
11 74.09 374.1376 7 MAX FLORA A
12 73.50 371.1794 41 DAVID STARR A
13 72.27 364.9781 40 RON NAKABAYASHI A
14 66.72 336.9575 51 RON SKELTON A
15 64.36 325.0204 42 DAVID STARR A
16 62.24 314.3279 23 DAVID PONCE A
17 61.00 308.0544 26 BRUCE WHITACRE A
18 60.27 304.3630 22 DAN QUALLS B
19 59.36 299.7616 43 JOANN KRITZER L L
20 56.42 284.9241 10 BRIAN PARKER B
21 54.13 273.3806 52 RON (REV) SKELTON R REV
22 53.01 267.7112 25 CARLOS KATALBAS A
23 50.95 257.2967 15 DAVE RICHARDSON B
24 50.31 254.0801 6 ROB RYAN B
25 50.13 253.1497 45 LORRAINE REYES L L
26 48.67 245.7876 24 BRIAN PARKER B
27 46.51 234.8855 5 BRUCE KEILLOR C
28 46.46 234.6458 48 RICHARD KOESTER B
29 46.10 232.8133 32 JIM GRASSMIDT III C
30 45.17 228.0892 12 RON KENDRICK B
31 44.93 226.8909 14 SHERYL CRUZ A
32 44.09 222.6641 50 CHARLES MALIK C
33 44.06 222.4938 29 JAMES AUBUCHON D
34 43.17 217.9859 17 JEFF QUALLS C
35 42.77 216.0089 2 JOHN HARTSOCK C
36 42.58 215.0321 31 BOB MARTIN B
37 40.14 202.7049 18 FRED ENNENGA B
38 38.61 194.9993 1 CRAIG HOFFMAN B S
39 37.65 190.1309 37 WALTER LILE B
40 36.01 181.8441 28 BRAD OTT A
41 35.38 178.6471 35 JOHN RANDOLPH U UNC
42 32.61 164.6995 38 WALTER LILE R REV
43 31.31 158.0963 47 DON ATAD D
44 28.43 143.5480 39 WALTER LILE B
45 27.78 140.2975 36 JOHN RANDOLPH B
46 27.19 137.2942 11 LANE RIDDLE D
47 26.54 134.0290 20 LAURIE ANDERSON L L
48 19.27 97.3172 30 ROD JACKSON U UNC
49 18.04 91.1204 34 KEN GENTRY U UNC
50 16.32 82.4262 19 JAN ENNENGA L PAGE 2
LADIES
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
50 16.32 82.4262 19 JAN ENNENGA L L LAD
OAKDALE ACTION PISTOL JANUARY 2000 MATCH
FINAL OVERALL RESULTS
STANDARD DIVISION
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 374.1376 7 MAX FLORA A
2 90.06 336.9575 51 RON SKELTON A
3 86.87 325.0204 42 DAVID STARR A
4 84.01 314.3279 23 DAVID PONCE A
5 65.69 245.7876 24 BRIAN PARKER B
6 62.72 234.6458 48 RICHARD KOESTER B
7 60.96 228.0892 12 RON KENDRICK B
8 60.64 226.8909 14 SHERYL CRUZ A
9 57.47 215.0321 31 BOB MARTIN B
10 54.18 202.7049 18 FRED ENNENGA B
11 52.12 194.9993 1 CRAIG HOFFMAN B S
12 50.82 190.1309 37 WALTER LILE B
13 37.50 140.2975 36 JOHN RANDOLPH B
LADIES RESULTS
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 299.7616 43 JOANN KRITZER L L
2 84.45 253.1497 45 LORRAINE REYES L L
3 44.71 134.0290 20 LAURIE ANDERSON L L
4 27.50 82.4262 19 JAN ENNENGA L L LAD
MASTER CLASS RESULTS
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 505.0000 21 CHARLIE GRANGER M
2 85.30 430.7699 33 FRANCIS CARLOS M
3 82.10 414.5837 8 MAX FLORA M
4 80.79 407.9702 27 LOU VASQUEZ M
5 79.03 399.1067 49 GARY ORR M
6 78.57 396.7616 9 DAVID PONCE M
A CLASS RESULTS
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 393.6969 16 DWAYNE KAWAKAMI A
2 98.78 388.9026 13 SHERYL CRUZ A
3 95.03 374.1376 7 MAX FLORA A
4 94.28 371.1794 41 DAVID STARR A
5 92.71 364.9781 40 RON NAKABAYASHI A
6 85.59 336.9575 51 RON SKELTON A
7 82.56 325.0204 42 DAVID STARR A
8 79.84 314.3279 23 DAVID PONCE A
9 78.25 308.0544 26 BRUCE WHITACRE A
10 68.00 267.7112 25 CARLOS KATALBAS A
11 57.63 226.8909 14 SHERYL CRUZ A
12 46.19 181.8441 28 BRAD OTT A
A CLASS RESULTS
STANDARD DIVISION
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 374.1376 7 MAX FLORA A
2 90.06 336.9575 51 RON SKELTON A
3 86.87 325.0204 42 DAVID STARR A
4 84.01 314.3279 23 DAVID PONCE A
5 60.64 226.8909 14 SHERYL CRUZ A &#
B CLASS RESULTS
ALL COMPETITORS
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 413.0273 46 ALEX UMPA B
2 92.34 381.4032 44 GILLIS JOHNSON B
3 73.69 304.3630 22 DAN QUALLS B
4 68.98 284.9241 10 BRIAN PARKER B
5 62.30 257.2967 15 DAVE RICHARDSON B
6 61.52 254.0801 6 ROB RYAN B
7 59.51 245.7876 24 BRIAN PARKER B
8 56.81 234.6458 48 RICHARD KOESTER B
9 55.22 228.0892 12 RON KENDRICK B
10 52.06 215.0321 31 BOB MARTIN B
11 49.08 202.7049 18 FRED ENNENGA B
12 47.21 194.9993 1 CRAIG HOFFMAN B S
13 46.03 190.1309 37 WALTER LILE B
14 34.76 143.5480 39 WALTER LILE B
15 33.97 140.2975 36 JOHN RANDOLPH B
B CLASS RESULTS
STANDARD DIVISION
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 245.7876 24 BRIAN PARKER B
2 95.47 234.6458 48 RICHARD KOESTER B
3 92.80 228.0892 12 RON KENDRICK B
4 87.49 215.0321 31 BOB MARTIN B
5 82.47 202.7049 18 FRED ENNENGA B
6 79.34 194.9993 1 CRAIG HOFFMAN B S
7 77.36 190.1309 37 WALTER LILE B
8 57.08 140.2975 36 JOHN RANDOLPH
C CLASS RESULTS
ALL COMPETITORS
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 234.8855 5 BRUCE KEILLOR C
2 99.12 232.8133 32 JIM GRASSMIDT III C
3 94.80 222.6641 50 CHARLES MALIK C
4 92.81 217.9859 17 JEFF QUALLS C
5 91.96 216.0089 2 JOHN HARTSOCK C
D CLASS RESULTS
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 222.4938 29 JAMES AUBUCHON D
2 71.06 158.0963 47 DON ATAD D
3 61.71 137.2942 11 LANE RIDDLE D
UNCLASSIFIED
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 178.6471 35 JOHN RANDOLPH U UNC
2 54.47 97.3172 30 ROD JACKSON U UNC
3 51.01 91.1204 34 KEN GENTRY U UNC
RevolverTOTAL COMPETITOR PERCENT POINTS # NAME AFFILIATION C L TAG 1 100.00 273.3806 52 RON (REV) SKELTON R REV 2 60.25 164.6995 38 WALTER LILE R RE
STAGE 1
"DAVID'S STAGE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 137 14.15 9.6820 155.0000 100.00 21 CHARLIE GRANGER M
2 145 19.20 7.5521 120.9022 78.00 49 GARY ORR M
3 145 19.48 7.4435 119.1637 76.88 44 GILLIS JOHNSON B
4 119 16.12 7.3821 118.1807 76.25 46 ALEX UMPA B
5 125 18.09 6.9099 110.6212 71.37 13 SHERYL CRUZ A
6 120 17.48 6.8650 109.9024 70.90 16 DWAYNE KAWAKAMI A
7 139 20.55 6.7640 108.2855 69.86 8 MAX FLORA M
8 116 18.08 6.4159 102.7127 66.27 9 DAVID PONCE M
9 142 22.46 6.3224 101.2159 65.30 7 MAX FLORA A S
10 103 16.57 6.2161 99.5141 64.20 27 LOU VASQUEZ M
11 128 21.53 5.9452 95.1772 61.40 51 RON SKELTON A S
12 137 23.35 5.8672 93.9285 60.60 42 DAVID STARR A S
13 107 18.47 5.7932 92.7439 59.83 33 FRANCIS CARLOS M
14 112 19.71 5.6824 90.9700 58.69 41 DAVID STARR A
15 136 24.00 5.6667 90.7187 58.53 40 RON NAKABAYASHI A
16 107 19.33 5.5354 88.6167 57.17 10 BRIAN PARKER B
17 142 26.02 5.4573 87.3664 56.37 43 JOANN KRITZER L L
18 140 25.73 5.4411 87.1071 56.20 52 RON (REV) SKELTON R REV
19 136 25.11 5.4162 86.7084 55.94 5 BRUCE KEILLOR C
20 126 23.60 5.3390 85.4725 55.14 23 DAVID PONCE A S
21 119 22.82 5.2147 83.4826 53.86 22 DAN QUALLS B
22 95 18.45 5.1491 82.4324 53.18 25 CARLOS KATALBAS A
23 124 24.27 5.1092 81.7936 52.77 15 DAVE RICHARDSON B
24 114 22.35 5.1007 81.6576 52.68 28 BRAD OTT A
25 78 15.66 4.9808 79.7381 51.44 26 BRUCE WHITACRE A
26 105 23.39 4.4891 71.8664 46.37 50 CHARLES MALIK C
27 124 28.25 4.3894 70.2703 45.34 17 JEFF QUALLS C
28 121 30.12 4.0173 64.3133 41.49 18 FRED ENNENGA B S
29 104 26.68 3.8981 62.4050 40.26 48 RICHARD KOESTER B S
30 96 24.79 3.8725 61.9952 40.00 29 JAMES AUBUCHON D
31 85 23.24 3.6575 58.5532 37.78 24 BRIAN PARKER B S
32 76 21.31 3.5664 57.0948 36.84 6 ROB RYAN B
33 125 35.06 3.5653 57.0772 36.82 31 BOB MARTIN B S
34 109 31.38 3.4736 55.6092 35.88 12 RON KENDRICK B S
35 152 43.77 3.4727 55.5948 35.87 2 JOHN HARTSOCK C
36 76 22.36 3.3989 54.4133 35.11 45 LORRAINE REYES L L
37 98 31.07 3.1542 50.4959 32.58 1 CRAIG HOFFMAN B S S
38 126 41.36 3.0464 48.7701 31.46 38 WALTER LILE R REV
39 115 38.25 3.0065 48.1313 31.05 32 JIM GRASSMIDT III C
40 96 36.13 2.6571 42.5378 27.44 39 WALTER LILE B
41 75 30.68 2.4446 39.1358 25.25 36 JOHN RANDOLPH B S
42 75 30.83 2.4327 38.9453 25.13 47 DON ATAD D
43 91 38.25 2.3791 38.0872 24.57 37 WALTER LILE B S
44 112 47.08 2.3789 38.0840 24.57 34 KEN GENTRY U UNC
45 73 31.63 2.3079 36.9474 23.84 20 LAURIE ANDERSON L L
46 80 34.88 2.2936 36.7184 23.69 35 JOHN RANDOLPH U UNC
47 69 36.24 1.9040 30.4813 19.67 11 LANE RIDDLE D
48 114 62.93 1.8115 29.0005 18.71 30 ROD JACKSON U UNC
49 41 23.20 1.7672 28.2913 18.25 14 SHERYL CRUZ A S
50 0 0.00 00000 0000000 0000 19 JAN ENNENGA L
STAGE 2
"MAX'S STAGE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 184 15.78 11.6603 200.0000 100.00 21 CHARLIE GRANGER M
2 180 16.42 10.9622 188.0260 94.01 33 FRANCIS CARLOS M
3 180 17.04 10.5634 181.1857 90.59 27 LOU VASQUEZ M
4 182 18.81 9.6757 165.9597 82.98 41 DAVID STARR A
5 184 19.08 9.6436 165.4091 82.70 8 MAX FLORA M
6 180 18.71 9.6205 165.0129 82.51 49 GARY ORR M
7 180 18.92 9.5137 163.1811 81.59 44 GILLIS JOHNSON B
8 174 18.93 9.1918 157.6598 78.83 9 DAVID PONCE M
9 176 19.25 9.1429 156.8210 78.41 46 ALEX UMPA B
10 183 20.35 8.9926 154.2430 77.12 16 DWAYNE KAWAKAMI A
11 189 21.49 8.7948 150.8503 75.43 7 MAX FLORA A S
12 175 20.55 8.5158 146.0649 73.03 40 RON NAKABAYASHI A
13 188 22.61 8.3149 142.6190 71.31 51 RON SKELTON A S
14 160 19.38 8.2559 141.6070 70.80 13 SHERYL CRUZ A
15 183 24.22 7.5557 129.5970 64.80 42 DAVID STARR A S
16 169 22.75 7.4286 127.4170 63.71 22 DAN QUALLS B
17 184 24.96 7.3718 126.4427 63.22 14 SHERYL CRUZ A S
18 152 21.44 7.0896 121.6024 60.80 23 DAVID PONCE A S
19 181 25.83 7.0074 120.1924 60.10 6 ROB RYAN B
20 140 20.00 7.0000 120.0655 60.03 26 BRUCE WHITACRE A
21 183 26.56 6.8901 118.1805 59.09 43 JOANN KRITZER L L
22 183 28.15 6.5009 111.5048 55.75 45 LORRAINE REYES L L
23 173 27.32 6.3324 108.6147 54.31 24 BRIAN PARKER B S
24 195 33.58 5.8070 99.6029 49.80 12 RON KENDRICK B S
25 170 29.56 5.7510 98.6424 49.32 32 JIM GRASSMIDT III C
26 171 30.50 5.6066 96.1656 48.08 50 CHARLES MALIK C
27 171 31.20 5.4808 94.0079 47.00 52 RON (REV) SKELTON R REV
28 177 32.99 5.3653 92.0268 46.01 5 BRUCE KEILLOR C
29 184 34.61 5.3164 91.1880 45.59 10 BRIAN PARKER B
30 164 31.42 5.2196 89.5277 44.76 37 WALTER LILE B S
31 197 38.72 5.0878 87.2671 43.63 2 JOHN HARTSOCK C
32 192 38.56 4.9793 85.4060 42.70 15 DAVE RICHARDSON B
33 153 31.61 4.8402 83.0202 41.51 1 CRAIG HOFFMAN B S S
34 158 32.88 4.8054 82.4233 41.21 48 RICHARD KOESTER B S
35 158 33.36 4.7362 81.2363 40.62 29 JAMES AUBUCHON D
36 191 40.59 4.7056 80.7115 40.36 35 JOHN RANDOLPH U UNC
37 111 23.73 4.6776 80.2312 40.12 25 CARLOS KATALBAS A
38 133 29.39 4.5253 77.6189 38.81 18 FRED ENNENGA B S
39 180 40.64 4.4291 75.9689 37.98 31 BOB MARTIN B S
40 178 40.92 4.3500 74.6121 37.31 47 DON ATAD D
41 162 37.82 4.2834 73.4698 36.73 17 JEFF QUALLS C
42 161 46.06 3.4954 59.9539 29.98 38 WALTER LILE R REV
43 177 55.16 3.2088 55.0380 27.52 28 BRAD OTT A
44 176 56.86 3.0953 53.0913 26.55 11 LANE RIDDLE D
45 150 49.38 3.0377 52.1033 26.05 36 JOHN RANDOLPH B S
46 189 64.17 2.9453 50.5184 25.26 34 KEN GENTRY U UNC
47 166 64.26 2.5833 44.3093 22.15 20 LAURIE ANDERSON L L
48 63 34.51 1.8256 31.3131 15.66 39 WALTER LILE B
49 80 44.69 1.7901 30.7042 15.35 19 JAN ENNENGA L L LAD
50 103 59.87 1.7204 29.5087 14.75 30 ROD JACKSON U
STAGE 3
"JIMMY'S STAGE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 139 17.99 7.7265 150.0000 100.00 21 CHARLIE GRANGER M
Tie 139 17.99 7.7265 150.0000 100.00 33 FRANCIS CARLOS M
3 136 18.74 7.2572 140.8891 93.93 8 MAX FLORA M
4 138 19.41 7.1097 138.0256 92.02 46 ALEX UMPA B
5 137 19.46 7.0401 136.6744 91.12 13 SHERYL CRUZ A
6 141 20.07 7.0254 136.3891 90.93 9 DAVID PONCE M
7 137 20.53 6.6732 129.5515 86.37 16 DWAYNE KAWAKAMI A
8 139 21.05 6.6033 128.1945 85.46 40 RON NAKABAYASHI A
9 126 19.22 6.5557 127.2704 84.85 27 LOU VASQUEZ M
10 145 23.06 6.2879 122.0714 81.38 7 MAX FLORA A S
11 133 22.60 5.8850 114.2497 76.17 41 DAVID STARR A
12 119 20.41 5.8305 113.1916 75.46 49 GARY ORR M
13 121 21.70 5.5760 108.2508 72.17 26 BRUCE WHITACRE A
14 139 25.16 5.5246 107.2530 71.50 23 DAVID PONCE A S
15 141 26.04 5.4147 105.1194 70.08 10 BRIAN PARKER B
16 131 24.21 5.4110 105.0476 70.03 25 CARLOS KATALBAS A
17 133 25.44 5.2280 101.4949 67.66 42 DAVID STARR A S
18 135 26.43 5.1078 99.1613 66.11 51 RON SKELTON A S
19 107 20.97 5.1025 99.0584 66.04 44 GILLIS JOHNSON B
20 137 28.23 4.8530 94.2147 62.81 43 JOANN KRITZER L L
21 127 26.38 4.8143 93.4634 62.31 22 DAN QUALLS B
22 146 30.72 4.7526 92.2656 61.51 52 RON (REV) SKELTON R REV
23 126 27.15 4.6409 90.0971 60.06 15 DAVE RICHARDSON B
24 135 29.18 4.6265 89.8175 59.88 48 RICHARD KOESTER B S
25 137 30.49 4.4933 87.2316 58.15 45 LORRAINE REYES L L
26 126 28.43 4.4319 86.0396 57.36 32 JIM GRASSMIDT III C
27 131 31.02 4.2231 81.9860 54.66 31 BOB MARTIN B S
28 140 34.29 4.0828 79.2623 52.84 29 JAMES AUBUCHON D
29 127 31.36 4.0497 78.6197 52.41 24 BRIAN PARKER B S
30 132 33.37 3.9556 76.7929 51.20 6 ROB RYAN B
31 135 35.30 3.8244 74.2458 49.50 17 JEFF QUALLS C
32 148 39.28 3.7678 73.1470 48.76 2 JOHN HARTSOCK C
33 133 35.43 3.7539 72.8771 48.58 12 RON KENDRICK B S
34 105 28.25 3.7168 72.1569 48.10 14 SHERYL CRUZ A S
35 144 40.11 3.5901 69.6971 46.46 39 WALTER LILE B
36 130 40.37 3.2202 62.5160 41.68 37 WALTER LILE B S
37 125 39.47 3.1670 61.4832 40.99 1 CRAIG HOFFMAN B S S
38 108 34.25 3.1533 61.2172 40.81 35 JOHN RANDOLPH U UNC
39 127 40.57 3.1304 60.7727 40.52 18 FRED ENNENGA B S
40 120 41.49 2.8923 56.1503 37.43 5 BRUCE KEILLOR C
41 126 43.70 2.8833 55.9755 37.32 38 WALTER LILE R REV
42 71 25.23 2.8141 54.6321 36.42 50 CHARLES MALIK C
43 116 41.92 2.7672 53.7216 35.81 11 LANE RIDDLE D
44 108 39.73 2.7183 52.7723 35.18 20 LAURIE ANDERSON L L
45 129 48.42 2.6642 51.7220 34.48 19 JAN ENNENGA L L LAD
46 110 43.53 2.5270 49.0584 32.71 36 JOHN RANDOLPH B S
47 109 46.87 2.3256 45.1485 30.10 28 BRAD OTT A
48 126 54.92 2.2942 44.5389 29.69 47 DON ATAD D
49 123 61.53 1.9990 38.8080 25.87 30 ROD JACKSON U UNC
50 7 53.95 0.1297 2.5180 1.68 34 KEN GENTRY U PAGE 2