OAKDALE SPORTSMEN'S CLUB

January 17, 1999

MATCH RESULTS

Note: Oakdale Sportsmen's Club, Oakdale, CA., classifys shooters with their own scoring system. Shooters are classified after three matches. Oakdale hosts a match every third Sunday of the month.

Match results brought to you by Dan Qualls.

 

 

Overall Standings

             MATCH   POWER   COMPETITOR
    PERCENT  POINTS  FACTOR  # NAME                     TEAM  C D L TAG         

  1 100.00  428.9824   -    39 CHARLIE GRANGER                M          A-08037
  2  94.87  406.9782   -    45 FRANCIS CARLOS                 M          A-11385
  3  92.59  397.2118   -    37 RAY ECHOLS                     M          A-24921
  4  91.38  392.0205   -    49 GARY BROWN                     M                 
  5  89.30  383.0980   -     6 MAX FLORA                      M          A-22463
  6  86.32  370.2884   -    11 GARY ORR                       M          L-1350 
  7  77.84  333.9279   -     2 DALE PAUGH                     B                 
  8  77.57  332.7501   -     7 MAX FLORA                        S        A-22463
  9  77.46  332.3043   -    42 THOMAS CHAN                    M          L-1620 
 10  75.85  325.3886   -    26 SHERYL CRUZ                        L LAD         
 11  75.23  322.7050   -    36 DWAYNE KAWAKAMI                B          A-30043
 12  71.52  306.7969   -    46 DAN QUALLS                     B          A-34845
 13  70.47  302.2891   -     4 SANDY MATTHEWS                   S               
 14  69.49  298.1165   -    44 GILLIS JOHNSON                 B                 
 15  68.10  292.1558   -    34 DAVID STARR                    C                 
 16  67.54  289.7389   -    59 RON SKELTON                      S               
 17  67.46  289.3772   -    22 DAVID WEBB                     U     UNC         
 18  67.43  289.2838   -    35 DICK CONWAY                    C                 
 19  67.20  288.2695   -    38 RAY ECHOLS                       S        A-24921
 20  67.05  287.6448   -    21 ELLEN WEBB                         L LAD         
 21  66.90  286.9913   -    48 GARY ESPERSON                  U     UNC         
 22  66.02  283.2138   -    28 GENE SHULEY                    U     UNC         
 23  66.01  283.1749   -    24 FRANK CRUZ                     U     UNC         
 24  64.64  277.2797   -    54 RON NAKABAYASHI                A          A-17315
 25  63.61  272.8944   -    20 DAVID WEBB                       S               
 26  63.38  271.9100   -     5 LEE ROWE                         S               
 27  61.23  262.6727   -    41 RICKY RAYMUNDO                 B                 
 28  60.33  258.7983   -    47 WALTER LILE                    B                 
 29  59.81  256.5538   -    58 RON SKELTON                    C          A-29599
 30  59.11  253.5700   -    27 RICK CONTRERAS                 B                 
 31  57.68  247.4510   -     1 DALE PAUGH                     P     COP         
 32  57.13  245.0763   -    25 FRANK CRUZ                       S               
 33  56.33  241.6410   -    29 GENE SHULEY                      S               
 34  54.78  234.9887   -    18 KENT LEBARTS                   U     UNC         
 35  54.63  234.3648   -     8 TONY (REV) OWENS               R     REV  A-07702
 36  53.94  231.3743   -     3 SANDY MATTHEWS                 A                 
 37  53.47  229.3913   -    60 JIM GRASSMIDT III              C          A-32438
 38  52.07  223.3860   -     9 TONY OWENS                     B          A-07702
 39  51.02  218.8541   -    31 DAVE RICHARDSON                C                 
 40  50.68  217.3912   -    10 GARY ORR                         S               
 41  50.65  217.2677   -    15 CURTIS WHITE                   U     UNC         
 42  49.04  210.3814   -    57 RON (REV) SKELTON              R     REV         
 43  47.41  203.3895   -    61 BRAD KAISER                    C                 
 44  45.80  196.4930   -    43 JOANN KRITZER                      L LAD         
 45  44.97  192.8961   -    14 JOHN HARTSOCK                  C          A-05906
 46  44.68  191.6868   -    52 JAMES AUBUCHON                 D                 
 47  44.53  191.0406   -    63 BRAD OTT                       A                 
 48  43.20  185.3404   -    19 BRIAN PARKER                   U     UNC         
 49  42.08  180.5044   -    17 BRUCE KEILLOR                  C
 50  41.81  179.3742   -    55 RAUL JUVERA                      S               
 51  38.36  164.5618   -    12 VANESSA ORR                    C          A-27622
 52  37.21  159.6269   -    32 DUANE YOUNG                      S        A-21879
 53  37.08  159.0821   -    33 DAVID HINSHAW                  D                 
 54  34.74  149.0234   -    53 JOHN MERCURIO                  P     COP         
 55  33.56  143.9631   -    62 PAMELA LILE                    U     UNC         
 56  32.97  141.4341   -    50 SUZANNE CHEN                       L LAD         
 57  27.56  118.2431   -    23 ELLEN WEBB                       S   TAC         
 58  24.58  105.4386   -    16 BRUCE (REV) KEILLOR            R     REV         
 59  23.44  100.5730   -    64 JIM BUSH                       P     COP         
 60  23.13   99.2217   -    40 BOB MARTIN                     U     UNC         
 61  20.69   88.7699   -    56 RAUL JUVERA                    U     UNC         
 62  16.62   71.3025   -    51 JAMES (REV) AUBUCHON           R     REV         
 63  16.53   70.8935   -    13 ROBERT ORR                     D                 
 DQ                    -    30 DAVID PONCE                    A


                              MASTER CLASS RESULTS
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  428.9824  39 CHARLIE GRANGER                                M      
  2  94.87  406.9782  45 FRANCIS CARLOS                                 M      
  3  92.59  397.2118  37 RAY ECHOLS                                     M      
  4  91.38  392.0205  49 GARY BROWN                                     M      
  5  89.30  383.0980   6 MAX FLORA                                      M      
  6  86.32  370.2884  11 GARY ORR                                       M      
  7  77.46  332.3043  42 THOMAS CHAN                                    M      


                                A CLASS RESULTS
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  277.2797  54 RON NAKABAYASHI                                A      
  2  83.44  231.3743   3 SANDY MATTHEWS                                 A      
  3  68.90  191.0406  63 BRAD OTT                                       A      
 DQ                   30 DAVID PONCE                                    A      


                                B CLASS RESULTS
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  333.9279   2 DALE PAUGH                                     B      
  2  96.64  322.7050  36 DWAYNE KAWAKAMI                                B      
  3  91.88  306.7969  46 DAN QUALLS                                     B      
  4  89.28  298.1165  44 GILLIS JOHNSON                                 B      
  5  78.66  262.6727  41 RICKY RAYMUNDO                                 B      
  6  77.50  258.7983  47 WALTER LILE                                    B      
  7  75.94  253.5700  27 RICK CONTRERAS                                 B      
  8  66.90  223.3860   9 TONY OWENS                                     B      


                                C CLASS RESULTS
                                ALL COMPETITORS 


  1 100.00  292.1558  34 DAVID STARR                                    C      
  2  99.02  289.2838  35 DICK CONWAY                                    C      
  3  87.81  256.5538  58 RON SKELTON                                    C      
  4  78.52  229.3913  60 JIM GRASSMIDT III                              C      
  5  74.91  218.8541  31 DAVE RICHARDSON                                C      
  6  69.62  203.3895  61 BRAD KAISER                                    C      
  7  66.03  192.8961  14 JOHN HARTSOCK                                  C      
  8  61.78  180.5044  17 BRUCE KEILLOR                                  C      
  9  56.33  164.5618  12 VANESSA ORR                                    C      


                                D CLASS RESULTS
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  191.6868  52 JAMES AUBUCHON                                 D      
  2  82.99  159.0821  33 DAVID HINSHAW                                  D      
  3  36.98   70.8935  13 ROBERT ORR                                     D      


                                 LADIES RESULTS
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  325.3886  26 SHERYL CRUZ                                      L LAD
  2  88.40  287.6448  21 ELLEN WEBB                                       L LAD
  3  60.39  196.4930  43 JOANN KRITZER                                    L LAD
  4  43.47  141.4341  50 SUZANNE CHEN                                     L LAD


                                      COP  
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  247.4510   1 DALE PAUGH                                     P   COP
  2  60.22  149.0234  53 JOHN MERCURIO                                  P   COP
  3  40.64  100.5730  64 JIM BUSH                                       P   COP


                                      REV  
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  234.3648   8 TONY (REV) OWENS                               R   REV
  2  89.77  210.3814  57 RON (REV) SKELTON                              R   REV
  3  44.99  105.4386  16 BRUCE (REV) KEILLOR                            R   REV
  4  30.42   71.3025  51 JAMES (REV) AUBUCHON                           R   REV


                                      TAC  
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  118.2431  23 ELLEN WEBB                                         TAC


                                     UNC   
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  289.3772  22 DAVID WEBB                                     U   UNC
  2  99.18  286.9913  48 GARY ESPERSON                                  U   UNC
  3  97.87  283.2138  28 GENE SHULEY                                    U   UNC
  4  97.86  283.1749  24 FRANK CRUZ                                     U   UNC
  5  81.20  234.9887  18 KENT LEBARTS                                   U   UNC
  6  75.08  217.2677  15 CURTIS WHITE                                   U   UNC
  7  64.05  185.3404  19 BRIAN PARKER                                   U   UNC
  8  49.75  143.9631  62 PAMELA LILE                                    U   UNC
  9  34.29   99.2217  40 BOB MARTIN                                     U   UNC
 10  30.68   88.7699  56 RAUL JUVERA                                    U   UNC

Back to Top

Oakdale Page

 

 

                            super.gif (1154 bytes)