AUGUST STEEL 1999
GOOD JOB FRED
BUDDY TOO
FINAL OVERALL RESULTS
TOTAL COMPETITOR
PERCENT POINTS # NAME C L TAG
1 100.00 289.8773 27 FRANK CRUZ, JR. M
2 97.15 281.6222 23 CHARLIE GRANGER M
3 96.56 279.8971 3 FRANCIS CARLOS M
4 93.22 270.2121 40 JASON PETTITT R REV
5 90.79 263.1825 39 JASON PETTITT U UNC
6 89.56 259.6226 35 STEVE BATSON M
7 88.27 255.8749 4 MAX FLORA M
8 86.37 250.3585 28 SHERYL CRUZ L L LAD
9 85.58 248.0812 31 DAVID PONCE A
10 82.22 238.3462 20 DAVID STARR B
11 81.95 237.5659 37 THOMAS CHAN M
12 79.99 231.8589 5 MAX FLORA
13 78.31 226.9961 33 DAN QUALLS B
14 77.95 225.9702 2 WALTER LILE B
15 77.21 223.8182 18 DWAYNE KAWAKAMI B
16 76.06 220.4936 21 RON (REV) TODD R REV
17 75.33 218.3699 13 TONY (REV) OWENS R REV
18 70.74 205.0639 42 BRUCE WHITACRE A
19 70.67 204.8466 41 MATT KARTOZIAN
20 67.57 195.8664 32 GILLIS JOHNSON B
21 64.22 186.1501 22 PATRICIA OJIMA L L LAD
22 60.48 175.3137 34 CHARLES MALIK C
23 54.14 156.9297 1 WALTER LILE R REV
24 53.10 153.9385 12 TONY OWENS
25 52.38 151.8255 9 BRUCE KEILLOR C
26 51.36 148.8727 36 ROBERT BATSON C
27 50.95 147.6883 29 JOANN KRITZER U UNC
28 50.55 146.5211 8 JOHN HARTSOCK C
29 49.58 143.7095 24 RICHARD KOESTER U UNC
30 49.15 142.4861 17 RON KENDRICK C
31 48.52 140.6482 16 FRED ENNENGA D
32 48.00 139.1387 11 STEVE OLIVER D
33 47.79 138.5285 19 LAURIE ANDERSON L L LAD
34 46.83 135.7551 26 BUDDY NUNES U UNC
35 45.56 132.0729 7 JEFF QUALLS D
36 44.96 130.3296 15 JAN ENNENGA L L LAD
37 44.73 129.6623 25 DAVE KOESTER D
38 44.10 127.8442 14 LANE RIDDLE D
39 41.61 120.6139 38 JARED PETTITT U UNC
40 40.71 117.9964 10 ADAM KEILLOR D
41 38.02 110.2193 30 JOANN KRITZER L L LAD
42 9.76 28.2805 6 ROBERT ORR D
FINAL OVERALL RESULTS
STANDARD DIVISION
TOTAL COMPETITOR
PERCENT POINTS # NAME C L TAG
1 100.00 231.8589 5 MAX FLORA
2 88.35 204.8466 41 MATT KARTOZIAN
3 66.39 153.9385 12 TONY OWENS
OPEN CLASS RESULTS
TOTAL COMPETITOR
PERCENT POINTS # NAME C L TAG
1 100.00 270.2121 40 JASON PETTITT R REV
2 97.40 263.1825 39 JASON PETTITT U UNC
3 92.65 250.3585 28 SHERYL CRUZ L L LAD
4 85.81 231.8589 5 MAX FLORA
5 81.60 220.4936 21 RON (REV) TODD R REV
6 80.81 218.3699 13 TONY (REV) OWENS R REV
7 75.81 204.8466 41 MATT KARTOZIAN
8 68.89 186.1501 22 PATRICIA OJIMA L L LAD
9 58.08 156.9297 1 WALTER LILE R REV
10 56.97 153.9385 12 TONY OWENS
11 54.66 147.6883 29 JOANN KRITZER U UNC
12 53.18 143.7095 24 RICHARD KOESTER U UNC
13 51.27 138.5285 19 LAURIE ANDERSON L L LAD
14 50.24 135.7551 26 BUDDY NUNES U UNC
15 48.23 130.3296 15 JAN ENNENGA L L LAD
16 44.64 120.6139 38 JARED PETTITT U UNC
17 40.79 110.2193 30 JOANN KRITZER L L LAD
STANDARD DIVISION
TOTAL COMPETITOR
PERCENT POINTS # NAME C L TAG
1 100.00 231.8589 5 MAX FLORA
2 88.35 204.8466 41 MATT KARTOZIAN
3 66.39 153.9385 12 TONY OWENS /PRE>
LADIES RESULTS
TOTAL COMPETITOR
PERCENT POINTS # NAME C L TAG
1 100.00 250.3585 28 SHERYL CRUZ L L LAD
2 74.35 186.1501 22 PATRICIA OJIMA L L LAD
3 55.33 138.5285 19 LAURIE ANDERSON L L LAD
4 52.06 130.3296 15 JAN ENNENGA L L LAD
5 44.02 110.2193 30 JOANN KRITZER L L LAD
MASTER CLASS RESULTS
TOTAL COMPETITOR
PERCENT POINTS # NAME C L TAG
1 100.00 289.8773 27 FRANK CRUZ, JR. M
2 97.15 281.6222 23 CHARLIE GRANGER M
3 96.56 279.8971 3 FRANCIS CARLOS M
4 89.56 259.6226 35 STEVE BATSON M
5 88.27 255.8749 4 MAX FLORA M
6 81.95 237.5659 37 THOMAS CHAN M
A CLASS RESULTS
TOTAL COMPETITOR
PERCENT POINTS # NAME C L TAG
1 100.00 248.0812 31 DAVID PONCE A
2 82.66 205.0639 42 BRUCE WHITACRE A
B CLASS RESULTS
TOTAL COMPETITOR
PERCENT POINTS # NAME C L TAG
1 100.00 238.3462 20 DAVID STARR B
2 95.24 226.9961 33 DAN QUALLS B
3 94.81 225.9702 2 WALTER LILE B
4 93.90 223.8182 18 DWAYNE KAWAKAMI B
5 82.18 195.8664 32 GILLIS JOHNSON B
C CLASS RESULTS
TOTAL COMPETITOR
PERCENT POINTS # NAME C L TAG
1 100.00 175.3137 34 CHARLES MALIK C
2 86.60 151.8255 9 BRUCE KEILLOR C
3 84.92 148.8727 36 ROBERT BATSON C
4 83.58 146.5211 8 JOHN HARTSOCK C
5 81.27 142.4861 17 RON KENDRICK C
D CLASS RESULTS
TOTAL COMPETITOR
PERCENT POINTS # NAME C L TAG
1 100.00 140.6482 16 FRED ENNENGA D
2 98.93 139.1387 11 STEVE OLIVER D
3 93.90 132.0729 7 JEFF QUALLS D
4 92.19 129.6623 25 DAVE KOESTER D
5 90.90 127.8442 14 LANE RIDDLE D
6 83.89 117.9964 10 ADAM KEILLOR D
7 20.11 28.2805 6 ROBERT ORR D
REVOLVER
TOTAL COMPETITOR
PERCENT POINTS # NAME TAG
1 100.00 270.2121 40 JASON PETTITT R REV
2 81.60 220.4936 21 RON (REV) TODD R REV
3 80.81 218.3699 13 TONY (REV) OWENS R REV
4 58.08 156.9297 1 WALTER LILE R REV
"SMOKE & HOPE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 100 10.99 9.0992 100.0000 100.00 40 JASON PETTITT R REV
2 100 11.02 9.0744 99.7274 99.73 27 FRANK CRUZ, JR. M
3 100 11.13 8.9847 98.7416 98.74 23 CHARLIE GRANGER M
4 100 11.16 8.9606 98.4768 98.48 3 FRANCIS CARLOS M
5 100 11.60 8.6207 94.7413 94.74 39 JASON PETTITT U UNC
6 100 11.62 8.6059 94.5786 94.58 5 MAX FLORA S
7 100 11.96 8.3612 91.8894 91.89 28 SHERYL CRUZ L L LAD
8 100 12.33 8.1103 89.1320 89.13 4 MAX FLORA M
9 100 12.38 8.0775 88.7715 88.77 37 THOMAS CHAN M
10 100 12.78 7.8247 85.9933 85.99 35 STEVE BATSON M
11 100 13.01 7.6864 84.4734 84.47 41 MATT KARTOZION S
12 100 13.05 7.6628 84.2140 84.21 20 DAVID STARR B
Tie 100 13.05 7.6628 84.2140 84.21 33 DAN QUALLS B
14 100 13.12 7.6220 83.7656 83.77 42 BRUCE WHITACRE A
15 100 13.28 7.5301 82.7556 82.76 2 WALTER LILE B
16 100 13.36 7.4850 82.2600 82.26 31 DAVID PONCE A
17 100 13.82 7.2359 79.5224 79.52 18 DWAYNE KAWAKAMI B
18 100 14.77 6.7705 74.4076 74.41 13 TONY (REV) OWENS R REV
19 100 15.06 6.6401 72.9745 72.97 21 RON (REV) TODD R REV
20 100 16.30 6.1350 67.4235 67.42 32 GILLIS JOHNSON B
21 100 16.61 6.0205 66.1652 66.17 22 PATRICIA OJIMA L L LAD
22 100 17.28 5.7870 63.5990 63.60 36 ROBERT BATSON C
23 100 17.56 5.6948 62.5857 62.59 34 CHARLES MALIK C
24 100 19.02 5.2576 57.7809 57.78 7 JEFF QUALLS D
25 100 19.52 5.1230 56.3017 56.30 30 JOANN KRITZER L L LAD
26 100 19.58 5.1073 56.1291 56.13 1 WALTER LILE R REV
27 100 19.75 5.0633 55.6456 55.65 8 JOHN HARTSOCK C
28 100 20.79 4.8100 52.8618 52.86 11 STEVE OLIVER D
29 100 21.72 4.6041 50.5990 50.60 29 JOANN KRITZER U UNC
30 100 21.84 4.5788 50.3209 50.32 9 BRUCE KEILLOR C
31 100 21.93 4.5600 50.1143 50.11 12 TONY OWENS S
32 100 22.32 4.4803 49.2384 49.24 24 RICHARD KOESTER U UNC
33 100 22.40 4.4643 49.0626 49.06 14 LANE RIDDLE D
34 100 22.65 4.4150 48.5207 48.52 16 FRED ENNENGA D
35 100 22.71 4.4033 48.3922 48.39 26 BUDDY NUNES U UNC
36 100 22.84 4.3783 48.1174 48.12 38 JARED PETTITT U UNC
37 100 22.96 4.3554 47.8657 47.87 15 JAN ENNENGA L L LAD
38 100 22.98 4.3516 47.8240 47.82 19 LAURIE ANDERSON L L LAD
39 100 23.98 4.1701 45.8293 45.83 25 DAVE KOESTER D
40 100 24.20 4.1322 45.4128 45.41 17 RON KENDRICK C
41 100 24.30 4.1152 45.2260 45.23 10 ADAM KEILLOR D
42 100 38.86 2.5733 28.2805 28.28 6 ROBERT ORR D
STAGE 2 "ROUNDABOUT"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 100 11.91 8.3963 100.0000 100.00 27 FRANK CRUZ, JR. M
2 100 12.55 7.9681 94.9001 94.90 40 JASON PETTITT R REV
3 100 13.03 7.6746 91.4045 91.40 3 FRANCIS CARLOS M
4 100 13.17 7.5930 90.4327 90.43 35 STEVE BATSON M
5 100 13.54 7.3855 87.9614 87.96 39 JASON PETTITT U UNC
6 100 14.00 7.1429 85.0720 85.07 31 DAVID PONCE A
7 100 14.14 7.0721 84.2288 84.23 4 MAX FLORA M
8 100 14.27 7.0077 83.4618 83.46 37 THOMAS CHAN M
9 100 14.37 6.9589 82.8806 82.88 23 CHARLIE GRANGER M
10 100 15.24 6.5617 78.1499 78.15 28 SHERYL CRUZ L L LAD
11 100 15.61 6.4061 76.2967 76.30 20 DAVID STARR B
12 100 15.65 6.3898 76.1026 76.10 2 WALTER LILE B
13 100 15.66 6.3857 76.0537 76.05 5 MAX FLORA S
14 100 15.76 6.3452 75.5714 75.57 21 RON (REV) TODD R REV
15 100 16.02 6.2422 74.3447 74.34 32 GILLIS JOHNSON B
16 100 16.08 6.2189 74.0671 74.07 33 DAN QUALLS B
17 100 16.85 5.9347 70.6823 70.68 18 DWAYNE KAWAKAMI B
18 100 16.93 5.9067 70.3488 70.35 13 TONY (REV) OWENS R REV
19 100 17.53 5.7045 67.9406 67.94 42 BRUCE WHITACRE A
20 100 19.53 5.1203 60.9828 60.98 41 MATT KARTOZION S
21 100 19.79 5.0531 60.1825 60.18 22 PATRICIA OJIMA L L LAD
22 100 22.23 4.4984 53.5760 53.58 1 WALTER LILE R REV
23 100 23.49 4.2571 50.7021 50.70 12 TONY OWENS S
24 100 23.68 4.2230 50.2960 50.30 9 BRUCE KEILLOR C
25 100 24.46 4.0883 48.6917 48.69 29 JOANN KRITZER U UNC
26 100 24.80 4.0323 48.0247 48.02 34 CHARLES MALIK C
27 100 25.29 3.9541 47.0934 47.09 36 ROBERT BATSON C
28 100 25.75 3.8835 46.2525 46.25 17 RON KENDRICK C
29 100 25.88 3.8640 46.0203 46.02 16 FRED ENNENGA D
30 100 26.10 3.8314 45.6320 45.63 8 JOHN HARTSOCK C
31 100 26.37 3.7922 45.1651 45.17 24 RICHARD KOESTER U UNC
32 100 26.92 3.7147 44.2421 44.24 19 LAURIE ANDERSON L L LAD
33 100 27.38 3.6523 43.4989 43.50 25 DAVE KOESTER D
34 100 27.53 3.6324 43.2619 43.26 7 JEFF QUALLS D
35 100 27.61 3.6219 43.1369 43.14 14 LANE RIDDLE D
36 100 27.90 3.5842 42.6879 42.69 15 JAN ENNENGA L L LAD
37 100 28.72 3.4819 41.4695 41.47 11 STEVE OLIVER D
38 100 29.88 3.3467 39.8592 39.86 26 BUDDY NUNES U UNC
39 100 32.31 3.0950 36.8615 36.86 38 JARED PETTITT U UNC
40 100 33.85 2.9542 35.1845 35.18 10 ADAM KEILLOR D
41 100 51.66 1.9357 23.0542 23.05 30 JOANN KRITZER L L LAD
42 100 0.00 0.0000 0.0000 0.00 6 ROBERT ORR D
STAGE 3 "SHOWDOWN"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 100 12.08 8.2781 100.0000 100.00 23 CHARLIE GRANGER M
2 100 13.40 7.4627 90.1499 90.15 27 FRANK CRUZ, JR. M
3 100 13.42 7.4516 90.0158 90.02 3 FRANCIS CARLOS M
4 100 14.52 6.8871 83.1966 83.20 35 STEVE BATSON M
5 100 14.64 6.8306 82.5141 82.51 4 MAX FLORA M
6 100 14.96 6.6845 80.7492 80.75 31 DAVID PONCE A
7 100 15.01 6.6622 80.4798 80.48 39 JASON PETTITT U UNC
8 100 15.04 6.6489 80.3192 80.32 28 SHERYL CRUZ L L LAD
9 100 15.52 6.4433 77.8355 77.84 20 DAVID STARR B
10 100 16.04 6.2344 75.3120 75.31 40 JASON PETTITT R REV
11 100 16.41 6.0938 73.6135 73.61 13 TONY (REV) OWENS R REV
Tie 100 16.41 6.0938 73.6135 73.61 18 DWAYNE KAWAKAMI B
13 100 16.79 5.9559 71.9477 71.95 21 RON (REV) TODD R REV
14 100 17.58 5.6883 68.7150 68.72 33 DAN QUALLS B
15 100 18.00 5.5556 67.1120 67.11 2 WALTER LILE B
16 100 18.49 5.4083 65.3326 65.33 37 THOMAS CHAN M
17 100 18.67 5.3562 64.7033 64.70 34 CHARLES MALIK C
18 100 19.73 5.0684 61.2266 61.23 5 MAX FLORA S
19 100 20.20 4.9505 59.8024 59.80 22 PATRICIA OJIMA L L LAD
20 100 20.34 4.9164 59.3904 59.39 41 MATT KARTOZION S
21 100 22.33 4.4783 54.0982 54.10 32 GILLIS JOHNSON B
22 100 22.64 4.4170 53.3577 53.36 42 BRUCE WHITACRE A
23 100 22.74 4.3975 53.1221 53.12 12 TONY OWENS S
24 100 23.59 4.2391 51.2086 51.21 9 BRUCE KEILLOR C
25 100 23.77 4.2070 50.8208 50.82 17 RON KENDRICK C
26 100 24.50 4.0816 49.3060 49.31 24 RICHARD KOESTER U UNC
27 100 24.96 4.0064 48.3976 48.40 29 JOANN KRITZER U UNC
28 100 25.43 3.9324 47.5037 47.50 26 BUDDY NUNES U UNC
29 100 25.58 3.9093 47.2246 47.22 1 WALTER LILE R REV
30 100 26.00 3.8462 46.4624 46.46 19 LAURIE ANDERSON L L LAD
31 100 26.20 3.8168 46.1072 46.11 16 FRED ENNENGA D
32 100 26.70 3.7453 45.2435 45.24 8 JOHN HARTSOCK C
33 100 26.96 3.7092 44.8074 44.81 11 STEVE OLIVER D
34 100 29.95 3.3389 40.3341 40.33 25 DAVE KOESTER D
35 100 30.37 3.2927 39.7760 39.78 15 JAN ENNENGA L L LAD
36 100 31.64 3.1606 38.1803 38.18 36 ROBERT BATSON C
37 100 32.14 3.1114 37.5859 37.59 10 ADAM KEILLOR D
38 100 33.89 2.9507 35.6447 35.64 14 LANE RIDDLE D
39 100 33.90 2.9499 35.6350 35.64 38 JARED PETTITT U UNC
40 100 38.93 2.5687 31.0301 31.03 7 JEFF QUALLS D
41 100 39.14 2.5549 30.8634 30.86 30 JOANN KRITZER L L LAD
42 0 0.00 0.0000 0.0000 0.00 6 ROBERT ORR D
VERIFY LIST FOR STAGE 1 "SMOKE & HOPE"
# NAME PP A B C D -20% PPM MI NS PE XS OT TIME
1 WALTER LILE - 20 - - - - 0 - 0 0 - 19.58
2 WALTER LILE - 20 - - - - 0 - 0 0 - 13.28
3 FRANCIS CARLOS - 20 - - - - 0 - 0 0 - 11.16
4 MAX FLORA - 20 - - - - 0 - 0 0 - 12.33
5 MAX FLORA - 20 - - - - 0 - 0 0 - 11.62
6 ROBERT ORR - 20 - - - - 0 - 0 0 - 38.86
7 JEFF QUALLS - 20 - - - - 0 - 0 0 - 19.02
8 JOHN HARTSOCK - 20 - - - - 0 - 0 0 - 19.75
9 BRUCE KEILLOR - 20 - - - - 0 - 0 0 - 21.84
10 ADAM KEILLOR - 20 - - - - 0 - 0 0 - 24.30
11 STEVE OLIVER - 20 - - - - 0 - 0 0 - 20.79
12 TONY OWENS - 20 - - - - 0 - 0 0 - 21.93
13 TONY (REV) OWENS - 20 - - - - 0 - 0 0 - 14.77
14 LANE RIDDLE - 20 - - - - 0 - 0 0 - 22.40
15 JAN ENNENGA - 20 - - - - 0 - 0 0 - 22.96
16 FRED ENNENGA - 20 - - - - 0 - 0 0 - 22.65
17 RON KENDRICK - 20 - - - - 0 - 0 0 - 24.20
18 DWAYNE KAWAKAMI - 20 - - - - 0 - 0 0 - 13.82
19 LAURIE ANDERSON - 20 - - - - 0 - 0 0 - 22.98
20 DAVID STARR - 20 - - - - 0 - 0 0 - 13.05
21 RON (REV) TODD - 20 - - - - 0 - 0 0 - 15.06
22 PATRICIA OJIMA - 20 - - - - 0 - 0 0 - 16.61
23 CHARLIE GRANGER - 20 - - - - 0 - 0 0 - 11.13
24 RICHARD KOESTER - 20 - - - - 0 - 0 0 - 22.32
25 DAVE KOESTER - 20 - - - - 0 - 0 0 - 23.98
26 BUDDY NUNES - 20 - - - - 0 - 0 0 - 22.71
27 FRANK CRUZ, JR. - 20 - - - - 0 - 0 0 - 11.02
28 SHERYL CRUZ - 20 - - - - 0 - 0 0 - 11.96
29 JOANN KRITZER - 20 - - - - 0 - 0 0 - 21.72
30 JOANN KRITZER - 20 - - - - 0 - 0 0 - 19.52
31 DAVID PONCE - 20 - - - - 0 - 0 0 - 13.36
32 GILLIS JOHNSON - 20 - - - - 0 - 0 0 - 16.30
33 DAN QUALLS - 20 - - - - 0 - 0 0 - 13.05
34 CHARLES MALIK - 20 - - - - 0 - 0 0 - 17.56
35 STEVE BATSON - 20 - - - - 0 - 0 0 - 12.78
36 ROBERT BATSON - 20 - - - - 0 - 0 0 - 17.28
37 THOMAS CHAN - 20 - - - - 0 - 0 0 - 12.38
38 JARED PETTITT - 20 - - - - 0 - 0 0 - 22.84
39 JASON PETTITT - 20 - - - - 0 - 0 0 - 11.60
40 JASON PETTITT - 20 - - - - 0 - 0 0 - 10.99
41 MATT KARTOZIAN - 20 - - - - 0 - 0 0 - 13.01
42 BRUCE WHITACRE - 20 - - - - 0 - 0 0 - 13.12
VERIFY LIST FOR STAGE 2 "ROUNDABOUT"
# NAME PP A B C D -20% PPM MI NS PE XS OT TIME
1 WALTER LILE - 20 - - - - 0 - 0 0 - 22.23
2 WALTER LILE - 20 - - - - 0 - 0 0 - 15.65
3 FRANCIS CARLOS - 20 - - - - 0 - 0 0 - 13.03
4 MAX FLORA - 20 - - - - 0 - 0 0 - 14.14
5 MAX FLORA - 20 - - - - 0 - 0 0 - 15.66
6 ROBERT ORR - 20 - - - - 0 - 0 0 - 0.00
7 JEFF QUALLS - 20 - - - - 0 - 0 0 - 27.53
8 JOHN HARTSOCK - 20 - - - - 0 - 0 0 - 26.10
9 BRUCE KEILLOR - 20 - - - - 0 - 0 0 - 23.68
10 ADAM KEILLOR - 20 - - - - 0 - 0 0 - 33.85
11 STEVE OLIVER - 20 - - - - 0 - 0 0 - 28.72
12 TONY OWENS - 20 - - - - 0 - 0 0 - 23.49
13 TONY (REV) OWENS - 20 - - - - 0 - 0 0 - 16.93
14 LANE RIDDLE - 20 - - - - 0 - 0 0 - 27.61
15 JAN ENNENGA - 20 - - - - 0 - 0 0 - 27.90
16 FRED ENNENGA - 20 - - - - 0 - 0 0 - 25.88
17 RON KENDRICK - 20 - - - - 0 - 0 0 - 25.75
18 DWAYNE KAWAKAMI - 20 - - - - 0 - 0 0 - 16.85
19 LAURIE ANDERSON - 20 - - - - 0 - 0 0 - 26.92
20 DAVID STARR - 20 - - - - 0 - 0 0 - 15.61
21 RON (REV) TODD - 20 - - - - 0 - 0 0 - 15.76
22 PATRICIA OJIMA - 20 - - - - 0 - 0 0 - 19.79
23 CHARLIE GRANGER - 20 - - - - 0 - 0 0 - 14.37
24 RICHARD KOESTER - 20 - - - - 0 - 0 0 - 26.37
25 DAVE KOESTER - 20 - - - - 0 - 0 0 - 27.38
26 BUDDY NUNES - 20 - - - - 0 - 0 0 - 29.88
27 FRANK CRUZ, JR. - 20 - - - - 0 - 0 0 - 11.91
28 SHERYL CRUZ - 20 - - - - 0 - 0 0 - 15.24
29 JOANN KRITZER - 20 - - - - 0 - 0 0 - 24.46
30 JOANN KRITZER - 20 - - - - 0 - 0 0 - 51.66
31 DAVID PONCE - 20 - - - - 0 - 0 0 - 14.00
32 GILLIS JOHNSON - 20 - - - - 0 - 0 0 - 16.02
33 DAN QUALLS - 20 - - - - 0 - 0 0 - 16.08
34 CHARLES MALIK - 20 - - - - 0 - 0 0 - 24.80
35 STEVE BATSON - 20 - - - - 0 - 0 0 - 13.17
36 ROBERT BATSON - 20 - - - - 0 - 0 0 - 25.29
37 THOMAS CHAN - 20 - - - - 0 - 0 0 - 14.27
38 JARED PETTITT - 20 - - - - 0 - 0 0 - 32.31
39 JASON PETTITT - 20 - - - - 0 - 0 0 - 13.54
40 JASON PETTITT - 20 - - - - 0 - 0 0 - 12.55
41 MATT KARTOZIAN - 20 - - - - 0 - 0 0 - 19.53
42 BRUCE WHITACRE - 20 - - - - 0 - 0 0 - 17.53
VERIFY LIST FOR STAGE 3 "SHOWDOWN"
# NAME PP A B C D -20% PPM MI NS PE XS OT TIME
1 WALTER LILE - 20 - - - - 0 - 0 0 - 25.58
2 WALTER LILE - 20 - - - - 0 - 0 0 - 18.00
3 FRANCIS CARLOS - 20 - - - - 0 - 0 0 - 13.42
4 MAX FLORA - 20 - - - - 0 - 0 0 - 14.64
5 MAX FLORA - 20 - - - - 0 - 0 0 - 19.73
6 ROBERT ORR - 0 - - - - 0 - 0 0 - 0.00
7 JEFF QUALLS - 20 - - - - 0 - 0 0 - 38.93
8 JOHN HARTSOCK - 20 - - - - 0 - 0 0 - 26.70
9 BRUCE KEILLOR - 20 - - - - 0 - 0 0 - 23.59
10 ADAM KEILLOR - 20 - - - - 0 - 0 0 - 32.14
11 STEVE OLIVER - 20 - - - - 0 - 0 0 - 26.96
12 TONY OWENS - 20 - - - - 0 - 0 0 - 22.74
13 TONY (REV) OWENS - 20 - - - - 0 - 0 0 - 16.41
14 LANE RIDDLE - 20 - - - - 0 - 0 0 - 33.89
15 JAN ENNENGA - 20 - - - - 0 - 0 0 - 30.37
16 FRED ENNENGA - 20 - - - - 0 - 0 0 - 26.20
17 RON KENDRICK - 20 - - - - 0 - 0 0 - 23.77
18 DWAYNE KAWAKAMI - 20 - - - - 0 - 0 0 - 16.41
19 LAURIE ANDERSON - 20 - - - - 0 - 0 0 - 26.00
20 DAVID STARR - 20 - - - - 0 - 0 0 - 15.52
21 RON (REV) TODD - 20 - - - - 0 - 0 0 - 16.79
22 PATRICIA OJIMA - 20 - - - - 0 - 0 0 - 20.20
23 CHARLIE GRANGER - 20 - - - - 0 - 0 0 - 12.08
24 RICHARD KOESTER - 20 - - - - 0 - 0 0 - 24.50
25 DAVE KOESTER - 20 - - - - 0 - 0 0 - 29.95
26 BUDDY NUNES - 20 - - - - 0 - 0 0 - 25.43
27 FRANK CRUZ, JR. - 20 - - - - 0 - 0 0 - 13.40
28 SHERYL CRUZ - 20 - - - - 0 - 0 0 - 15.04
29 JOANN KRITZER - 20 - - - - 0 - 0 0 - 24.96
30 JOANN KRITZER - 20 - - - - 0 - 0 0 - 39.14
31 DAVID PONCE - 20 - - - - 0 - 0 0 - 14.96
32 GILLIS JOHNSON - 20 - - - - 0 - 0 0 - 22.33
33 DAN QUALLS - 20 - - - - 0 - 0 0 - 17.58
34 CHARLES MALIK - 20 - - - - 0 - 0 0 - 18.67
35 STEVE BATSON - 20 - - - - 0 - 0 0 - 14.52
36 ROBERT BATSON - 20 - - - - 0 - 0 0 - 31.64
37 THOMAS CHAN - 20 - - - - 0 - 0 0 - 18.49
38 JARED PETTITT - 20 - - - - 0 - 0 0 - 33.90
39 JASON PETTITT - 20 - - - - 0 - 0 0 - 15.01
40 JASON PETTITT - 20 - - - - 0 - 0 0 - 16.04
41 MATT KARTOZIAN - 20 - - - - 0 - 0 0 - 20.34
42 BRUCE WHITACRE - 20 - - - - 0 - 0 0 - 22.64
![]()