Aug 2000
Match Results PERCENT POINTS # NAME AFFILIATION C L TAG1 100.00 557.8229 16 RUSS SPILKER A
2 93.91 523.8441 33 NOLAN SMYTH M
3 89.77 500.7604 23 CARL SCHMIDT M
4 88.62 494.3668 30 CHARLIE GRANGER M
5 86.13 480.4330 37 FRANCIS CARLOS M
6 85.13 474.8905 50 DAVID STARR A
7 85.03 474.3320 29 ARTHUR VIZCARRA A
8 85.02 474.2345 2 MAX FLORA M
9 77.98 434.9727 41 RON NAKABAYASHI S-A
10 75.89 423.3216 61 RON SKELTON S-A
11 74.29 414.3874 48 GILLIS JOHNSON B
12 73.14 407.9962 26 DAVID PONCE M
13 72.89 406.6034 57 DAVID LITTMAN S-A
14 70.62 393.9238 52 JOSELITO GONZALES C
15 69.59 388.1945 21 BRIAN PARKER B
16 69.46 387.4490 49 DAVID STARR S-A
17 69.07 385.3038 38 ALEX UMPA A
18 68.96 384.6991 56 KATHY LITTMAN L L
19 66.10 368.7158 20 DAN QUALLS B
20 66.02 368.2847 40 ROB RYAN B
21 65.44 365.0202 3 MAX FLORA S-A
22 65.35 364.5143 32 DWAYNE KAWAKAMI A
23 64.72 360.9993 25 RICK CONTRERAS B
24 63.74 355.5740 44 CHARLES MALIK C
25 63.20 352.5516 42 DON ATAD C
26 63.00 351.4267 22 GENE SMYTH S-A
27 62.74 349.9911 36 RICHARD KOESTER C
28 61.37 342.3549 59 CARLOS KATALBAS M
29 60.03 334.8490 46 MARK OLIVAS A
30 59.96 334.4818 13 WALTER LILE B
31 59.27 330.6284 51 JIMMY GRASSMIDT III S-B
32 59.26 330.5799 35 RICHARD KOESTER S-B
33 57.24 319.2803 28 KEN GENTRY S-B
34 55.13 307.5359 45 BUDDY NUNES D
35 54.84 305.9268 58 SUZANNE CHEN L L
36 52.57 293.2400 60 RON (REV) SKELTON R REV
37 51.78 288.8394 47 JOANN KRITZER C
38 50.10 279.4737 15 WALTER LILE S-B
39 48.50 270.5710 1 JEFF QUALLS C
40 47.16 263.0776 24 RON KENDRICK S-B
41 46.94 261.8559 6 BOB MARTIN D
42 46.67 260.3326 7 TONY (REV) OWENS R REV
43 45.15 251.8348 10 JOHN HARTSOCK C
44 43.74 244.0156 54 JAN ENNENGA L L LAD
45 43.63 243.3908 8 ADAM KEILLOR C
46 43.06 240.2260 19 DAN RADER U UNC
47 42.24 235.6384 34 CRAIG HOFMANN S-B
48 39.33 219.4196 31 LAURIE ANDERSON L L LAD
49 38.14 212.7749 14 WALTER LILE R REV
PERCENT POINTS # NAME AFFILIATION C L TAG
50 36.91 205.8722 18 DANIEL RADER S-B
51 36.00 200.8353 39 LORRAINE REYES L L
52 32.99 184.0244 17 SCOTT LEACH D
53 32.59 181.7818 9 JOHN HARTSOCK S-B
54 32.02 178.6103 53 TONY NGUYEN D
55 30.84 172.0422 55 ED HARBORT UNC
56 29.66 165.4569 11 BRUCE (REV) KEILLOR R REV
57 21.61 120.5596 12 BRUCE KEILLOR C
58 5.87 32.7555 27 DAVID PONCE S-A
59 4.67 26.0467 43 DAN QUALLS S-B
60 1.99 11.0839 5 S. VIKFORS S-B
61 1.01 5.6603 4 STEVE VIKFORS S-B
FINAL OVERALL RESULTS STANDARD DIVISION
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 434.9727 41 RON NAKABAYASHI S-A
2 97.32 423.3216 61 RON SKELTON S-A
3 93.48 406.6034 57 DAVID LITTMAN S-A
4 89.07 387.4490 49 DAVID STARR S-A
5 83.92 365.0202 3 MAX FLORA S-A
6 80.79 351.4267 22 GENE SMYTH S-A
7 76.01 330.6284 51 JIMMY GRASSMIDT III S-B
8 76.00 330.5799 35 RICHARD KOESTER S-B
9 73.40 319.2803 28 KEN GENTRY S-B
10 64.25 279.4737 15 WALTER LILE S-B
11 60.48 263.0776 24 RON KENDRICK S-B
12 54.17 235.6384 34 CRAIG HOFMANN S-B
13 47.33 205.8722 18 DANIEL RADER S-B
14 41.79 181.7818 9 JOHN HARTSOCK S-B
15 7.53 32.7555 27 DAVID PONCE S-A
16 5.99 26.0467 43 DAN QUALLS S-B
17 2.55 11.0839 5 S. VIKFORS S-B
18 1.30 5.6603 4 STEVE VIKFORS S-B
MASTER CLASS RESULTS
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 523.8441 33 NOLAN SMYTH M
2 95.59 500.7604 23 CARL SCHMIDT M
3 94.37 494.3668 30 CHARLIE GRANGER M
4 91.71 480.4330 37 FRANCIS CARLOS M
5 90.53 474.2345 2 MAX FLORA M
6 77.89 407.9962 26 DAVID PONCE M
7 65.35 342.3549 59 CARLOS KATALBAS M
A CLASS RESULTSPERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 557.8229 16 RUSS SPILKER A
2 85.13 474.8905 50 DAVID STARR A
3 85.03 474.3320 29 ARTHUR VIZCARRA A
4 69.07 385.3038 38 ALEX UMPA A
5 65.35 364.5143 32 DWAYNE KAWAKAMI A
6 60.03 334.8490 46 MARK OLIVAS A
B CLASS RESULTSPERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 414.3874 48 GILLIS JOHNSON B
2 93.68 388.1945 21 BRIAN PARKER B
3 88.98 368.7158 20 DAN QUALLS B
4 88.87 368.2847 40 ROB RYAN B
5 87.12 360.9993 25 RICK CONTRERAS B
6 80.72 334.4818 13 WALTER LILE B
C CLASS RESULTSPERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 393.9238 52 JOSELITO GONZALES C
2 90.26 355.5740 44 CHARLES MALIK C
3 89.50 352.5516 42 DON ATAD C
4 88.85 349.9911 36 RICHARD KOESTER C
5 73.32 288.8394 47 JOANN KRITZER C
6 68.69 270.5710 1 JEFF QUALLS C
7 63.93 251.8348 10 JOHN HARTSOCK C
8 61.79 243.3908 8 ADAM KEILLOR C
9 30.60 120.5596 12 BRUCE KEILLOR C
D CLASS RESULTSPERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 307.5359 45 BUDDY NUNES D
2 85.15 261.8559 6 BOB MARTIN D
3 59.84 184.0244 17 SCOTT LEACH D
4 58.08 178.6103 53 TONY NGUYEN D
LADIES RESULTSPERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 384.6991 56 KATHY LITTMAN L L
2 79.52 305.9268 58 SUZANNE CHEN L L
3 63.43 244.0156 54 JAN ENNENGA L L LAD
4 57.04 219.4196 31 LAURIE ANDERSON L L LAD
5 52.21 200.8353 39 LORRAINE REYES L L
Limited A
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 434.9727 41 RON NAKABAYASHI S-A
2 97.32 423.3216 61 RON SKELTON S-A
3 93.48 406.6034 57 DAVID LITTMAN S-A
4 89.07 387.4490 49 DAVID STARR S-A
5 83.92 365.0202 3 MAX FLORA S-A
6 80.79 351.4267 22 GENE SMYTH S-A
7 7.53 32.7555 27 DAVID PONCE S-A
Limited B
PERCENT POINTS # NAME AFFILIATION C L TAG
1 99.99 330.5799 35 RICHARD KOESTER S-B
2 96.57 319.2803 28 KEN GENTRY S-B
3 84.53 279.4737 15 WALTER LILE S-B
4 79.57 263.0776 24 RON KENDRICK S-B
5 71.27 235.6384 34 CRAIG HOFMANN S-B
6 62.27 205.8722 18 DANIEL RADER S-B
7 54.98 181.7818 9 JOHN HARTSOCK S-B
8 7.88 26.0467 43 DAN QUALLS S-B
9 3.35 11.0839 5 S. VIKFORS S-B
10 1.71 5.6603 4 STEVE VIKFORS S-B
UnclassifiedPERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 240.2260 19 DAN RADER U UNC
2 71.62 172.0422 55 ED HARBORT UNC
Revolver
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 293.2400 60 RON (REV) SKELTON R REV
2 88.78 260.3326 7 TONY (REV) OWENS R REV
3 72.56 212.7749 14 WALTER LILE R REV
4 56.42 165.4569 11 BRUCE (REV) KEILLOR R REV