VALLEY PRACTICAL SHOOTERS

INDEX PAGE

Match results January 2, 1999  


 
            MATCH   POWER    COMPETITOR
    PERCENT  POINTS  FACTOR  # NAME                      TEAM   C D L TAG

  1 100.00  393.6131   -    16 Charles Granger           M           A-08037
  2  93.64  368.5848   -    15 Ray Echols                   M           A-24921
  3  78.58  309.3106   -    20 Carlos Katalbas            A           A-33484
  4  77.21  303.8949   -    13 Dan Qualls                   B
  5  76.52  301.1925   -     9 Gary Orr                       M           L-1350
  6  71.27  280.5444   -    10 TIM SHAVER                      S    S
  7  63.90  251.5162   -    19 Matt Kartozian              B           A-33049
  8  63.90  251.5021   -    11 Keith Paul                    S    S    A-18642

  9  63.50  249.9268   -     5 Steve McCormick            S         A-18729
 10  62.30  245.2248   -     6 John Rosen                   M           A-16852
 11  61.70  242.8662   -    17 M Olivas                      S
 12  61.29  241.2558   -    12 Ron Nakabayashi           S         A-17315
 13  60.99  240.0460   -    22 David LITTMAN              S
 14  57.59  226.6796   -     3 John Jardine                  D
 15  55.30  217.6539   -     2 Rob Ryan                       C           A-34128
 16  52.72  207.4934   -     7 G Orr                                   S    S
 17  52.12  205.1596   -    14 SANDY JEONG               B
 18  52.09  205.0483   -    18 Marie Olivas                  D    L
 19  50.42  198.4535   -     1 Charles Malik                 C
 20  50.18  197.5288   -    21 KATHY LITTMAN             C    L
 21  48.91  192.5232   -     8 Vanessa Orr                   C    L      L-2178
 22  38.58  151.8748   -     4 Quentin Wood                S    S    A-34882
 

STANDARD DIVISION MATCH RESULTS

 

             MATCH    POWER   COMPETITOR
    PERCENT  POINTS  FACTOR  # NAME                      TEAM   C D L TAG

  1 100.00  280.5444   -    10 TIM SHAVER                        S    S
  2  89.65  251.5021   -    11 Keith Paul                        S    S    A-18642
  3  89.09  249.9268   -     5 Steve McCormick                   S         A-18729
  4  86.57  242.8662   -    17 M Olivas                          S
  5  86.00  241.2558   -    12 Ron Nakabayashi                   S         A-17315
  6  85.56  240.0460   -    22 David LITTMAN                     S
  7  73.96  207.4934   -     7 G Orr                             S    S
  8  54.14  151.8748   -     4 Quentin Wood                      S    S    A-34882
 

"STAGE ONE"

                 HIT     STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                    TEAM C D L TAG

  1  98  12.51  7.8337 110.0000 100.00   15 Ray Echols                   M
  2  98  14.70  6.6667  93.6131  85.10  16 Charles Granger             M
  3  91  14.14  6.4356  90.3680  82.15   9 Gary Orr                     M
  4 104  17.15  6.0641  85.1515  77.41  13 Dan Qualls                   B
  5  84  13.94  6.0258  84.6137  76.92   6 John Rosen                   M
  6 103  17.70  5.8192  81.7126  74.28  10 TIM SHAVER                     S    S
  7  82  15.49  5.2937  74.3336  67.58  20 Carlos Katalbas             A
  8  98  18.63  5.2603  73.8646  67.15   5 Steve McCormick                S
  9  98  18.90  5.1852  72.8100  66.19   3 John Jardine                 D
 10  95  18.78  5.0586  71.0323  64.57  17 M Olivas                       S
 11  92  19.29  4.7693  66.9700  60.88  11 Keith Paul                     S    S
 12  92  19.71  4.6677  65.5434  59.58   7 G Orr                          S    S
 13  94  20.16  4.6627  65.4731  59.52  12 Ron Nakabayashi                S
 14  63  15.29  4.1203  57.8568  52.60  19 Matt Kartozian              B
 15  87  21.53  4.0409  56.7419  51.58  18 Marie Olivas                 D    L
 16  67  19.64  3.4114  47.9025  43.55  22 David LITTMAN                  S
 17  65  22.24  2.9227  41.0402  37.31   4 Quentin Wood                   S    S
 18  68  23.36  2.9110  40.8760  37.16  14 SANDY JEONG                  B
 19  47  18.69  2.5147  35.3112  32.10   2 Rob Ryan                     C
 20  57  23.10  2.4675  34.6484  31.50   1 Charles Malik                C
 21  50  22.39  2.2331  31.3570  28.51  21 KATHY LITTMAN                C    L
 22  38  20.78  1.8287  25.6784  23.34   8 Vanessa Orr                  C    L
 

 "STAGE TWO"

                 HIT     STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                    TEAM C D L TAG

  1 142  18.34  7.7426 150.0000 100.00  16 Charles Granger             M
  2 133  18.87  7.0482 136.5472  91.03  15 Ray Echols                   M
  3 140  20.41  6.8594 132.8895  88.59   9 Gary Orr                     M
  4 140  20.79  6.7340 130.4601  86.97  20 Carlos Katalbas              A
  5 146  25.71  5.6787 110.0154  73.34  13 Dan Qualls                   B
  6  99  18.98  5.2160 101.0513  67.37   6 John Rosen                   M
  7 148  28.93  5.1158  99.1101  66.07  10 TIM SHAVER                     S    S
  8 135  26.49  5.0963  98.7323  65.82  19 Matt Kartozian               B
  9 127  26.21  4.8455  93.8735  62.58  22 David LITTMAN                  S
 10 127  27.85  4.5601  88.3444  58.90  12 Ron Nakabayashi                S
 11 125  28.24  4.4263  85.7522  57.17   1 Charles Malik                C
 12 131  30.11  4.3507  84.2876  56.19  14 SANDY JEONG                  B
 13 141  32.44  4.3465  84.2062  56.14   5 Steve McCormick                S
 14 128  30.46  4.2022  81.4106  54.27  21 KATHY LITTMAN                C    L
 15 134  32.24  4.1563  80.5214  53.68  11 Keith Paul                     S    S
 16 129  31.23  4.1306  80.0235  53.35  18 Marie Olivas                 D    L
 17 142  34.66  4.0969  79.3706  52.91   8 Vanessa Orr                  C    L
 18 131  33.88  3.8666  74.9089  49.94  17 M Olivas                       S
 19 126  33.06  3.8113  73.8376  49.23   3 John Jardine                 D
 20 125  36.61  3.4144  66.1483  44.10   2 Rob Ryan                     C
 21 129  46.59  2.7688  53.6409  35.76   7 G Orr                          S    S
 22  93  37.70  2.4668  47.7901  31.86   4 Quentin Wood                   S    S
 

"STAGE THREE"

                 HIT     STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                    TEAM C D L TAG

  1  86  10.24  8.3984  90.0000 100.00   16 Charles Granger              M
  2  86  10.78  7.9777  85.4916  94.99  15 Ray Echols                   M
  3  82  10.70  7.6636  82.1256  91.25   2 Rob Ryan                     C
  4  84  13.38  6.2780  67.2771  74.75  13 Dan Qualls                   B
  5  86  13.78  6.2409  66.8795  74.31  22 David LITTMAN                  S
  6  86  14.09  6.1036  65.4082  72.68  12 Ron Nakabayashi                S
  7  82  13.45  6.0967  65.3342  72.59  11 Keith Paul                     S    S
  8  80  13.18  6.0698  65.0460  72.27   5 Steve McCormick                S
  9  67  11.12  6.0252  64.5680  71.74   9 Gary Orr                     M
 10  83  13.96  5.9456  63.7150  70.79   7 G Orr                          S    S
 11  82  13.95  5.8781  62.9916  69.99  20 Carlos Katalbas             A
 12  83  14.35  5.7840  61.9832  68.87  17 M Olivas                       S
 13  86  15.94  5.3952  57.8167  64.24   3 John Jardine                 D
 14  82  15.68  5.2296  56.0421  62.27   6 John Rosen                   M
 15  84  17.36  4.8387  51.8531  57.61  21 KATHY LITTMAN                C    L
 16  74  15.30  4.8366  51.8306  57.59  10 TIM SHAVER                     S    S
 17  69  14.37  4.8017  51.4566  57.17  19 Matt Kartozian              B
 18  85  17.72  4.7968  51.4041  57.12   8 Vanessa Orr                  C    L
 19  86  22.58  3.8087  40.8153  45.35  14 SANDY JEONG                  B
 20  80  21.21  3.7718  40.4198  44.91   1 Charles Malik                C
 21  60  17.25  3.4783  37.2746  41.42  18 Marie Olivas                 D    L
 22  66  20.94  3.1519  33.7768  37.53   4 Quentin Wood                   S    S
 

"EL PRESIDENTE"-CM99/11

                 HIT     STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                    TEAM C D L TAG

  1  53   5.21 10.1727  60.0000 100.00   16 Charles Granger              M
  2  57   7.02  8.1197  47.8911  79.82  10 TIM SHAVER                     S    S
  3  44   5.97  7.3702  43.4705  72.45  19 Matt Kartozian              B
  4  54   7.67  7.0404  41.5253  69.21  20 Carlos Katalbas             A
  5  48   6.83  7.0278  41.4509  69.08  13 Dan Qualls                   B
  6  56   8.43  6.6429  39.1807  65.30  14 SANDY JEONG                  B
  7  52   7.93  6.5574  38.6765  64.46  11 Keith Paul                     S    S
  8  55   8.62  6.3805  37.6331  62.72   1 Charles Malik                C
  9  36   5.81  6.1962  36.5460  60.91  15 Ray Echols                   M
 10  54   8.83  6.1155  36.0701  60.12   8 Vanessa Orr                  C    L
 11  50   8.44  5.9242  34.9418  58.24  17 M Olivas                       S
 12  48   8.31  5.7762  34.0688  56.78   2 Rob Ryan                     C
 13  39   6.99  5.5794  32.9081  54.85  21 KATHY LITTMAN                C    L
 14  38   7.14  5.3221  31.3905  52.32  22 David LITTMAN                  S
 15  47   8.94  5.2573  31.0083  51.68  18 Marie Olivas                 D    L
 16  46   9.27  4.9622  29.2677  48.78   4 Quentin Wood                   S    S
 17  28   6.16  4.5455  26.8100  44.68   5 Steve McCormick                S
 18  56  13.43  4.1698  24.5941  40.99   7 G Orr                          S    S
 19  40  10.62  3.7665  22.2153  37.03   3 John Jardine                 D
 20  22   5.89  3.7351  22.0301  36.72  12 Ron Nakabayashi                S
 21  16   7.06  2.2663  13.3670  22.28   9 Gary Orr                     M
 22   3   5.03  0.5964   3.5177   5.86    6 John Rosen                   M

 

Match Results February  6, 1999 
 

FINAL RESULTS:

             MATCH    POWER   COMPETITOR
    PERCENT  POINTS  FACTOR   # NAME                      TEAM   C D L TAG

  1 100.00  453.7703   -     10 Gary Orr                        M           L-1350
  2  88.73  402.6196   -     22 Thomas Chan                     M           L-1620
  3  88.25  400.4578   -      5 Ray Echols                      M           A-24921
  4  80.14  363.6486   -      4 Charles Granger                 M           A-08037
  5  78.49  356.1559   -     19 Ron Nakabayashi                   S    S    A-17315
  6  76.56  347.3911   -      8 Lee Rowe                          S    S
  7  76.54  347.3005   -     24 David Ponce                     A
  8  76.03  345.0195   -     17 Terry Renberg                   B           A-34232
  9  75.19  341.1920   -     16 Dan Qualls                      B           A-34845
 10  74.09  336.2197   -     23 Gillis Johnson                  B           FY28472
 11  71.41  324.0245   -     11 G Orr                             S    S
 12  71.27  323.3983   -      6 Kent Le Baris                   A
 13  66.51  301.8010   -     20 Matt Kartozian                    S    S    A-33049
 14  65.25  296.0899   -     12 Vanessa Orr                     C    L      L-2178
 15  64.04  290.5879   -      3 Jay Mirando                     B           A-33984
 16  54.17  245.7949   -      9 Marie Olivas                    D    L      A-37981
 17  53.76  243.9564   -     25 Rick Contreras                  B
 18  43.41  196.9680   -     15 Bob Martin                      U
 19  43.22  196.1279   -     26 JoAnn Kritzer                   C    L      A-31699
 20  43.01  195.1543   -     18 Duane Young                       S    S    TY21879
 21  37.98  172.3642   -      2 Bruce Stark                     C           A-17778
 22  31.22  141.6512   -     13 Brian Parker                    U
 23  25.31  114.8320   -     14 Jan Ennenga                     U    L
 24  24.32  110.3779   -      7 Steve McCormick                   S    S    A-18729
 25   5.69   25.8416   -      1 B Stark                           S    S
 26   5.01   22.7381   -     21 Chris Sanchez                     S    S

 

STANDARD DIVISION MATCH RESULTS:


             MATCH    POWER   COMPETITOR
    PERCENT  POINTS  FACTOR   # NAME                      TEAM   C D L TAG

  1 100.00  356.1559   -     19 Ron Nakabayashi                   S    S    A-17315
  2  97.54  347.3911   -      8 Lee Rowe                          S    S
  3  90.98  324.0245   -     11 G Orr                             S    S
  4  84.74  301.8010   -     20 Matt Kartozian                    S    S    A-33049
  5  54.79  195.1543   -     18 Duane Young                       S    S    TY21879
  6  30.99  110.3779   -      7 Steve McCormick                   S    S    A-18729
  7   7.26   25.8416   -      1 B Stark                           S    S
  8   6.38   22.7381   -     21 Chris Sanchez                     S    S
 
 
 

 "STAGE ONE"
 

                 HIT     STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR   POINTS  PERCENT  # NAME                    TEAM C D L TAG

  1 108  17.88  6.0403 130.0000 100.00   10 Gary Orr                     M
  2 115  19.81  5.8051 124.9380  96.11   24 David Ponce                  A
  3 123  22.59  5.4449 117.1857  90.14   16 Dan Qualls                   B
  4 105  19.40  5.4124 116.4863  89.60   22 Thomas Chan                  M
  5 115  21.79  5.2777 113.5872  87.37    8 Lee Rowe                       S    S
  6 101  19.15  5.2742 113.5119  87.32    6 Kent Le Baris                A
  7 119  24.38  4.8811 105.0516  80.81   12 Vanessa Orr                  C    L
  8 108  22.13  4.8803 105.0344  80.80    3 Jay Mirando                  B
  9  92  19.27  4.7743 102.7530   79.04  20 Matt Kartozian                 S    S
 10 115  25.44  4.5204  97.2885   74.84  19 Ron Nakabayashi                S    S
 11 114  26.67  4.2745  91.9963   70.77  11 G Orr                          S    S
 12  97  23.14  4.1919  90.2185   69.40  17 Terry Renberg                B
 13 107  25.75  4.1553  89.4308   68.79   9 Marie Olivas                 D    L
 14 100  25.00  4.0000  86.0884   66.22  25 Rick Contreras               B
 15  60  15.49  3.8735  83.3659   64.13   5 Ray Echols                   M
 16 118  31.97  3.6910  79.4381   61.11  23 Gillis Johnson               B
 17 120  36.39  3.2976  70.9713   54.59  13 Brian Parker                 U
 18 108  44.90  2.4053  51.7671   39.82   2 Bruce Stark                  C
 19  56  23.85  2.3480  50.5339   38.87   7 Steve McCormick                S    S
 20  70  33.47  2.0914  45.0113   34.62  18 Duane Young                    S    S
 21  70  38.83  1.8027  38.7979   29.84  15 Bob Martin                   U
 22  91  75.79  1.2007  25.8416   19.88   1 B Stark                        S    S
 23  66  62.47  1.0565  22.7381   17.49  21 Chris Sanchez                  S    S
 24  41  42.57  0.9631  20.7279   15.94  26 JoAnn Kritzer                C    L
 25  42  56.89  0.7383  15.8898   12.22  14 Jan Ennenga                  U    L
 26   0   0.00  0.0000    0.0000   0.00   4 Charles Granger              M
 

"STAGE TWO"
 

                 HIT     STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR   POINTS  PERCENT  # NAME                    TEAM C D L TAG

  1 153  22.56  6.7819 160.0000 100.00    4 Charles Granger              M
  2 134  26.17  5.1204 120.8015  75.50   10 Gary Orr                     M
  3 130  25.61  5.0761 119.7564  74.85    5 Ray Echols                   M
  4 148  29.72  4.9798 117.4845  73.43   24 David Ponce                  A
  5 140  29.72  4.7106 111.1335  69.46    3 Jay Mirando                  B
  6 147  31.33  4.6920 110.6946  69.18   23 Gillis Johnson               B
  7 140  30.08  4.6543 109.8052  68.63   17 Terry Renberg                B
  8 125  27.09  4.6142 108.8592  68.04   20 Matt Kartozian                 S    S
  9 132  28.82  4.5802 108.0570  67.54    8 Lee Rowe                       S    S
 10 139  30.67  4.5321 106.9222  66.83   19 Ron Nakabayashi                S    S
 11 135  29.91  4.5135 106.4834  66.55   22 Thomas Chan                  M
 12 134  32.50  4.1231  97.2730   60.80   6 Kent Le Baris                A
 13 136  34.19  3.9778  93.8451   58.65  16 Dan Qualls                   B
 14 130  36.82  3.5307  83.2970   52.06  25 Rick Contreras               B
 15 105  31.38  3.3461  78.9419   49.34  11 G Orr                          S    S
 16 135  40.55  3.3292  78.5432   49.09  12 Vanessa Orr                  C    L
 17 143  44.20  3.2353  76.3279   47.70  26 JoAnn Kritzer                C    L
 18 153  51.07  2.9959  70.6799   44.17  13 Brian Parker                 U
 19 116  42.78  2.7115  63.9703   39.98   9 Marie Olivas                 D    L
 20 142  52.80  2.6894  63.4489   39.66   2 Bruce Stark                  C
 21 103  39.51  2.6069  61.5025   38.44  15 Bob Martin                   U
 22  97  38.24  2.5366  59.8440   37.40   7 Steve McCormick                S    S
 23  93  39.55  2.3515  55.4771   34.67  18 Duane Young                    S    S
 24 107  73.60  1.4538  34.2984   21.44  14 Jan Ennenga                  U    L
 25   0  42.78  0.0000    0.0000   0.00  21 Chris Sanchez                  S    S
Tie   0   0.00  0.0000    0.0000   0.00   1 B Stark                        S    S
 

"STAGE THREE"
 
 

                 HIT     STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR   POINTS  PERCENT  # NAME                    TEAM C D L TAG

  1 125  12.92  9.6749 130.0000 100.00    4 Charles Granger              M
  2 125  14.61  8.5558 114.9628  88.43    5 Ray Echols                   M
  3 123  14.63  8.4074 112.9688  86.90   10 Gary Orr                     M
  4 123  16.20  7.5926 102.0205  78.48   24 David Ponce                  A
  5 123  16.55  7.4320  99.8625   76.82  22 Thomas Chan                  M
  6 114  19.68  5.7927  77.8355   59.87  11 G Orr                          S    S
  7  87  16.09  5.4071  72.6543   55.89  23 Gillis Johnson               B
  8 116  21.73  5.3382  71.7285   55.18  17 Terry Renberg                B
  9 112  21.32  5.2533  70.5877   54.30  16 Dan Qualls                   B
 10 123  24.44  5.0327  67.6235   52.02  19 Ron Nakabayashi                S    S
 11 102  20.93  4.8734  65.4831   50.37   8 Lee Rowe                       S    S
 12 118  24.24  4.8680  65.4105   50.32  12 Vanessa Orr                  C    L
 13  80  18.81  4.2531  57.1482   43.96   2 Bruce Stark                  C
 14  89  22.43  3.9679  53.3160   41.01   3 Jay Mirando                  B
 15 119  31.12  3.8239  51.3811   39.52  26 JoAnn Kritzer                C    L
 16 113  31.70  3.5647  47.8983   36.84  18 Duane Young                    S    S
 17 100  28.64  3.4916  46.9160   36.09   6 Kent Le Baris                A
 18  85  27.17  3.1285  42.0371   32.34   9 Marie Olivas                 D    L
 19  90  31.72  2.8373  38.1243   29.33  15 Bob Martin                   U
 20  74  33.73  2.1939  29.4791   22.68  25 Rick Contreras               B
 21  86  49.26  1.7458  23.4580   18.04  14 Jan Ennenga                  U    L
 22  87 118.81  0.7323   9.8398    7.57  20 Matt Kartozian                 S    S
 23   0   0.00  0.0000    0.0000   0.00   1 B Stark                        S    S
Tie   0   0.00  0.0000    0.0000   0.00   7 Steve McCormick                S    S
Tie   0   0.00  0.0000    0.0000   0.00  13 Brian Parker                 U
Tie   0   0.00  0.0000    0.0000   0.00  21 Chris Sanchez                  S    S
 

"CM 99-49  SPEED-E-STANDARDS"
 

                 HIT     STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR   POINTS  PERCENT  # NAME                    TEAM C D L TAG

  1  88  11.23  7.8362  90.0000 100.00  10 Gary Orr                     M
  2  87  11.85  7.3418  84.3217   93.69  19 Ron Nakabayashi                S    S
  3  70   9.76  7.1721   82.3727  91.53   5 Ray Echols                   M
  4  85  12.15  6.9959  80.3490   89.28  20 Matt Kartozian                 S    S
  5  76  10.94  6.9470  79.7874   88.65  22 Thomas Chan                  M
  6  80  12.21  6.5520  75.2508   83.61  11 G Orr                          S    S
  7  74  11.54  6.4125  73.6486   81.83   4 Charles Granger              M
  8  89  13.92  6.3937  73.4327   81.59  23 Gillis Johnson               B
  9  74  11.60  6.3793  73.2673   81.41  17 Terry Renberg                B
 10  83  14.51  5.7202  65.6974   73.00   6 Kent Le Baris                A
 11  86  16.39  5.2471  60.2638   66.96   8 Lee Rowe                       S    S
 12  86  16.58  5.1870  59.5735   66.19  16 Dan Qualls                   B
 13  76  14.91  5.0973  58.5433   65.05  15 Bob Martin                   U
 14  78  17.79  4.3845  50.3567   55.95   9 Marie Olivas                 D    L
 15  85  20.47  4.1524  47.6910   52.99  26 JoAnn Kritzer                C    L
 16  79  19.27  4.0996  47.0846   52.32  12 Vanessa Orr                  C    L
 17  86  21.12  4.0720  46.7676   51.96  18 Duane Young                    S    S
 18  85  21.65  3.9261  45.0919   50.10  25 Rick Contreras               B
 19  88  24.54  3.5860  41.1858   45.76  14 Jan Ennenga                  U    L
 20  26  14.15  1.8375  21.1040   23.45   3 Jay Mirando                  B
 21   3  12.06  0.2488    2.8575   3.18  24 David Ponce                  A
 22   0   0.00  0.0000    0.0000   0.00   1 B Stark                        S    S
Tie   0   0.00  0.0000    0.0000   0.00   2 Bruce Stark                  C
Tie   0   0.00  0.0000    0.0000   0.00   7 Steve McCormick                S    S
Tie   0   0.00  0.0000    0.0000   0.00  21 Chris Sanchez                  S    S
Tie   0   0.00  0.0000    0.0000   0.00  13 Brian Parker                 U

 

April Match Results  

             MATCH    POWER   COMPETITOR
    PERCENT  POINTS  FACTOR  # NAME                      TEAM   C D L TAG

  1 100.00  404.5868   -     18 Charles Granger       M  A-08037
  2  89.30  361.3162   -    13 David Ponce            A  A-32985
  3  88.79  359.2357   -     5 Gary Orr               M  L-1350
  4  84.12  340.3198   -    10 Lee Rowe               S   A-34139
  5  83.39  337.3705   -     2 Matt Kartozian         B  A-33049
  6  78.70  318.4099   -    17 Carlos Katalbas        A  A-33484
  7  75.66  306.0955   -     1 Rob Ryan               C  A-34128
  8  73.91  299.0342   -    14 Jay Mirando            B  A-33984
  9  72.35  292.7130   -    15 Terry Renberg          B  A-34232
 10  70.64  285.8026   -    27 Gillis Johnson         B  FY28472
 11  69.22  280.0638   -    11 Tom Rowe               S  A-40061
 12  68.08  275.4547   -     9 Sandy Jeong            B  TY16033
 13  67.64  273.6549   -    25 Charles Malik          C  TY35213
 14  64.76  262.0192   -     6 G Orr                  S  L-1350
 15  62.60  253.2740   -    21 Ron Nakabayashi        S  A-17315
 16  58.35  236.0584   -    19 Kent Le Barts          A  TY4552
 17  58.32  235.9412   -    23 B Stark                S  TY17779
 18  55.89  226.1089   -    24 Ray Echols             M  A-24921
 19  55.74  225.5345   -    28 Mark Olivas            A  A-27404
 20  55.08  222.8498   -     3 Dan Qualls             B  A-34845
 21  51.11  206.7724   -    22 Bruce Stark            C  TY17779
 22  44.99  182.0378   -    12 Rick Contreras         C  A33332
 23  44.82  181.3471   -    16 Duane Young            S  TY21879
 24  42.29  171.0923   -    26 JoAnn Kritzer          C  A-31699
 25  41.29  167.0734   -    29 Marie Olivas           C  A-37981
 26  36.00  145.6316   -     4 Fred Ennenga           S
 27  29.03  117.4452   -     8 Bob Martin             U   A-40077
 28  27.80  112.4656   -     7 Vanessa Orr            C   L-2178
 29  24.99  101.0873   -    20 Tim Sullivan           S   S
 

"ROB'S KITCHEN"
 

                 HIT     STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT   # NAME                    TEAM C D L TAG

  1  98  16.17  6.0606 120.0000 100.00  18 Charles Granger              M
  2 113  20.25  5.5802 110.4881  92.07   5 Gary Orr                     M
  3 107  20.27  5.2787 104.5184  87.10  13 David Ponce                  A
  4 110  21.00  5.2381 103.7145  86.43  14 Jay Mirando                  B
  5 117  23.30  5.0215  99.4258  82.85   1 Rob Ryan                     C
  6 107  22.42  4.7725  94.4956  78.75  21 Ron Nakabayashi           S   
  7 109  23.12  4.7145  93.3472  77.79  27 Gillis Johnson            B
  8  97  20.70  4.6860  92.7829  77.32   2 Matt Kartozian            B
  9 100  21.41  4.6707  92.4800  77.07  10 Lee Rowe              S    S
 10 111  24.17  4.5925  90.9316  75.78  11 Tom Rowe                                                                                                                                     11   115  25.52  4.5063  89.2248  74.35  25 Charles Malik         C
 12  90  20.24  4.4466  88.0428  73.37  17 Carlos Katalbas             A
 13  98  24.07  4.0715  80.6158  67.18   6 G Orr                  S    S
 14 116  28.81  4.0264  79.7228  66.44   9 Sandy Jeong            B    L
 15 111  28.93  3.8368  75.9687  63.31  15 Terry Renberg            B
 16 116  30.51  3.8020  75.2797  62.73  23 B Stark                S    S
 17 116  33.11  3.5035  69.3694  57.81  19 Kent Le Barts             A
 18  87  25.23  3.4483  68.2764  56.90  12 Rick Contreras           C
 19  96  29.43  3.2620  64.5877  53.82   4 Fred Ennenga        S
 20 120  37.24  3.2223  63.8016  53.17  22 Bruce Stark           C
 21 115  35.91  3.2025  63.4096  52.84  29 Marie Olivas          C    L
 22 105  33.21  3.1617  62.6017  52.17   8 Bob Martin            U
 23 104  33.11  3.1410  62.1919  51.83  16 Duane Young           S    S
 24  83  27.48  3.0204  59.8040  49.84  26 JoAnn Kritzer     C    L
 25  65  25.10  2.5896  51.2741  42.73   3 Dan Qualls             B
 26  93  68.82  1.3514  26.7577  22.30  20 Tim Sullivan         S    S
 27  79  81.98  0.9636  19.0793  15.90  28 Mark Olivas           A
 28   0   0.00  0.0000   0.0000    0.00   7 Vanessa Orr       C    L
Tie   0   0.00  0.0000   0.0000   0.00   24 Ray Echols              M
 
 

"BARNHART SCHOOL 4"

                 HIT     STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT   # NAME                    TEAM C D L TAG

  1 113  16.09  7.0230 130.0000 100.00  24 Ray Echols                   M
  2 117  17.21  6.7984 125.8425  96.80  13 David Ponce                  A
  3 102  16.33  6.2462 115.6210  88.94  27 Gillis Johnson               B
  4 112  18.37  6.0969 112.8573  86.81   2 Matt Kartozian              B
  5 122  20.61  5.9195 109.5735  84.29  14 Jay Mirando                  B
  6 120  20.49  5.8565 108.4074  83.39   1 Rob Ryan                     C
  7  93  16.46  5.6501 104.5868  80.45  18 Charles Granger             M
  8 114  20.32  5.6102 103.8482  79.88  17 Carlos Katalbas              A
  9  87  16.13  5.3937  99.8407  76.80   5 Gary Orr                     M
 10 123  23.07  5.3316  98.6912  75.92   9 Sandy Jeong              B    L
 11 116  22.02  5.2679  97.5120  75.01  10 Lee Rowe              S    S
 12 119  22.87  5.2033  96.3162  74.09  15 Terry Renberg                B
 13 107  21.57  4.9606  91.8237  70.63  28 Mark Olivas                  A
 14 114  24.47  4.6588  86.2372  66.34  11 Tom Rowe          S    S
 15  97  22.28  4.3537  80.5896  61.99  25 Charles Malik                C
 16  98  22.51  4.3536  80.5878  61.99   6 G Orr             S    S
 17 108  30.72  3.5156  65.0759  50.06  21 Ron Nakabayashi    S    S
 18 120  34.56  3.4722  64.2725  49.44  22 Bruce Stark                  C
 19 123  35.63  3.4521  63.9005  49.15  23 B Stark          S    S
 20  88  28.24  3.1161  57.6809  44.37  16 Duane Young     S    S
 21 105  37.40  2.8075  51.9685  39.98  19 Kent Le Barts                A
 22  92  37.81  2.4332  45.0400  34.65  29 Marie Olivas   C    L
 23  64  28.65  2.2339  41.3508  31.81  26 JoAnn Kritzer     C    L
 24  48  22.43  2.1400  39.6127  30.47   3 Dan Qualls                   B
 25  94  66.05  1.4232  26.3443  20.26  20 Tim Sullivan            S    S
 26  48  34.45  1.3933  25.7908  19.84   7 Vanessa Orr      C    L
 27  13  31.74  0.4096   7.5819   5.83    4 Fred Ennenga           S
 28   2  18.94  0.1056   1.9547   1.50   12 Rick Contreras               C
 29   0  43.05  0.0000   0.0000   0.00    8 Bob Martin                   U
 
 

"ROB'S KITCHEN TOO"

                 HIT     STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT   # NAME                    TEAM C D L TAG

  1 112  10.44 10.7280 120.0000 100.00  18 Charles Granger              M
  2 110  13.08  8.4098  94.0694  78.39   5 Gary Orr                     M
  3 112  13.37  8.3770  93.7025  78.09  21 Ron Nakabayashi      S    S
  4 113  13.66  8.2723  92.5313  77.11  10 Lee Rowe              S    S
  5 116  14.77  7.8538  87.8501  73.21   2 Matt Kartozian              B
  6 104  13.38  7.7728  86.9441  72.45  17 Carlos Katalbas             A
  7 113  14.58  7.7503  86.6924  72.24   3 Dan Qualls                   B
  8 116  15.60  7.4359  83.1756  69.31   6 G Orr            S    S
  9 105  14.76  7.1138  79.5727  66.31  28 Mark Olivas                  A
 10 106  15.39  6.8876  77.0425  64.20  13 David Ponce                  A
 11 106  15.97  6.6374  74.2438  61.87  24 Ray Echols                   M
 12 108  16.55  6.5257  72.9944  60.83  12 Rick Contreras              C
 13 106  16.32  6.4951  72.6521  60.54  25 Charles Malik                C
 14 110  17.68  6.2217  69.5940  58.00  15 Terry Renberg                B
 15  87  14.21  6.1224  68.4832  57.07  19 Kent Le Barts                A
 16 100  16.84  5.9382  66.4228  55.35  11 Tom Rowe          S    S
 17 111  18.92  5.8668  65.6242  54.69   9 Sandy Jeong   B    L
