OAKDALE  MATCH RESULTS

                   wpeD.gif (1074 bytes)          wpeE.gif (936 bytes)                   wpeF.gif (1013 bytes)     wpeB.gif (943 bytes)                            

index.htmMOTHERLODE GUN CLUB RESULTS

index_page

 

OAKDALE SPORTSMEN'S CLUB

January 17, 1999

MATCH RESULTS

Note: Oakdale Sportsmen's Club, Oakdale, CA., classifys shooters with their own scoring system. Shooters are classified after three matches. Oakdale hosts a match every third Sunday of the month.

Match results brought to you by Dan Qualls.

 

 

Overall Standings

             MATCH   POWER   COMPETITOR
    PERCENT  POINTS  FACTOR  # NAME                     TEAM  C D L TAG         

  1 100.00  428.9824   -    39 CHARLIE GRANGER                M          A-08037
  2  94.87  406.9782   -    45 FRANCIS CARLOS                 M          A-11385
  3  92.59  397.2118   -    37 RAY ECHOLS                     M          A-24921
  4  91.38  392.0205   -    49 GARY BROWN                     M                 
  5  89.30  383.0980   -     6 MAX FLORA                      M          A-22463
  6  86.32  370.2884   -    11 GARY ORR                       M          L-1350 
  7  77.84  333.9279   -     2 DALE PAUGH                     B                 
  8  77.57  332.7501   -     7 MAX FLORA                        S        A-22463
  9  77.46  332.3043   -    42 THOMAS CHAN                    M          L-1620 
 10  75.85  325.3886   -    26 SHERYL CRUZ                        L LAD         
 11  75.23  322.7050   -    36 DWAYNE KAWAKAMI                B          A-30043
 12  71.52  306.7969   -    46 DAN QUALLS                     B          A-34845
 13  70.47  302.2891   -     4 SANDY MATTHEWS                   S               
 14  69.49  298.1165   -    44 GILLIS JOHNSON                 B                 
 15  68.10  292.1558   -    34 DAVID STARR                    C                 
 16  67.54  289.7389   -    59 RON SKELTON                      S               
 17  67.46  289.3772   -    22 DAVID WEBB                     U     UNC         
 18  67.43  289.2838   -    35 DICK CONWAY                    C                 
 19  67.20  288.2695   -    38 RAY ECHOLS                       S        A-24921
 20  67.05  287.6448   -    21 ELLEN WEBB                         L LAD         
 21  66.90  286.9913   -    48 GARY ESPERSON                  U     UNC         
 22  66.02  283.2138   -    28 GENE SHULEY                    U     UNC         
 23  66.01  283.1749   -    24 FRANK CRUZ                     U     UNC         
 24  64.64  277.2797   -    54 RON NAKABAYASHI                A          A-17315
 25  63.61  272.8944   -    20 DAVID WEBB                       S               
 26  63.38  271.9100   -     5 LEE ROWE                         S               
 27  61.23  262.6727   -    41 RICKY RAYMUNDO                 B                 
 28  60.33  258.7983   -    47 WALTER LILE                    B                 
 29  59.81  256.5538   -    58 RON SKELTON                    C          A-29599
 30  59.11  253.5700   -    27 RICK CONTRERAS                 B                 
 31  57.68  247.4510   -     1 DALE PAUGH                     P     COP         
 32  57.13  245.0763   -    25 FRANK CRUZ                       S               
 33  56.33  241.6410   -    29 GENE SHULEY                      S               
 34  54.78  234.9887   -    18 KENT LEBARTS                   U     UNC         
 35  54.63  234.3648   -     8 TONY (REV) OWENS               R     REV  A-07702
 36  53.94  231.3743   -     3 SANDY MATTHEWS                 A                 
 37  53.47  229.3913   -    60 JIM GRASSMIDT III              C          A-32438
 38  52.07  223.3860   -     9 TONY OWENS                     B          A-07702
 39  51.02  218.8541   -    31 DAVE RICHARDSON                C                 
 40  50.68  217.3912   -    10 GARY ORR                         S               
 41  50.65  217.2677   -    15 CURTIS WHITE                   U     UNC         
 42  49.04  210.3814   -    57 RON (REV) SKELTON              R     REV         
 43  47.41  203.3895   -    61 BRAD KAISER                    C                 
 44  45.80  196.4930   -    43 JOANN KRITZER                      L LAD         
 45  44.97  192.8961   -    14 JOHN HARTSOCK                  C          A-05906
 46  44.68  191.6868   -    52 JAMES AUBUCHON                 D                 
 47  44.53  191.0406   -    63 BRAD OTT                       A                 
 48  43.20  185.3404   -    19 BRIAN PARKER                   U     UNC         
 49  42.08  180.5044   -    17 BRUCE KEILLOR                  C
 50  41.81  179.3742   -    55 RAUL JUVERA                      S               
 51  38.36  164.5618   -    12 VANESSA ORR                    C          A-27622
 52  37.21  159.6269   -    32 DUANE YOUNG                      S        A-21879
 53  37.08  159.0821   -    33 DAVID HINSHAW                  D                 
 54  34.74  149.0234   -    53 JOHN MERCURIO                  P     COP         
 55  33.56  143.9631   -    62 PAMELA LILE                    U     UNC         
 56  32.97  141.4341   -    50 SUZANNE CHEN                       L LAD         
 57  27.56  118.2431   -    23 ELLEN WEBB                       S   TAC         
 58  24.58  105.4386   -    16 BRUCE (REV) KEILLOR            R     REV         
 59  23.44  100.5730   -    64 JIM BUSH                       P     COP         
 60  23.13   99.2217   -    40 BOB MARTIN                     U     UNC         
 61  20.69   88.7699   -    56 RAUL JUVERA                    U     UNC         
 62  16.62   71.3025   -    51 JAMES (REV) AUBUCHON           R     REV         
 63  16.53   70.8935   -    13 ROBERT ORR                     D                 
 DQ                    -    30 DAVID PONCE                    A


                              MASTER CLASS RESULTS
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  428.9824  39 CHARLIE GRANGER                                M      
  2  94.87  406.9782  45 FRANCIS CARLOS                                 M      
  3  92.59  397.2118  37 RAY ECHOLS                                     M      
  4  91.38  392.0205  49 GARY BROWN                                     M      
  5  89.30  383.0980   6 MAX FLORA                                      M      
  6  86.32  370.2884  11 GARY ORR                                       M      
  7  77.46  332.3043  42 THOMAS CHAN                                    M      


                                A CLASS RESULTS
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  277.2797  54 RON NAKABAYASHI                                A      
  2  83.44  231.3743   3 SANDY MATTHEWS                                 A      
  3  68.90  191.0406  63 BRAD OTT                                       A      
 DQ                   30 DAVID PONCE                                    A      


                                B CLASS RESULTS
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  333.9279   2 DALE PAUGH                                     B      
  2  96.64  322.7050  36 DWAYNE KAWAKAMI                                B      
  3  91.88  306.7969  46 DAN QUALLS                                     B      
  4  89.28  298.1165  44 GILLIS JOHNSON                                 B      
  5  78.66  262.6727  41 RICKY RAYMUNDO                                 B      
  6  77.50  258.7983  47 WALTER LILE                                    B      
  7  75.94  253.5700  27 RICK CONTRERAS                                 B      
  8  66.90  223.3860   9 TONY OWENS                                     B      


                                C CLASS RESULTS
                                ALL COMPETITORS 


  1 100.00  292.1558  34 DAVID STARR                                    C      
  2  99.02  289.2838  35 DICK CONWAY                                    C      
  3  87.81  256.5538  58 RON SKELTON                                    C      
  4  78.52  229.3913  60 JIM GRASSMIDT III                              C      
  5  74.91  218.8541  31 DAVE RICHARDSON                                C      
  6  69.62  203.3895  61 BRAD KAISER                                    C      
  7  66.03  192.8961  14 JOHN HARTSOCK                                  C      
  8  61.78  180.5044  17 BRUCE KEILLOR                                  C      
  9  56.33  164.5618  12 VANESSA ORR                                    C      


                                D CLASS RESULTS
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  191.6868  52 JAMES AUBUCHON                                 D      
  2  82.99  159.0821  33 DAVID HINSHAW                                  D      
  3  36.98   70.8935  13 ROBERT ORR                                     D      


                                 LADIES RESULTS
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  325.3886  26 SHERYL CRUZ                                      L LAD
  2  88.40  287.6448  21 ELLEN WEBB                                       L LAD
  3  60.39  196.4930  43 JOANN KRITZER                                    L LAD
  4  43.47  141.4341  50 SUZANNE CHEN                                     L LAD


                                      COP  
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  247.4510   1 DALE PAUGH                                     P   COP
  2  60.22  149.0234  53 JOHN MERCURIO                                  P   COP
  3  40.64  100.5730  64 JIM BUSH                                       P   COP


                                      REV  
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  234.3648   8 TONY (REV) OWENS                               R   REV
  2  89.77  210.3814  57 RON (REV) SKELTON                              R   REV
  3  44.99  105.4386  16 BRUCE (REV) KEILLOR                            R   REV
  4  30.42   71.3025  51 JAMES (REV) AUBUCHON                           R   REV


                                      TAC  
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  118.2431  23 ELLEN WEBB                                         TAC


                                     UNC   
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  289.3772  22 DAVID WEBB                                     U   UNC
  2  99.18  286.9913  48 GARY ESPERSON                                  U   UNC
  3  97.87  283.2138  28 GENE SHULEY                                    U   UNC
  4  97.86  283.1749  24 FRANK CRUZ                                     U   UNC
  5  81.20  234.9887  18 KENT LEBARTS                                   U   UNC
  6  75.08  217.2677  15 CURTIS WHITE                                   U   UNC
  7  64.05  185.3404  19 BRIAN PARKER                                   U   UNC
  8  49.75  143.9631  62 PAMELA LILE                                    U   UNC
  9  34.29   99.2217  40 BOB MARTIN                                     U   UNC
 10  30.68   88.7699  56 RAUL JUVERA                                    U   UNC

Back to Top

 

                            super.gif (1154 bytes)

                                                 

OAKDALE SPORTSMEN'S CLUB

February 21, 1999

MATCH RESULTS

Note: Oakdale Sportsmen's Club, Oakdale, CA., classifys shooters with their own scoring system. Shooters are classified after three matches. Oakdale hosts a match every third Sunday of the month.

Match results brought to you by Dan Qualls.

Overall Combined

              MATCH   POWER   COMPETITOR
    PERCENT  POINTS  FACTOR  # NAME                     TEAM  C D L TAG         

  1 100.00  420.2749   -    15 CHARLIE GRANGER                M          A-08037
  2  93.38  392.4710   -    26 FRANK CRUZ                     U     UNC         
  3  92.32  387.9960   -    30 DAVID PONCE                    A                 
  4  89.32  375.4008   -     7 MAX FLORA                      M          A-22463
  5  89.02  374.1460   -    38 THOMAS CHAN                    M          L-1620 
  6  81.62  343.0443   -    20 GARY ORR                       M          L-1350 
  7  81.56  342.7919   -    31 GILLIS JOHNSON                 B                 
  8  80.49  338.2648   -    33 RAY ECHOLS                     M          A-24921
  9  77.39  325.2349   -    23 FRANCIS CARLOS                 M          A-11385
 10  77.37  325.1522   -    18 DALE PAUGH                     B                 
 11  77.23  324.5694   -    40 MARK OLIVAS                    A          A-27404
 12  73.38  308.3922   -    21 MATT KARTOZION                   S               
 13  72.16  303.2640   -    37 DAN QUALLS                     B          A-34845
 14  72.03  302.7188   -    49 BRAD OTT                       A                 
 15  70.67  296.9903   -    34 DICK CONWAY                    C                 
 16  70.08  294.5079   -    17 DAVID STARR                    C                 
 17  69.42  291.7358   -     8 MAX FLORA                        S        A-22463
 18  68.93  289.7077   -    45 RON SKELTON                    C          A-29599
 19  65.64  275.8490   -    47 BRUCE WHITACRE                 A          A-23407
 20  64.01  268.9997   -    27 SHERYL CRUZ                        L             
 21  63.20  265.6019   -    46 RON (REV) SKELTON              R     REV         
 22  63.20  265.6016   -    29 GENE SHUEY                     U     UNC         
 23  61.41  258.0808   -    35 WALTER LILE                    B                 
 24  61.14  256.9739   -    48 JIM GRASSMIDT III              C          A-32438
 25  60.74  255.2822   -    25 FRANK CRUZ                       S               
 26  59.76  251.1500   -    43 BRAD KAISER                    C                 
 27  59.57  250.3518   -    28 GENE SHUEY                       S               
 28  59.40  249.6621   -    22 ROB RYAN                       B          A-34128
 29  56.84  238.9040   -    10 TONY (REV) OWENS               R     REV  A-07702
 30  55.73  234.2208   -    19 DALE PAUGH                     P     COP         
 31  54.58  229.3918   -    44 RON SKELTON                      S               
 32  54.55  229.2442   -     9 TONY OWENS                     B          A-07702
 33  53.76  225.9566   -     1 KENT LEBARTS                   U     UNC         
 34  52.57  220.9410   -     6 BRUCE KEILLOR                  C                 
 35  51.96  218.3722   -    41 MARIE OLIVAS                   L   L             
 36  51.03  214.4575   -     3 JOHN HARTSOCK                  C          A-05906
 37  49.66  208.6966   -    24 DUANE YOUNG                      S        A-21879
 38  48.73  204.7965   -     5 BRUCE KEILOR                     S               
 39  45.85  192.7025   -    39 DAN ENRIGHT                    C                 
 40  41.19  173.1255   -    16 LAURIE ANDERSON                L   L LAD         
 41  39.52  166.1099   -    11 JEFF QUALLS                    U     UNC         
 42  38.34  161.1395   -    32 JOANN KRITZER                  L   L             
 43  37.28  156.6672   -     4 ADAM KEILLOR                   D                 
 44  36.97  155.3712   -    42 MARK OLIVAS                      S        A-27404
 45  33.89  142.4135   -    12 RON KENDRICK                   U                 
 46  30.80  129.4303   -    36 TOM MARCHY                     U     UNC         
 47  28.22  118.6061   -    14 LANE RIDDLE                    U     UNC         
 48  19.27   80.9826   -    13 LANE RIDDLE                    R     REV         
 DQ                    -     2 DAVID KUHR                       S
 DQ                    -    50 MICHAEL CORBIN                 P     COP


                              MASTER CLASS RESULTS
                                ALL COMPETITORS 

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  420.2749  15 CHARLIE GRANGER                                M      
  2  89.32  375.4008   7 MAX FLORA                                      M      
  3  89.02  374.1460  38 THOMAS CHAN                                    M      
  4  81.62  343.0443  20 GARY ORR                                       M      
  5  80.49  338.2648  33 RAY ECHOLS                                     M      
  6  77.39  325.2349  23 FRANCIS CARLOS                                 M      

                                A CLASS RESULTS
                                ALL COMPETITORS 

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  387.9960  30 DAVID PONCE                                    A      
  2  83.65  324.5694  40 MARK OLIVAS                                    A      
  3  78.02  302.7188  49 BRAD OTT                                       A      
  4  71.10  275.8490  47 BRUCE WHITACRE                                 A      

                                B CLASS RESULTS
                                ALL COMPETITORS 

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  342.7919  31 GILLIS JOHNSON                                 B      
  2  94.85  325.1522  18 DALE PAUGH                                     B      
  3  88.47  303.2640  37 DAN QUALLS                                     B      
  4  75.29  258.0808  35 WALTER LILE                                    B      
  5  72.83  249.6621  22 ROB RYAN                                       B      
  6  66.88  229.2442   9 TONY OWENS                                     B      

                                C CLASS RESULTS
                                ALL COMPETITORS 

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  296.9903  34 DICK CONWAY                                    C      
  2  99.16  294.5079  17 DAVID STARR                                    C      
  3  97.55  289.7077  45 RON SKELTON                                    C      
  4  86.53  256.9739  48 JIM GRASSMIDT III                              C      
  5  84.57  251.1500  43 BRAD KAISER                                    C      
  6  74.39  220.9410   6 BRUCE KEILLOR                                  C      
  7  72.21  214.4575   3 JOHN HARTSOCK                                  C      
  8  64.89  192.7025  39 DAN ENRIGHT                                    C      

                                D CLASS RESULTS
                                ALL COMPETITORS 

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  156.6672   4 ADAM KEILLOR                                   D      

                                 LADIES RESULTS
                                ALL COMPETITORS 

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  268.9997  27 SHERYL CRUZ                                      L    
  2  81.18  218.3722  41 MARIE OLIVAS                                   L L    
  3  64.36  173.1255  16 LAURIE ANDERSON                                L L LAD
  4  59.90  161.1395  32 JOANN KRITZER                                  L L    

                              ALL COMPETITORS - COP

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  234.2208  19 DALE PAUGH                                     P   COP
 DQ                   50 MICHAEL CORBIN                                 P   COP

                               ALL COMPETITORS - UNC

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  392.4710  26 FRANK CRUZ                                     U   UNC
  2  67.67  265.6016  29 GENE SHUEY                                     U   UNC
  3  57.57  225.9566   1 KENT LEBARTS                                   U   UNC
  4  42.32  166.1099  11 JEFF QUALLS                                    U   UNC
  5  32.98  129.4303  36 TOM MARCHY                                     U   UNC
  6  30.22  118.6061  14 LANE RIDDLE                                    U   UNC
super.gif (1154 bytes)

OAKDALE SPORTSMEN'S CLUB

March 21, 1999

MATCH RESULTS

Note: Oakdale Sportsmen's Club, Oakdale, CA., classifys shooters with their own scoring system. Shooters are classified after three matches. Oakdale hosts a match every third Sunday of the month.

Match results brought to you by Dan Qualls.

Overall Combined

             MATCH   POWER   COMPETITOR
    PERCENT  POINTS  FACTOR  # NAME                     TEAM  C D L TAG         

  1 100.00  487.4311   -    38 FRANK CRUZ                     U     UNC         
  2  89.45  436.0046   -    47 CHARLIE GRANGER                M          A-08037
  3  79.40  387.0363   -    50 RAY ECHOLS                     M          A-24921
  4  78.53  382.7617   -    46 FRANCIS CARLOS                 M          A-11385
  5  77.00  375.3193   -    52 THOMAS CHAN                    M          L-1620 
  6  74.37  362.4833   -    57 GARY ORR                       M          L-1350 
  7  72.61  353.9001   -    48 GILLIS JOHNSON                 B                 
  8  67.54  329.2153   -    59 ALEX UMPA                      B          A-31030
  9  66.50  324.1548   -    39 FRANK CRUZ                       S               
 10  66.31  323.1951   -    10 MAX FLORA                      M          A-22463
 11  66.06  322.0125   -    25 DWAYNE KAWAKAMI                B          A-30043
 12  65.93  321.3863   -    19 DAVID PONCE                    A                 
 13  62.35  303.9271   -     5 DALE PAUGH                     B                 
 14  62.34  303.8636   -    31 DAVID LITTMAN                        UNC         
 15  62.08  302.5793   -    71 RON SKELTON                      S               
 16  62.03  302.3361   -    53 DAN QUALLS                     B          A-34845
 17  59.89  291.9360   -    42 RENE MANZON                    B                 
 18  58.81  286.6809   -    70 RON SKELTON                    C          A-29599
 19  58.70  286.1074   -     9 MAX FLORA                        S        A-22463
 20  58.59  285.5902   -    51 DAVID STARR                    C                 
 21  58.50  285.1331   -    37 BRUCE WHITACRE                 A          A-23407
 22  57.52  280.3587   -     8 LEE ROWE                         S               
 23  57.36  279.5705   -     7 TOM ROWE                         S               
 24  56.23  274.0958   -    68 CARLOS KATALBAS                A          A-33484
 25  55.72  271.5949   -    27 MATT KARTOZIAN                 B          A-33049
 26  54.47  265.4936   -    64 TOM DE SOUZA                   B          A-08904
 27  54.20  264.1882   -    32 DAVID LITTMAN                    S               
 28  53.44  260.5005   -    22 GENE SHUEY                       S               
 29  52.18  254.3589   -     2 WALTER LILE                    B                 
 30  50.91  248.1369   -     6 DALE PAUGH                     P     COP         
 31  50.40  245.6523   -    23 GENE SHUEY                     U     UNC         
 32  49.45  241.0297   -    33 KATHY LITTMAN                  L   L             
 33  48.20  234.9496   -    56 GARY ORR                         S               
 34  46.47  226.5140   -    21 RICK CONTRERAS                 B                 
 35  46.27  225.5459   -    11 CHARLES MALIK                  C                 
 36  46.14  224.9221   -    26 ROB RYAN                       B          A-34128
 37  45.60  222.2474   -    36 BRAD OTT                       A                 
 38  44.15  215.2153   -    66 RON NAKAYABASHI                  S               
 39  43.64  212.6970   -    69 RON (REV) SKELTON              R     REV         
 40  43.22  210.6597   -    18 BRIAN PARKER                   U     UNC         
 41  42.81  208.6828   -    40 SHERYL CRUZ                    L   L LAD         
 42  41.48  202.1925   -    74 VERNON GLADNEY                 P     COP         
 43  40.11  195.4947   -    49 JOANN KRITZER                  L   L             
 44  39.66  193.3075   -    62 BRAD KAISER                    C                 
 45  39.16  190.8595   -    15 TONY OWENS                     R     REV         
 46  38.31  186.7363   -    35 DUANE YOUNG                      S        A-21879
 47  38.23  186.3271   -     3 KENT LEBARTS                   A                 
 48  38.06  185.5363   -    24 DAVE RICHARDSON                C                 
 49  37.27  181.6615   -    54 VANESSA ORR                    C          A-27622
 50  37.11  180.8901   -    14 BRUCE KEILLOR                  C                 
 51  35.15  171.3432   -    61 DON ATAD                       U     UNC         
 52  34.11  166.2789   -    20 JEFF QUALLS                    U     UNC         
 53  33.45  163.0469   -    55 ROBERT ORR                     D                 
 54  32.00  155.9890   -    29 BRENDON RIDDLE                 U     UNC         
 55  31.62  154.1197   -    73 JIM GRASSMIDT III              C          A-32438
 56  31.38  152.9434   -    28 LANE RIDDLE                    U     UNC         
 57  30.80  150.1199   -    41 SHERYL CRUZ                      S               
 58  30.62  149.2528   -    16 TONY OWENS                       S        A-07702
 59  28.56  139.1935   -     4 BING MENDEZONA                 P     COP         
 60  27.34  133.2862   -    60 LORRAINE REYES                 L   L             
 61  26.38  128.5843   -    30 GUY CAMPBELL                   C          A-31494
 62  26.29  128.1679   -    13 BRUCE (REV) KEILLOR            R     REV         
 63  26.16  127.5245   -    17 ADAM KEILLOR                   D                 
 64  24.49  119.3671   -    12 JOHN HARTSOCK                  C          A-05906
 65  23.15  112.8198   -    34 RON DIXON                      D                 
 66  22.97  111.9764   -     1 JERRY BARLOW                   U     UNC         
 67  22.02  107.3206   -    72 JIM BUSH                       P     COP         
 68  20.63  100.5799   -    67 SUZANNE CHEN                   L   L LAD         
 69  17.89   87.2226   -    63 ELLEN DE SOUZA                 L   L LAD  A-12317
 70  16.67   81.2314   -    65 CHRIS SANCHEZ                    S               
 71  16.59   80.8713   -    44 MEL (REV) STRAUS               R     REV         
 72  13.25   64.6070   -    43 BUDDY NUNES                    U     UNC         
 73  13.16   64.1464   -    45 LAURIE ANDERSON                L   L LAD         
 DQ                    -    58 DAVID BORLONGAN                U     UNC



                              MASTER CLASS RESULTS
                                ALL COMPETITORS 


  1 100.00  436.0046  47 CHARLIE GRANGER                                M      
  2  88.77  387.0363  50 RAY ECHOLS                                     M      
  3  87.79  382.7617  46 FRANCIS CARLOS                                 M      
  4  86.08  375.3193  52 THOMAS CHAN                                    M      
  5  83.14  362.4833  57 GARY ORR                                       M      
  6  74.13  323.1951  10 MAX FLORA                                      M      


                                A CLASS RESULTS
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  321.3863  19 DAVID PONCE                                    A      
  2  88.72  285.1331  37 BRUCE WHITACRE                                 A      
  3  85.29  274.0958  68 CARLOS KATALBAS                                A      
  4  69.15  222.2474  36 BRAD OTT                                       A      
  5  57.98  186.3271   3 KENT LEBARTS                                   A      


                                B CLASS RESULTS
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  353.9001  48 GILLIS JOHNSON                                 B      
  2  93.02  329.2153  59 ALEX UMPA                                      B      
  3  90.99  322.0125  25 DWAYNE KAWAKAMI                                B      
  4  85.88  303.9271   5 DALE PAUGH                                     B      
  5  85.43  302.3361  53 DAN QUALLS                                     B      
  6  82.49  291.9360  42 RENE MANZON                                    B      
  7  76.74  271.5949  27 MATT KARTOZIAN                                 B      
  8  75.02  265.4936  64 TOM DE SOUZA                                   B      
  9  71.87  254.3589   2 WALTER LILE                                    B      
 10  64.01  226.5140  21 RICK CONTRERAS                                 B      
 11  63.56  224.9221  26 ROB RYAN                                       B      


                                C CLASS RESULTS
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  286.6809  70 RON SKELTON                                    C      
  2  99.62  285.5902  51 DAVID STARR                                    C      
  3  78.67  225.5459  11 CHARLES MALIK                                  C      
  4  67.43  193.3075  62 BRAD KAISER                                    C      
  5  64.72  185.5363  24 DAVE RICHARDSON                                C      
  6  63.37  181.6615  54 VANESSA ORR                                    C      
  7  63.10  180.8901  14 BRUCE KEILLOR                                  C      
  8  53.76  154.1197  73 JIM GRASSMIDT III                              C      
  9  44.85  128.5843  30 GUY CAMPBELL                                   C      
 10  41.64  119.3671  12 JOHN HARTSOCK                                  C      


                                D CLASS RESULTS
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  163.0469  55 ROBERT ORR                                     D      
  2  78.21  127.5245  17 ADAM KEILLOR                                   D      
  3  69.19  112.8198  34 RON DIXON                                      D      


                                 LADIES RESULTS
                                ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  241.0297  33 KATHY LITTMAN                                  L L    
  2  86.58  208.6828  40 SHERYL CRUZ                                    L L LAD
  3  81.11  195.4947  49 JOANN KRITZER                                  L L    
  4  55.30  133.2862  60 LORRAINE REYES                                 L L    
  5  41.73  100.5799  67 SUZANNE CHEN                                   L L LAD
  6  36.19   87.2226  63 ELLEN DE SOUZA                                 L L LAD
  7  26.61   64.1464  45 LAURIE ANDERSON                                L L LAD


                                LAD TAG - ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  208.6828  40 SHERYL CRUZ                                    L L LAD
  2  48.20  100.5799  67 SUZANNE CHEN                                   L L LAD
  3  41.80   87.2226  63 ELLEN DE SOUZA                                 L L LAD
  4  30.74   64.1464  45 LAURIE ANDERSON                                L L LAD


                                COP TAG - ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  248.1369   6 DALE PAUGH                                     P   COP
  2  81.48  202.1925  74 VERNON GLADNEY                                 P   COP
  3  56.10  139.1935   4 BING MENDEZONA                                 P   COP
  4  43.25  107.3206  72 JIM BUSH                                       P   COP


                                        
                                REV TAG - ALL COMPETITORS 


             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  212.6970  69 RON (REV) SKELTON                              R   REV
  2  89.73  190.8595  15 TONY OWENS                                     R   REV
